//Version	0.0.0.1	Ŭڵ	þƮȿ	21534532451541234213421435324523453453245																																												
//۾	뼺	1. Ŀ	[0]: ȿ  																																													
//۾	뼺	2. 巡 Ʈ	[6]: 6þ ȿ 																																													
//	16-2-15 12:00 AM	3. 	[10]: 10þ ȿ 																																													
//		4. Ű	[12]: 12þ ȿ 																																													
//		5. Ż																																														
//		6. ̽ƽ																																														
//		7. ̵																																														
//		8. ġ̵																																														
//																																																
//						"  ̹  ""0""̸.  Ȥ   Ѵ."																																										
//						  ̹  ũƮ ε Ѵ.																																										
//	ε	Ŭڵ	þƮȿ	ڽƬ̹	ڽƬ̹	̹	̹	̹	̹	尩̹	Ȯ																																					
	Index	BClassCode	Enchant	NpcCostumeItem1	NpcCostumeItem2	ArmorImage	HelmImage	PantsImage	BootImage	GloveImage	Probability	FieldEnd																																				
	1	1	10	0	0	51887	51889	51890	51891	51892	12	//	Ʈ4.5																																			
	1	2	10	0	0	51895	51897	51898	51899	51900	12	//																																				
	1	3	10	0	0	51919	51921	51922	51923	51924	12	//																																				
	1	4	10	0	0	51911	51913	51914	51915	51916	12	//																																				
	1	5	10	0	0	51903	51905	51906	51907	51908	12	//																																				
	1	6	10	0	0	51927	51929	51930	51931	51932	12	//																																				
	1	7	10	0	0	51935	51937	51938	51939	51940	12	//																																				
	1	8	10	0	0	51943	51945	51946	51947	51948	12	//																																				
	2	1	10	0	0	51823	51825	51826	51827	51828	12	//	Ʈ4																																			
	2	2	10	0	0	51831	51833	51834	51835	51836	12	//																																				
	2	3	10	0	0	51855	51857	51858	51859	51860	12	//																																				
	2	4	10	0	0	51847	51849	51850	51851	51852	12	//																																				
	2	5	10	0	0	51839	51841	51842	51843	51844	12	//																																				
	2	6	10	0	0	51863	51865	51866	51867	51868	12	//																																				
	2	7	10	0	0	51871	51873	51874	51875	51876	12	//																																				
	2	8	10	0	0	51879	51881	51882	51883	51884	12	//																																				
	3	1	10	0	0	52223	52225	52226	52227	52228	12	//	Ʈ 5																																			
	3	2	10	0	0	52231	52233	52234	52235	52236	12	//																																				
	3	3	10	0	0	52255	52257	52258	52259	52260	12	//																																				
	3	4	10	0	0	52239	52241	52242	52243	52244	12	//																																				
	3	5	10	0	0	52247	52249	52250	52251	52252	12	//																																				
	3	6	10	0	0	52263	52265	52266	52267	52268	12	//																																				
	3	7	10	0	0	52271	52273	52274	52275	52276	12	//																																				
	3	8	10	0	0	52279	52281	52282	52283	52284	12	//																																				
	4	1	10	0	0	51401	51403	51404	51405	51406	12	//	Ÿѻ2																																			
	4	2	10	0	0	51409	51411	51412	51413	51414	12	//																																				
	4	3	10	0	0	51417	51419	51420	51421	51422	12	//																																				
	4	4	10	0	0	51425	51427	51428	51429	51430	12	//																																				
	4	5	10	0	0	51433	51435	51436	51437	51438	12	//																																				
	4	6	10	0	0	51447	51449	51450	51451	51452	12	//																																				
	4	7	10	0	0	51719	51721	51722	51723	51724	12	//																																				
	4	8	10	0	0	57073	57075	57076	57077	57078	12	//																																				
	5	1	10	0	0	52000	52002	52003	52004	52005	12	//	6Ϻ																																			
	5	2	10	0	0	52008	52010	52011	52012	52013	12	//																																				
	5	3	10	0	0	52032	52034	52035	52036	52037	12	//																																				
	5	4	10	0	0	52024	52026	52027	52028	52029	12	//																																				
	5	5	10	0	0	52016	52018	52019	52020	52021	12	//																																				
	5	6	10	0	0	51735	51737	51738	51739	51740	12	//																																				
	5	7	10	0	0	51743	51745	51746	51747	51748	12	//																																				
	5	8	10	0	0	51815	51817	51818	51819	51820	12	//																																				
	6	1	10	0	0	58008	58108	58158	58208	58258	12	//	8̼																																			
	6	2	10	0	0	45087	45187	45237	45287	45337	12	//																																				
	6	3	10	0	0	45835	45837	45838	45839	45840	12	//																																				
	6	4	10	0	0	45107	45207	45257	45307	45357	12	//																																				
	6	5	10	0	0	45117	45217	45267	45317	45367	12	//																																				
	6	6	10	0	0	1440	1460	1470	1480	1490	12	//																																				
	6	7	10	0	0	1520	1540	1550	1560	1570	12	//																																				
	6	8	10	0	0	1600	1620	1630	1640	1650	12	//																																				
	7	1	0	64021	64021	0	0	0	0	0	5	//																																				
	7	2	0	64028	64028	0	0	0	0	0	5	//																																				
	7	3	0	64035	64035	0	0	0	0	0	5	//																																				
	7	4	0	64050	64050	0	0	0	0	0	5	//																																				
	7	5	0	64042	64042	0	0	0	0	0	5	//																																				
	7	6	0	63415	63415	0	0	0	0	0	5	//																																				
	7	7	0	60811	60811	0	0	0	0	0	5	//																																				
	7	8	0	61489	61489	0	0	0	0	0	5	//																																				
	8	1	0	63423	63423	0	0	0	0	0	5	//	Ҵ																																			
	8	2	0	63424	63424	0	0	0	0	0	5	//																																				
	8	3	0	63425	63425	0	0	0	0	0	5	//																																				
	8	4	0	63427	63427	0	0	0	0	0	5	//																																				
	8	5	0	63426	63426	0	0	0	0	0	5	//																																				
	8	6	0	63413	63413	0	0	0	0	0	5	//																																				
	8	7	0	60863	60863	0	0	0	0	0	5	//																																				
	8	8	0	61493	61493	0	0	0	0	0	5	//																																				
	9	1	0	5334	5334	0	0	0	0	0	6	//	Ϻ																																			
	9	2	0	5335	5335	0	0	0	0	0	6	//																																				
	9	3	0	5338	5338	0	0	0	0	0	6	//																																				
	9	4	0	5336	5336	0	0	0	0	0	6	//																																				
	9	5	0	5337	5337	0	0	0	0	0	6	//																																				
	9	6	0	5339	5339	0	0	0	0	0	6	//																																				
	9	7	0	5340	5340	0	0	0	0	0	6	//																																				
	9	8	0	5341	5341	0	0	0	0	0	6	//																																				
	10	1	0	5342	5342	0	0	0	0	0	6	//	߱																																			
	10	2	0	5343	5343	0	0	0	0	0	6	//																																				
	10	3	0	5346	5346	0	0	0	0	0	6	//																																				
	10	4	0	5344	5344	0	0	0	0	0	6	//																																				
	10	5	0	5345	5345	0	0	0	0	0	6	//																																				
	10	6	0	5347	5347	0	0	0	0	0	6	//																																				
	10	7	0	5348	5348	0	0	0	0	0	6	//																																				
	10	8	0	5349	5349	0	0	0	0	0	6	//																																				
	11	1	0	5350	5350	0	0	0	0	0	6	//																																				
	11	2	0	5351	5351	0	0	0	0	0	6	//																																				
	11	3	0	5354	5354	0	0	0	0	0	6	//																																				
	11	4	0	5352	5352	0	0	0	0	0	6	//																																				
	11	5	0	5353	5353	0	0	0	0	0	6	//																																				
	11	6	0	5355	5355	0	0	0	0	0	6	//																																				
	11	7	0	5356	5356	0	0	0	0	0	6	//																																				
	11	8	0	5357	5357	0	0	0	0	0	6	//																																				
//											100																																					
