//Version	0.0.0.1	Ŭڵ	þƮȿ							
//۾	뼺	1. Ŀ	[0]: ȿ  							
//۾	뼺	2. 巡 Ʈ	[6]: 6þ ȿ 							
//	16-2-15 12:00 AM	3. 	[10]: 10þ ȿ 							
//		4. Ű	[12]: 12þ ȿ 							
//		5. Ż								
//		6. ̽ƽ								
//		7. ̵								
//		8. ġ̵								
//										
//					  ̹  "0"̸.  Ȥ   Ѵ.		  ̹  "0"̸.  Ȥ   Ѵ.			
//					  ̹  ũƮ ε Ѵ.		  ̹  ũƮ ε Ѵ.			
//	ε	Ŭڵ	þƮȿ	ȣA	̹A	ȣB	̹B	Ȯ		
	Index	BClassCode	Enchant	WeaponTypeA	WeaponImageA	WeaponTypeB	WeaponImageB	Probability	FieldEnd	
	1	1	10	1	50000	2	50001	10	//	Ʈ1-A
	1	2	10	3	50002	4	50003	10	//	
	1	3	10	5	50008	6	50009	10	//	
	1	4	10	7	50004	8	50005	10	//	
	1	5	10	10	50006	11	50007	10	//	
	1	6	10	14	50050	15	50051	10	//	
	1	7	10	16	50128	16	50128	10	//	
	1	8	10	17	50320	17	50320	10	//	
	2	1	10	1	50020	2	50021	10	//	Ʈ2-A
	2	2	10	3	50022	4	50023	10	//	
	2	3	10	5	50028	6	50029	10	//	
	2	4	10	7	50024	8	50025	10	//	
	2	5	10	10	50026	11	50027	10	//	
	2	6	10	14	50054	15	50055	10	//	
	2	7	10	16	50130	16	50130	10	//	
	2	8	10	17	50322	17	50322	10	//	
	3	1	10	1	50092	2	50093	8	//	Ʈ3-A
	3	2	10	3	50094	4	50095	8	//	
	3	3	10	5	50124	6	50125	8	//	
	3	4	10	7	50096	8	50097	8	//	
	3	5	10	10	50098	11	50099	8	//	
	3	6	10	14	50126	15	50127	8	//	
	3	7	10	16	50133	16	50133	8	//	
	3	8	10	17	50325	17	50325	8	//	
	4	1	10	1	50637	2	50638	9	//	Ʈ4-A
	4	2	10	3	50639	4	50640	9	//	
	4	3	10	5	50645	6	50646	9	//	
	4	4	10	7	50641	8	50642	9	//	
	4	5	10	10	50643	11	50644	9	//	
	4	6	10	14	50647	15	50648	9	//	
	4	7	10	16	50649	16	50649	9	//	
	4	8	10	17	50650	17	50650	9	//	
	5	1	10	1	50100	2	50102	9	//	ũ1-A
	5	2	10	3	50104	4	50106	9	//	
	5	3	10	5	50116	6	50118	9	//	
	5	4	10	7	50108	8	50110	9	//	
	5	5	10	10	50112	11	50114	9	//	
	5	6	10	14	50120	15	50122	9	//	
	5	7	10	16	50135	16	50135	9	//	
	5	8	10	17	50327	17	50327	9	//	
	6	1	10	1	50101	2	50103	9	//	ũ2-A
	6	2	10	3	50105	4	50107	9	//	
	6	3	10	5	50117	6	50119	9	//	
	6	4	10	7	50109	8	50111	9	//	
	6	5	10	10	50113	11	50115	9	//	
	6	6	10	14	50121	15	50123	9	//	
	6	7	10	16	50136	16	50136	9	//	
	6	8	10	17	50328	17	50328	9	//	
	7	1	10	1	50222	2	50223	9	//	Ÿѻ1-A
	7	2	10	3	50224	4	50225	9	//	
	7	3	10	5	50226	6	50227	9	//	
	7	4	10	7	50228	8	50229	9	//	
	7	5	10	10	50230	11	50231	9	//	
	7	6	10	14	50252	15	50253	9	//	
	7	7	10	16	50137	16	50137	9	//	
	7	8	10	17	50329	17	50329	9	//	
	8	1	10	1	50258	2	50259	9	//	Ÿѻ2-A
	8	2	10	3	50260	4	50261	9	//	
	8	3	10	5	50262	6	50263	9	//	
	8	4	10	7	50264	8	50265	9	//	
	8	5	10	10	50266	11	50267	9	//	
	8	6	10	14	50268	15	50269	9	//	
	8	7	10	16	50139	16	50139	9	//	
	8	8	10	17	50586	17	50586	9	//	
	9	1	10	1	50473	2	50474	9	//	Ϻ-A
	9	2	10	3	50477	4	50478	9	//	
	9	3	10	5	50489	6	50490	9	//	
	9	4	10	7	50485	8	50486	9	//	
	9	5	10	10	50481	11	50482	9	//	
	9	6	10	14	50604	15	50605	9	//	
	9	7	10	16	50606	16	50606	9	//	
	9	8	10	17	50607	17	50607	9	//	
	10	1	10	1	1	2	16	9	//	1-A
	10	2	10	3	31	4	46	9	//	
	10	3	10	5	61	6	76	9	//	
	10	4	10	7	91	8	106	9	//	
	10	5	10	10	137	11	152	9	//	
	10	6	10	14	175	15	190	9	//	
	10	7	10	16	213	16	213	9	//	
	10	8	10	17	228	17	228	9	//	
	11	1	10	1	50475	2	50476	9	//	߱-A
	11	2	10	3	50479	4	50480	9	//	
	11	3	10	5	50491	6	50492	9	//	
	11	4	10	7	50487	8	50488	9	//	
	11	5	10	10	50483	11	50484	9	//	
	11	6	10	14	50596	15	50597	9	//	
	11	7	10	16	50598	16	50598	9	//	
	11	8	10	17	50602	17	50602	9	//	
//								100		
