//ȭ ũƮ										
//Date:	2015/4/10									
//	ȭڵ	̸	ڵ	ڵ	ڵ	ִ봩	ļ	īװ	īװڵ	
	Code	Name	NCode	DCode	IconCode	MaxCoin	Order	Category	CategoryNCode	FieldEnd
	1		70703	70695	25354	95390	1	1	70705	
	2	ڷȭ	300554	300721	34075	2000	2	2	70706	
	3	ڷαȭ	300555	300722	33501	2000	1	2	70706	
	4	ع決	45611	300723	32803	31	1	3	70707	
	5		45612	300724	32804	15	3	3	70707	
	6	ع決ڰ	45620	300725	32810	7	2	3	70707	
	7	ڰ	45643	300726	32811	4	4	3	70707	
	8		300690	300727	33323	5000	6	3	70707	
	9	Ǿ	300709	300728	25128	500	3	2	70706	
	10	UP	91083	155390	33602	100000	2	1	70705	
	11	ݴõ	300827	300827	106199	500	4	2	70706	
	12	ǹū	43929	44929	34225	100000	1	4	2929	
	13	¦̴ū	43916	44916	34239	100000	7	3	70707	
	14	ȭ	43895	44895	34175	100000	8	3	70707	
//	15	Ÿѿȥ	300720	300729	33820	100000	1	5	47998	
//	16	߱Ÿѿȥ	300730	301720	33819	100000	2	5	47998	
//	17	ϱŸѿȥ	300932	301721	33818	100000	3	5	47998	
	18		42600	42601	41210	100000	9	3	70707	
	19	ڽƬȥ	300944	301944	33820	100000	10	3	70707	
//	20	ȣ_Ϻȭλ	41061	41063	86215	100000	11	3	70707	
//	21	FGT̺Ʈȭ	10371	10372	33231	100000	11	6	47998	
//	22	Ǻ	10369	10370	90013	100000	1	2	70706	
	23	īȭ	31930	31925	34332	100000	3	1	70705	
	24	Ѹ	300977	300978	34378	100000	5	3	70705	
//Index 10001 Ĵ  ȭ ϴ Index Դ 										
	10001	_	70698	70699	25354	9999999	3	1	70705	
	10002	Ʈ	70696	70697	25354	999999	4	1	70705	
