//Version	򸻹	ĳ  				߰ Ķ												̹ڵ			
//۾Ͻ	2011-03-21 14:46																				
//۾	ȯ																				
																					
// ε	򸻹	ĳ  		ݺ	â 	߰ Ķ												̹ڵ			
HelpIndex	HelpMethod	CharStatus	Level	Repeat	WindowStates	Param	TitleStringCode	Desc1	Desc2	Desc3	Desc4	Desc5	Desc6	Desc7	Desc8	Desc9	Desc10	ImageCode	SoundControl	SoundValue	FieldEnd
//10001	1	6	1	1	0	0	10015	7701	8701	0	0	0	0	0	0	0	0	1	1	0	
//10002	1	6	2	1	0	0	10015	7702	8702	0	0	0	0	0	0	0	0	1	1	0	
//10003	1	6	3	1	0	0	10015	7703	8703	0	0	0	0	0	0	0	0	1	1	0	
//10004	1	6	4	1	0	0	10015	7704	8704	0	0	0	0	0	0	0	0	1	1	0	
//10005	1	6	5	1	0	0	10015	7705	8705	0	0	0	0	0	0	0	0	1	1	0	
//10006	1	6	6	1	0	0	10015	7706	8706	0	0	0	0	0	0	0	0	1	1	0	
//10007	1	6	7	1	0	0	10015	7707	8707	0	0	0	0	0	0	0	0	1	1	0	
//10008	1	6	8	1	0	0	10015	7708	8708	0	0	0	0	0	0	0	0	1	1	0	
//10009	1	6	9	1	0	0	10015	7709	8709	0	0	0	0	0	0	0	0	1	1	0	
//10010	1	6	10	1	0	0	10015	7710	8710	0	0	0	0	0	0	0	0	1	1	0	
//10011	1	6	12	1	0	0	10015	7711	8711	0	0	0	0	0	0	0	0	1	1	0	
//10012	1	6	13	1	0	0	10015	7712	8712	0	0	0	0	0	0	0	0	1	1	0	
//10013	1	6	15	1	0	0	10015	7713	8713	0	0	0	0	0	0	0	0	1	1	0	
//10014	1	6	20	1	0	0	10015	7714	8714	0	0	0	0	0	0	0	0	1	1	0	
//10015	1	6	25	1	0	0	10015	7715	8715	0	0	0	0	0	0	0	0	1	1	0	
//10016	1	6	30	1	0	0	10015	7716	8716	0	0	0	0	0	0	0	0	1	1	0	
//50001	1	7	0	1	0	0	10015	7801	8801	0	0	0	0	0	0	0	0	1	1	0	
//50002	1	8	0	1	0	0	10015	7802	8802	0	0	0	0	0	0	0	0	1	1	0	
//50003	1	14	0	0	0	0	10015	7813	8813	0	0	0	0	0	0	0	0	1	1	0	
//50004	1	5	0	1	0	51	10015	7804	8804	0	0	0	0	0	0	0	0	1	1	0	
//50005	1	5	0	1	0	53	10015	7805	8805	0	0	0	0	0	0	0	0	1	1	0	
//50006	1	5	0	1	0	54	10015	7806	8806	0	0	0	0	0	0	0	0	1	1	0	
//50007	1	5	0	1	0	55	10015	7807	8807	0	0	0	0	0	0	0	0	1	1	0	
//50008	1	5	0	1	0	56	10015	7808	8808	0	0	0	0	0	0	0	0	1	1	0	
//50009	1	5	0	1	0	57	10015	7809	8809	0	0	0	0	0	0	0	0	1	1	0	
//50010	1	5	0	1	0	52	10015	7810	8810	0	0	0	0	0	0	0	0	1	1	0	
//50011	1	10	0	1	0	0	10015	7811	8811	0	0	0	0	0	0	0	0	1	1	0	
//50012	1	13	0	1	0	0	10015	7813	8813	0	0	0	0	0	0	0	0	1	1	0	
//60001	1	11	0	1	0	0	8699	7901	8901	0	0	0	0	0	0	0	0	2	1	0	
//50013	1	6	115	1	0	0	10015	7814	8814	0	0	0	0	0	0	0	0	1	1	0	
//Ʃ͸󿵿																					
//7001	1	12	0	0	0	60	7408	7501	8501	0	0	0	0	0	0	0	0	1	1	0	
//7002	1	12	0	0	0	65	7408	7501	8501	0	0	0	0	0	0	0	0	1	1	0	
//7003	1	12	0	0	0	75	7408	7501	8501	0	0	0	0	0	0	0	0	1	1	0	
//7004	1	12	0	0	0	80	7408	7501	8501	0	0	0	0	0	0	0	0	1	1	0	
//7005	1	12	0	0	0	61	7409	7502	8502	0	0	0	0	0	0	0	0	1	1	0	
//7006	1	12	0	0	0	66	7409	7502	8502	0	0	0	0	0	0	0	0	1	1	0	
//7007	1	12	0	0	0	76	7409	7502	8502	0	0	0	0	0	0	0	0	1	1	0	
//7008	1	12	0	0	0	81	7409	7502	8502	0	0	0	0	0	0	0	0	1	1	0	
//7009	1	12	0	0	0	62	7410	7503	8503	0	0	0	0	0	0	0	0	1	1	0	
//7010	1	12	0	0	0	67	7410	7503	8503	0	0	0	0	0	0	0	0	1	1	0	
//7011	1	12	0	0	0	77	7410	7503	8503	0	0	0	0	0	0	0	0	1	1	0	
//7012	1	12	0	0	0	82	7410	7503	8503	0	0	0	0	0	0	0	0	1	1	0	
//7013	1	12	0	0	0	63	7411	7504	8504	0	0	0	0	0	0	0	0	1	1	0	
//7014	1	12	0	0	0	68	7411	7504	8504	0	0	0	0	0	0	0	0	1	1	0	
//7015	1	12	0	0	0	78	7411	7504	8504	0	0	0	0	0	0	0	0	1	1	0	
//7016	1	12	0	0	0	83	7411	7504	8504	0	0	0	0	0	0	0	0	1	1	0	
//7017	1	12	0	0	0	64	7412	7505	8505	0	0	0	0	0	0	0	0	1	1	0	
//7018	1	12	0	0	0	69	7412	7505	8505	0	0	0	0	0	0	0	0	1	1	0	
//7019	1	12	0	0	0	79	7412	7505	8505	0	0	0	0	0	0	0	0	1	1	0	
//7020	1	12	0	0	0	84	7412	7505	8505	0	0	0	0	0	0	0	0	1	1	0	
//7021	1	12	0	0	0	85	7413	7506	8506	0	0	0	0	0	0	0	0	1	1	0	
//7023	1	12	0	0	0	87	7414	7507	8507	0	0	0	0	0	0	0	0	1	1	0	
//7024	1	12	0	0	0	88	7415	7508	8508	0	0	0	0	0	0	0	0	1	1	0	
//7025	1	12	0	0	0	89	7416	7509	8509	0	0	0	0	0	0	0	0	1	1	0	
//7026	1	12	0	0	0	91	7417	7510	8510	0	0	0	0	0	0	0	0	1	1	0	
//7027	1	12	0	0	0	92	7417	7510	8510	0	0	0	0	0	0	0	0	1	1	0	
//7028	1	7	0	0	0	0	7418	7511	8511	0	0	0	0	0	0	0	0	1	1	0	
//7029	1	12	0	0	0	1220	7417	7510	8510	0	0	0	0	0	0	0	0	1	1	0	
//Ʈ																					
//7030	1	12	0	0	0	300	8718	7512	8512	0	0	0	0	0	0	0	0	1	1	0	
//7031	1	12	0	0	0	301	8718	7512	8512	0	0	0	0	0	0	0	0	1	1	0	
//7032	1	12	0	0	0	302	8718	7512	8512	0	0	0	0	0	0	0	0	1	1	0	
//7033	1	12	0	0	0	303	8718	7512	8512	0	0	0	0	0	0	0	0	1	1	0	
//7034	1	12	0	0	0	304	8718	7512	8512	0	0	0	0	0	0	0	0	1	1	0	
//7035	1	12	0	0	0	2132	10015	7513	8513	0	0	0	0	0	0	0	0	1	1	0	
//7036	1	12	0	0	0	2133	10012	7514	7514	0	0	0	0	0	0	0	0	3	1	0	
//7037	1	13	0	0	0	2138	10012	7515	7516	0	0	0	0	0	0	0	0	3	1	0	
//̼ǿ																					
//8000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
//7812	1	5	0	1	0	58	10015	7812	8812	0	0	0	0	0	0	0	0	1	1	0	
