//DropŸ		2		ε	10000	Ϲ		Ŀ	"100,000,000"								
//Ʈ					20000												
//ۼ					30000	׸(Ϲ)											
//Version	 4:58 2008-03-05				40000	׸()											
//					50000	Ų											
//	   Ʈ																
//	 (Ÿ)  Ȯ Ͽ bIndex Ѵ. bIndex ItemTypeList bIndex Ѵ.																
//	" 2 ,  2  Ȯ , bIndex   Ͽ, ItemTypeList bIndex شϴ   ̿Ͽ  ."																
//	"ItemTypeDropRatioũƮ bIndex    ֽϴ.(1,2,3,4  ƴ, 1,3,5,100,101)"																
	bIndex	Type	dStandard	MGrade1	MGrade2	MGrade3	MGrade4	MGrade5	MGrade9	FieldEnd	//	MGrade1	MGrade2	MGrade3	MGrade4	MGrade5	MGrade9
//	ʵ	0:ʵ 1:Ʋ															
	10000	0	100000000	99000000	70000000	98000000	35000000	10000000	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	10001	0	100000000	0	0	0	0	0	0		//	29.70%	0.00%	29.40%	0.00%	0.00%	0.00%
	10002	0	100000000	0	0	0	0	0	0		//	17.33%	0.00%	17.15%	0.00%	0.00%	0.00%
	10003	0	100000000	0	0	0	0	0	0		//	1.73%	0.00%	1.72%	0.00%	0.00%	0.00%
	10004	0	100000000	0	0	0	0	0	0		//	25.15%	0.00%	24.89%	0.00%	0.00%	0.00%
	10005	0	100000000	0	0	0	0	0	0		//	17.57%	21.00%	17.40%	0.00%	0.00%	0.00%
	10006	0	100000000	0	0	0	0	0	0		//	4.06%	29.75%	4.02%	17.50%	0.00%	0.00%
	10007	0	100000000	0	0	0	0	0	0		//	2.48%	13.48%	2.45%	12.25%	5.00%	0.00%
	10008	0	100000000	0	0	0	0	0	0		//	0.99%	3.08%	0.98%	2.80%	3.50%	0.00%
	10009	0	100000000	0	0	0	0	0	0		//	0.00%	1.93%	0.00%	1.75%	0.80%	0.00%
	10010	0	100000000	0	0	0	0	0	0		//	0.00%	0.77%	0.00%	0.70%	0.50%	0.00%
	10011	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.20%	0.00%
	10012	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			99.00%	70.00%	98.00%	35.00%	10.00%	0.00%		//						
	10100	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	10200	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	10300	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	10400	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	10500	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			0.00%	0.00%	0.00%	0.00%	0.00%	0.00%		//						
	20000	0	100000000	1000000	30000000	2000000	65000000	90000000	100000000		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	20001	0	100000000	0	0	0	0	0	0		//	0.30%	0.00%	0.60%	0.00%	0.00%	30.00%
	20002	0	100000000	0	0	0	0	0	0		//	0.18%	0.00%	0.35%	0.00%	0.00%	17.50%
	20003	0	100000000	0	0	0	0	0	0		//	0.02%	0.00%	0.04%	0.00%	0.00%	1.75%
	20004	0	100000000	0	0	0	0	0	0		//	0.25%	0.00%	0.51%	0.00%	0.00%	0.40%
	20005	0	100000000	0	0	0	0	0	0		//	0.18%	9.00%	0.36%	0.00%	0.00%	0.25%
	20006	0	100000000	0	0	0	0	0	0		//	0.04%	12.75%	0.08%	32.50%	0.00%	0.10%
	20007	0	100000000	0	0	0	0	0	0		//	0.03%	5.78%	0.05%	22.75%	45.00%	25.00%
	20008	0	100000000	0	0	0	0	0	0		//	0.01%	1.32%	0.02%	5.20%	31.50%	17.50%
	20009	0	100000000	0	0	0	0	0	0		//	0.00%	0.83%	0.00%	3.25%	7.20%	4.00%
	20010	0	100000000	0	0	0	0	0	0		//	0.00%	0.33%	0.00%	1.30%	4.50%	2.50%
	20011	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	1.80%	1.00%
	20012	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			1.00%	30.00%	2.00%	65.00%	90.00%	100.00%		//						
	20100	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	20200	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	20300	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	20400	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	20500	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			0.00%	0.00%	0.00%	0.00%	0.00%	0.00%		//						
	30000	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30001	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30002	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30003	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30004	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30005	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30006	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30007	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30008	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30009	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30010	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30011	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30012	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			0.00%	0.00%	0.00%	0.00%	0.00%	0.00%		//						
	30100	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30200	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30300	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30400	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30500	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			0.00%	0.00%	0.00%	0.00%	0.00%	0.00%		//						
	40000	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40001	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40002	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40003	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40004	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40005	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40006	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40007	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40008	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40009	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40010	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40011	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40012	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			0.00%	0.00%	0.00%	0.00%	0.00%	0.00%		//						
	40100	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40200	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40300	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40400	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40500	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			0.00%	0.00%	0.00%	0.00%	0.00%	0.00%		//						
	50000	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50001	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50002	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50003	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50004	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50005	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50006	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50007	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50008	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50009	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50010	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50011	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50012	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			0.00%	0.00%	0.00%	0.00%	0.00%	0.00%		//						
	50100	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50200	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50300	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50400	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50500	0	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			0.00%	0.00%	0.00%	0.00%	0.00%	0.00%		//						
//	Total			100.00%	100.00%	100.00%	100.00%	100.00%	100.00%		//						
//	Ʋ	0:ʵ 1:Ʋ															
	10000	1	100000000	99000000	70000000	98000000	35000000	10000000	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	10001	1	100000000	0	0	0	0	0	0		//	29.70%	0.00%	29.40%	0.00%	0.00%	0.00%
	10002	1	100000000	0	0	0	0	0	0		//	17.33%	0.00%	17.15%	0.00%	0.00%	0.00%
	10003	1	100000000	0	0	0	0	0	0		//	1.73%	0.00%	1.72%	0.00%	0.00%	0.00%
	10004	1	100000000	0	0	0	0	0	0		//	25.15%	0.00%	24.89%	0.00%	0.00%	0.00%
	10005	1	100000000	0	0	0	0	0	0		//	17.57%	21.00%	17.40%	0.00%	0.00%	0.00%
	10006	1	100000000	0	0	0	0	0	0		//	4.06%	29.75%	4.02%	17.50%	0.00%	0.00%
	10007	1	100000000	0	0	0	0	0	0		//	2.48%	13.48%	2.45%	12.25%	5.00%	0.00%
	10008	1	100000000	0	0	0	0	0	0		//	0.99%	3.08%	0.98%	2.80%	3.50%	0.00%
	10009	1	100000000	0	0	0	0	0	0		//	0.00%	1.93%	0.00%	1.75%	0.80%	0.00%
	10010	1	100000000	0	0	0	0	0	0		//	0.00%	0.77%	0.00%	0.70%	0.50%	0.00%
	10011	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.20%	0.00%
	10012	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			99.00%	70.00%	98.00%	35.00%	10.00%	0.00%		//						
	10100	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	10200	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	10300	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	10400	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	10500	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			0.00%	0.00%	0.00%	0.00%	0.00%	0.00%		//						
	20000	1	100000000	1000000	30000000	2000000	65000000	90000000	100000000		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	20001	1	100000000	0	0	0	0	0	0		//	0.30%	0.00%	0.60%	0.00%	0.00%	30.00%
	20002	1	100000000	0	0	0	0	0	0		//	0.18%	0.00%	0.35%	0.00%	0.00%	17.50%
	20003	1	100000000	0	0	0	0	0	0		//	0.02%	0.00%	0.04%	0.00%	0.00%	1.75%
	20004	1	100000000	0	0	0	0	0	0		//	0.25%	0.00%	0.51%	0.00%	0.00%	0.40%
	20005	1	100000000	0	0	0	0	0	0		//	0.18%	9.00%	0.36%	0.00%	0.00%	0.25%
	20006	1	100000000	0	0	0	0	0	0		//	0.04%	12.75%	0.08%	32.50%	0.00%	0.10%
	20007	1	100000000	0	0	0	0	0	0		//	0.03%	5.78%	0.05%	22.75%	45.00%	25.00%
	20008	1	100000000	0	0	0	0	0	0		//	0.01%	1.32%	0.02%	5.20%	31.50%	17.50%
	20009	1	100000000	0	0	0	0	0	0		//	0.00%	0.83%	0.00%	3.25%	7.20%	4.00%
	20010	1	100000000	0	0	0	0	0	0		//	0.00%	0.33%	0.00%	1.30%	4.50%	2.50%
	20011	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	1.80%	1.00%
	20012	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			1.00%	30.00%	2.00%	65.00%	90.00%	100.00%		//						
	20100	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	20200	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	20300	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	20400	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	20500	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			0.00%	0.00%	0.00%	0.00%	0.00%	0.00%		//						
	30000	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30001	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30002	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30003	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30004	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30005	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30006	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30007	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30008	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30009	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30010	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30011	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30012	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			0.00%	0.00%	0.00%	0.00%	0.00%	0.00%		//						
	30100	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30200	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30300	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30400	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	30500	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			0.00%	0.00%	0.00%	0.00%	0.00%	0.00%		//						
	40000	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40001	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40002	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40003	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40004	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40005	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40006	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40007	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40008	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40009	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40010	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40011	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40012	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			0.00%	0.00%	0.00%	0.00%	0.00%	0.00%		//						
	40100	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40200	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40300	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40400	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	40500	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			0.00%	0.00%	0.00%	0.00%	0.00%	0.00%		//						
	50000	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50001	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50002	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50003	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50004	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50005	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50006	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50007	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50008	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50009	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50010	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50011	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50012	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			0.00%	0.00%	0.00%	0.00%	0.00%	0.00%		//						
	50100	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50200	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50300	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50400	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
	50500	1	100000000	0	0	0	0	0	0		//	0.00%	0.00%	0.00%	0.00%	0.00%	0.00%
//	հ			0.00%	0.00%	0.00%	0.00%	0.00%	0.00%		//						
//	Total			100.00%	100.00%	100.00%	100.00%	100.00%	100.00%		//						
