//Version_0.2							
// ̹ڵ							
//							
//:濵							
//Ϲ   (1~9999)							
ImgCode	Name	Left	Top	Right	Bottom	FieldEnd	
1	Data\Interface\LibraryImage\LibraryImage_01.dds	0	0	111	111	//	λ縻
2	Data\Interface\LibraryImage\LibraryImage_01.dds	298	0	394	92	//	SUNǱ⺻
3	Data\Interface\LibraryImage\LibraryImage_01.dds	111	0	298	92	//	̴â
4	Data\Interface\LibraryImage\LibraryImage_01.dds	0	111	160	331	//	⺻-̵(ŰWS)
5	Data\Interface\LibraryImage\LibraryImage_01.dds	160	92	428	209	//	⺻-̵(ŰAD)
6	Data\Interface\LibraryImage\LibraryImage_01.dds	428	0	692	119	//	⺻-̵(ŰQE)
7	Data\Interface\LibraryImage\LibraryImage_01.dds	428	119	588	187	//	⺻-̵(Ű彺̽)
8	Data\Interface\LibraryImage\LibraryImage_01.dds	691	0	1023	111	//	⺻-̵(Ű)
9	Data\Interface\LibraryImage\LibraryImage_01.dds	160	209	311	368	//	⺻-̵(콺Ŭ)
10	Data\Interface\LibraryImage\LibraryImage_01.dds	311	209	701	378	//	⺻-ȭȯ¿巹
11	Data\Interface\LibraryImage\LibraryImage_01.dds	701	111	837	278	//	⺻-ȭȯ
12	Data\Interface\LibraryImage\LibraryImage_01.dds	0	368	255	568	//	⺻-ȭNPC
13	Data\Interface\LibraryImage\LibraryImage_01.dds	588	119	656	187	//	̵ٽú?
14	Data\Interface\LibraryImage\0003_13_Lucid.tga	0	0	0	0		
15	Data\Interface\LibraryImage\LibraryImage_01.dds	837	111	905	179	//	⺻-ǰκ丮
16	Data\Interface\LibraryImage\LibraryImage_01.dds	255	378	521	541	//	⺻-ǰ
17	Data\Interface\LibraryImage\LibraryImage_01.dds	525	428	622	513	//	⺻-Ÿ
18	Data\Interface\LibraryImage\LibraryImage_01.dds	719	278	1024	477	//	⺻-
19	Data\Interface\LibraryImage\LibraryImage_01.dds	905	111	973	179	//	⺻-ųk
20	Data\Interface\LibraryImage\LibraryImage_01.dds	719	477	970	658	//	⺻-ų罽
21	Data\Interface\LibraryImage\LibraryImage_01.dds	0	574	379	656	//	Ű
22	Data\Interface\LibraryImage\LibraryImage_01.dds	0	656	346	829	//	⺻-Ծ۵
23	Data\Interface\LibraryImage\LibraryImage_01.dds	379	541	521	604	//	⺻-ȯ
24	Data\Interface\LibraryImage\LibraryImage_01.dds	379	604	592	797	//	⺻-ȭ(÷̾)ٸ÷̾ȭ
25	Data\Interface\LibraryImage\LibraryImage_01.dds	592	577	719	665	//	⺻-ȭ(÷̾)
26	Data\Interface\LibraryImage\LibraryImage_01.dds	592	665	899	797	//	⺻-ȭ(÷̾)äâ
27	Data\Interface\LibraryImage\LibraryImage_01.dds	0	829	408	1023	//	Ż̶
28	Data\Interface\LibraryImage\LibraryImage_01.dds	408	829	816	1023	//	Ż̼Ż
29	Data\Interface\LibraryImage\LibraryImage_02.dds	0	0	275	194	//	ŻʵŻ
30	Data\Interface\LibraryImage\0007_04_GodTreePt.tga	0	0	0	0		
31	Data\Interface\LibraryImage\LibraryImage_02.dds	275	0	505	159	//	̼ǿġ
32	Data\Interface\LibraryImage\0008_02_Lever.tga	0	0	0	0		
33	Data\Interface\LibraryImage\0008_03_JumpF.tga	0	0	0	0		
34	Data\Interface\LibraryImage\0009_01_PtStone.tga	0	0	0	0		
35	Data\Interface\LibraryImage\LibraryImage_02.dds	505	0	698	85	//	ȰŻ
36	Data\Interface\LibraryImage\LibraryImage_02.dds	698	0	783	85	//	Ȱ
37	Data\Interface\LibraryImage\LibraryImage_02.dds	783	0	919	62	//	ٸ
38	Data\Interface\LibraryImage\LibraryImage_02.dds	0	194	180	387	//	Ʈǥ
39	Data\Interface\LibraryImage\LibraryImage_02.dds	919	0	987	62	//	ƮL
40	Data\Interface\LibraryImage\LibraryImage_02.dds	180	194	394	387	//	Ʈǥ
41	Data\Interface\LibraryImage\LibraryImage_02.dds	394	159	537	353	//	Ʈ
42	Data\Interface\LibraryImage\LibraryImage_02.dds	537	85	729	279	//	Ʈ׺̼
43	Data\Interface\LibraryImage\LibraryImage_02.dds	729	85	799	150	//	Ʈ
44	Data\Interface\LibraryImage\LibraryImage_02.dds	729	150	960	344	//	ä
45	Data\Interface\LibraryImage\LibraryImage_02.dds	0	387	146	581	//	ʴƮ
46	Data\Interface\LibraryImage\LibraryImage_02.dds	799	85	869	150	//	
47	Data\Interface\LibraryImage\LibraryImage_02.dds	146	387	339	581	//	
48	Data\Interface\LibraryImage\LibraryImage_02.dds	339	387	532	581	//	Ʈġ
49	Data\Interface\LibraryImage\LibraryImage_02.dds	532	387	725	581	//	Ʈ
50	Data\Interface\LibraryImage\LibraryImage_02.dds	724	344	909	544	//	Ƽ
51	Data\Interface\LibraryImage\LibraryImage_02.dds	0	581	284	771	//	ʴϱ-
52	Data\Interface\LibraryImage\LibraryImage_02.dds	284	581	568	771	//	ʴϱ-Ƽ
53	Data\Interface\LibraryImage\LibraryImage_02.dds	568	581	876	677	//	Ƽ
54	Data\Interface\LibraryImage\LibraryImage_02.dds	869	62	1024	138	//	ȸ
55	Data\Interface\LibraryImage\LibraryImage_02.dds	0	771	168	971	//	Ʈ-ޱ
56	Data\Interface\LibraryImage\LibraryImage_02.dds	168	771	368	971	//	Ʈ-
57	Data\Interface\LibraryImage\LibraryImage_02.dds	368	771	516	922	//	Ĺ̶
58	Data\Interface\LibraryImage\LibraryImage_02.dds	516	771	756	945	//	
59	Data\Interface\LibraryImage\LibraryImage_02.dds	568	677	837	749	//	ڵƮͼĹɼ
60	Data\Interface\LibraryImage\LibraryImage_02.dds	537	279	701	354	//	ڵ⼮
61	Data\Interface\LibraryImage\LibraryImage_02.dds	759	749	1027	935	//	Ҷ-
62	Data\Interface\LibraryImage\LibraryImage_03.dds	0	0	168	200	//	Ҷ-
63	Data\Interface\LibraryImage\LibraryImage_03.dds	168	0	336	200	//	Ҷ-
64	Data\Interface\LibraryImage\LibraryImage_03.dds	336	0	504	200	//	Ҷ-
65	Data\Interface\LibraryImage\LibraryImage_03.dds	512	0	680	200	//	Ҷ-ٶ
66	Data\Interface\LibraryImage\LibraryImage_03.dds	680	0	848	200	//	Ҷ-
67	Data\Interface\LibraryImage\LibraryImage_03.dds	840	0	1024	200	//	Ϲ
68	Data\Interface\LibraryImage\LibraryImage_03.dds	0	200	232	350	//	нúġ
69	Data\Interface\LibraryImage\LibraryImage_02.dds	783	0	919	62	//	ĳü
70	Data\Interface\LibraryImage\LibraryImage_02.dds	755	952	1024	1024	//	ȿ-
71	Data\Interface\LibraryImage\LibraryImage_02.dds	837	677	985	749	//	ȿ-
72	Data\Interface\LibraryImage\LibraryImage_03.dds	232	200	400	400	//	Ǽ
73	Data\Interface\LibraryImage\LibraryImage_03.dds	400	200	568	400	//	ķ
74	Data\Interface\LibraryImage\0308_01_BTZNPC.tga	0	0	0	0		
75	Data\Interface\LibraryImage\LibraryImage_03.dds	568	200	763	389	//	Ʈ
76	Data\Interface\LibraryImage\LibraryImage_01.dds	899	665	979	745	//	ť
77	Data\Interface\LibraryImage\LibraryImage_03.dds	763	200	970	374	//	ռ
78	Data\Interface\LibraryImage\LibraryImage_01.dds	899	745	967	813	//	̼
79	Data\Interface\LibraryImage\LibraryImage_03.dds	0	350	217	524	//	̶
80	Data\Interface\LibraryImage\LibraryImage_03.dds	217	400	475	501	//	PK-
81	Data\Interface\LibraryImage\LibraryImage_03.dds	475	400	814	501	//	PK-ī
82	Data\Interface\LibraryImage\LibraryImage_03.dds	0	525	339	626	//	PK-ī
83	Data\Interface\LibraryImage\LibraryImage_03.dds	498	501	657	609	//	
84	Data\Interface\LibraryImage\LibraryImage_03.dds	339	501	498	609	//	
85	Data\Interface\LibraryImage\LibraryImage_03.dds	657	501	816	609	//	
86	Data\Interface\LibraryImage\LibraryImage_03.dds	816	374	959	574	//	ȭ
87	Data\Interface\LibraryImage\LibraryImage_03.dds	0	625	217	799	//	ڷŻ-
88	Data\Interface\LibraryImage\LibraryImage_03.dds	0	799	217	999	//	ڷŻ-
89	Data\Interface\LibraryImage\LibraryImage_03.dds	217	625	434	799	//	̵
90	Data\Interface\LibraryImage\LibraryImage_03.dds	434	625	651	799	//	-Ż
91	Data\Interface\LibraryImage\LibraryImage_02.dds	426	944	754	1014	//	ν
92	Data\Interface\LibraryImage\LibraryImage_03.dds	651	625	845	799	//	ž
93	Data\Interface\LibraryImage\LibraryImage_03.dds	845	625	1024	799	//	̵
94	Data\Interface\LibraryImage\LibraryImage_03.dds	217	799	580	999	//	ΰǻ
95	Data\Interface\LibraryImage\LibraryImage_03.dds	580	801	943	1000	//	ȥ糡
96	Data\Interface\LibraryImage\LibraryImage_04.dds	0	0	363	200	//	ر
97	Data\Interface\LibraryImage\LibraryImage_04.dds	363	0	726	200	//	
98	Data\Interface\LibraryImage\LibraryImage_04.dds	726	0	987	200	//	߾Ӱ
99	Data\Interface\LibraryImage\LibraryImage_04.dds	0	200	363	400	//	ȸȸ
100	Data\Interface\LibraryImage\LibraryImage_04.dds	363	200	726	400	//	̴ع決ǳ
101	Data\Interface\LibraryImage\LibraryImage_04.dds	0	400	363	600	//	ǰ
102	Data\Interface\LibraryImage\LibraryImage_04.dds	363	400	726	600	//	üͼǰ
103	Data\Interface\LibraryImage\LibraryImage_04.dds	726	200	987	400	//	ǽ
104	Data\Interface\LibraryImage\LibraryImage_04.dds	726	400	987	600	//	
105	Data\Interface\LibraryImage\LibraryImage_01.dds	837	179	970	250	//	Ʋ̶
106	Data\Interface\LibraryImage\LibraryImage_04.dds	0	600	407	794	//	"Ʈ ȸ,ݻ η縶, ǥ"
107	Data\Interface\LibraryImage\LibraryImage_04.dds	409	602	635	781	//	Ʈ ǥ Ŭ
108	Data\Interface\LibraryImage\LibraryImage_04.dds	11	600	237	669	//	ȭ1
109	Data\Interface\LibraryImage\LibraryImage_04.dds	17	700	420	947	//	ȭ2
110	Data\Interface\LibraryImage\LibraryImage_04.dds	777	605	1023	784	//	ŷ1
111	Data\Interface\LibraryImage\LibraryImage_04.dds	426	604	772	733	//	ŷ2
112	Data\Interface\LibraryImage\LibraryImage_04.dds	434	751	723	970	//	ŷ3
113	Data\Interface\LibraryImage\LibraryImage_04.dds	739	787	1018	978	//	ŷ4
114	Data\Interface\LibraryImage\LibraryImage_05.dds	0	335	347	467	//	1
115	Data\Interface\LibraryImage\LibraryImage_05.dds	0	0	268	199	//	2
116	Data\Interface\LibraryImage\LibraryImage_05.dds	0	469	347	640	//	ȭ1
117	Data\Interface\LibraryImage\LibraryImage_05.dds	0	201	342	333	//	ȭ2
