// ũƮ																																									
//																																									
//̸	//׷ڵ	 ڵ	̸ڵ	ڵ	ȿ ڵ	Ƽ ڵ		䱸 ġ	ȿ ɼ1	ȿ ġŸ1	ȿ 1	ȿ ɼ2	ȿ ġŸ2	ȿ 2	ȿ ɼ3	ȿ ġŸ3	ȿ 3	ȿ ɼ4	ȿ ġŸ4	ȿ 4	2 Ƽ ɼ1	2 Ƽ ġŸ1	2 Ƽ 1	2 Ƽ ɼ2	2 Ƽ ġŸ2	2 Ƽ 2	3 Ƽ ɼ1	3 Ƽ ġŸ1	3 Ƽ 1	3 Ƽ ɼ2	3 Ƽ ġŸ2	3 Ƽ 2	4 Ƽ ɼ1	4 Ƽ ġŸ1	4 Ƽ 1	4 Ƽ ɼ2	4 Ƽ ġŸ2	4 Ƽ 2			
Name	Group	ItemCode	NameCode	IconCode	OptionDescriptionCode	PenaltyDescriptionCode	Level	ExpValue	Option1	OptionType1	OptionValue1	Option2	OptionType2	OptionValue2	Option3	OptionType3	OptionValue3	Option4	OptionType4	OptionValue4	DoublePenalty1	DoublePenaltyType1	DoublePenaltyValue1	DoublePenalty2	DoublePenaltyType2	DoublePenaltyValue2	TriplePenalty1	TriplePenaltyType1	TriplePenaltyValue1	TriplePenalty2	TriplePenaltyType2	TriplePenaltyValue2	QuadruplePenalty1	QuadruplePenaltyType1	QuadruplePenaltyValue1	QuadruplePenalty2	QuadruplePenaltyType2	QuadruplePenaltyValue2		//	
ü_1	1	0	25901	36879	26901	28901	1	0 	28	2	3	0	0	0	0	0	0	0	0	0	29	2	-3	0	0	0	29	2	-9	0	0	0	29	2	-12	0	0	0		//	0 
ü_2	1	0	25901	36879	26901	28901	2	350000 	28	2	6	0	0	0	0	0	0	0	0	0	29	2	-6	0	0	0	29	2	-18	0	0	0	29	2	-24	0	0	0		//	350000 
ü_3	1	0	25901	36879	26901	28901	3	8294574 	28	2	9	0	0	0	0	0	0	0	0	0	29	2	-9	0	0	0	29	2	-27	0	0	0	29	2	-36	0	0	0		//	8294574 
ü_4	1	0	25901	36879	26901	28901	4	196571287 	28	2	9	39	1	3	0	0	0	0	0	0	29	2	-9	0	0	0	29	2	-27	0	0	0	29	2	-36	0	0	0		//	196571287 
ü_5	1	0	25901	36879	26901	28901	5	4658500000 	28	2	9	39	1	5	0	0	0	0	0	0	29	2	-9	0	0	0	29	2	-27	0	0	0	29	2	-36	0	0	0		//	4658500000 
ұŷ_1	2	0	25902	36880	26902	28902	1	0 	29	2	3	0	0	0	0	0	0	0	0	0	28	2	-3	0	0	0	28	2	-9	0	0	0	28	2	-12	0	0	0		//	0 
ұŷ_2	2	0	25902	36880	26902	28902	2	350000 	29	2	6	0	0	0	0	0	0	0	0	0	28	2	-6	0	0	0	28	2	-18	0	0	0	28	2	-24	0	0	0		//	350000 
ұŷ_3	2	0	25902	36880	26902	28902	3	8294574 	29	2	9	0	0	0	0	0	0	0	0	0	28	2	-9	0	0	0	28	2	-27	0	0	0	28	2	-36	0	0	0		//	8294574 
ұŷ_4	2	0	25902	36880	26902	28902	4	196571287 	29	2	9	40	1	1	0	0	0	0	0	0	28	2	-9	0	0	0	28	2	-27	0	0	0	28	2	-36	0	0	0		//	196571287 
ұŷ_5	2	0	25902	36880	26902	28902	5	4658500000 	29	2	9	40	1	2	0	0	0	0	0	0	28	2	-9	0	0	0	28	2	-27	0	0	0	28	2	-36	0	0	0		//	4658500000 
ö_1	3	0	25903	36881	26903	28903	1	0 	49	2	3	0	0	0	0	0	0	0	0	0	14	2	-2	0	0	0	14	2	-6	0	0	0	14	2	-8	0	0	0		//	0 
ö_2	3	0	25903	36881	26903	28903	2	350000 	49	2	6	0	0	0	0	0	0	0	0	0	14	2	-4	0	0	0	14	2	-12	0	0	0	14	2	-16	0	0	0		//	350000 
ö_3	3	0	25903	36881	26903	28903	3	8294574 	49	2	9	0	0	0	0	0	0	0	0	0	14	2	-6	0	0	0	14	2	-18	0	0	0	14	2	-24	0	0	0		//	8294574 
ö_4	3	0	25903	36881	26903	28903	4	196571287 	49	2	9	69	3	3	70	5	3	71	5	3	14	2	-6	0	0	0	14	2	-18	0	0	0	14	2	-24	0	0	0		//	196571287 
ö_5	3	0	25903	36881	26903	28903	5	4658500000 	49	2	9	69	5	5	70	5	5	71	5	5	14	2	-6	0	0	0	14	2	-18	0	0	0	14	2	-24	0	0	0		//	4658500000 
߻_1	4	0	25904	36882	26904	28904	1	0 	47	2	3	0	0	0	0	0	0	0	0	0	1	2	-3	0	0	0	1	2	-9	0	0	0	1	2	-12	0	0	0		//	0 
߻_2	4	0	25904	36882	26904	28904	2	350000 	47	2	6	0	0	0	0	0	0	0	0	0	1	2	-6	0	0	0	1	2	-18	0	0	0	1	2	-24	0	0	0		//	350000 
߻_3	4	0	25904	36882	26904	28904	3	8294574 	47	2	9	0	0	0	0	0	0	0	0	0	1	2	-9	0	0	0	1	2	-27	0	0	0	1	2	-36	0	0	0		//	8294574 
߻_4	4	0	25904	36882	26904	28904	4	196571287 	47	2	9	8	2	2	0	0	0	0	0	0	1	2	-9	0	0	0	1	2	-27	0	0	0	1	2	-36	0	0	0		//	196571287 
߻_5	4	0	25904	36882	26904	28904	5	4658500000 	47	2	9	8	2	4	0	0	0	0	0	0	1	2	-9	0	0	0	1	2	-27	0	0	0	1	2	-36	0	0	0		//	4658500000 
׸Ʈ_1	5	0	25905	36883	26905	28905	1	0 	36	1	3	0	0	0	0	0	0	0	0	0	15	1	-2	0	0	0	15	1	-6	0	0	0	15	1	-8	0	0	0		//	0 
׸Ʈ_2	5	0	25905	36883	26905	28905	2	350000 	36	1	6	0	0	0	0	0	0	0	0	0	15	1	-4	0	0	0	15	1	-12	0	0	0	15	1	-16	0	0	0		//	350000 
׸Ʈ_3	5	0	25905	36883	26905	28905	3	8294574 	36	1	9	0	0	0	0	0	0	0	0	0	15	1	-6	0	0	0	15	1	-18	0	0	0	15	1	-24	0	0	0		//	8294574 
׸Ʈ_4	5	0	25905	36883	26905	28905	4	196571287 	36	1	9	60	1	1	0	0	0	0	0	0	15	1	-6	0	0	0	15	1	-18	0	0	0	15	1	-24	0	0	0		//	196571287 
׸Ʈ_5	5	0	25905	36883	26905	28905	5	4658500000 	36	1	9	60	1	2	0	0	0	0	0	0	15	1	-6	0	0	0	15	1	-18	0	0	0	15	1	-24	0	0	0		//	4658500000 
̾Ʈ_1	6	0	25906	36884	26906	28906	1	0 	3	2	3	0	0	0	0	0	0	0	0	0	17	1	-3	0	0	0	17	1	-9	0	0	0	17	1	-12	0	0	0		//	0 
̾Ʈ_2	6	0	25906	36884	26906	28906	2	350000 	3	2	6	0	0	0	0	0	0	0	0	0	17	1	-6	0	0	0	17	1	-18	0	0	0	17	1	-24	0	0	0		//	350000 
̾Ʈ_3	6	0	25906	36884	26906	28906	3	8294574 	3	2	9	0	0	0	0	0	0	0	0	0	17	1	-9	0	0	0	17	1	-27	0	0	0	17	1	-36	0	0	0		//	8294574 
̾Ʈ_4	6	0	25906	36884	26906	28906	4	196571287 	3	2	9	34	2	-2	0	0	0	0	0	0	17	1	-9	0	0	0	17	1	-27	0	0	0	17	1	-36	0	0	0		//	196571287 
̾Ʈ_5	6	0	25906	36884	26906	28906	5	4658500000 	3	2	9	34	2	-4	0	0	0	0	0	0	17	1	-9	0	0	0	17	1	-27	0	0	0	17	1	-36	0	0	0		//	4658500000 
͸Ʈ_1	7	0	25907	36885	26907	28907	1	0 	4	2	3	0	0	0	0	0	0	0	0	0	19	1	-3	0	0	0	19	1	-9	0	0	0	19	1	-12	0	0	0		//	0 
͸Ʈ_2	7	0	25907	36885	26907	28907	2	350000 	4	2	6	0	0	0	0	0	0	0	0	0	19	1	-6	0	0	0	19	1	-18	0	0	0	19	1	-24	0	0	0		//	350000 
͸Ʈ_3	7	0	25907	36885	26907	28907	3	8294574 	4	2	9	0	0	0	0	0	0	0	0	0	19	1	-9	0	0	0	19	1	-27	0	0	0	19	1	-36	0	0	0		//	8294574 
͸Ʈ_4	7	0	25907	36885	26907	28907	4	196571287 	4	2	9	34	2	-2	0	0	0	0	0	0	19	1	-9	0	0	0	19	1	-27	0	0	0	19	1	-36	0	0	0		//	196571287 
͸Ʈ_5	7	0	25907	36885	26907	28907	5	4658500000 	4	2	9	34	2	-4	0	0	0	0	0	0	19	1	-9	0	0	0	19	1	-27	0	0	0	19	1	-36	0	0	0		//	4658500000 
Ʈ_1	8	0	25908	36886	26908	28908	1	0 	5	2	3	0	0	0	0	0	0	0	0	0	18	1	-3	0	0	0	18	1	-9	0	0	0	18	1	-12	0	0	0		//	0 
Ʈ_2	8	0	25908	36886	26908	28908	2	350000 	5	2	6	0	0	0	0	0	0	0	0	0	18	1	-6	0	0	0	18	1	-18	0	0	0	18	1	-24	0	0	0		//	350000 
Ʈ_3	8	0	25908	36886	26908	28908	3	8294574 	5	2	9	0	0	0	0	0	0	0	0	0	18	1	-9	0	0	0	18	1	-27	0	0	0	18	1	-36	0	0	0		//	8294574 
Ʈ_4	8	0	25908	36886	26908	28908	4	196571287 	5	2	9	34	2	-2	0	0	0	0	0	0	18	1	-9	0	0	0	18	1	-27	0	0	0	18	1	-36	0	0	0		//	196571287 
Ʈ_5	8	0	25908	36886	26908	28908	5	4658500000 	5	2	9	34	2	-4	0	0	0	0	0	0	18	1	-9	0	0	0	18	1	-27	0	0	0	18	1	-36	0	0	0		//	4658500000 
帶Ʈ_1	9	0	25909	36887	26909	28909	1	0 	6	2	3	0	0	0	0	0	0	0	0	0	20	1	-3	0	0	0	20	1	-9	0	0	0	20	1	-12	0	0	0		//	0 
帶Ʈ_2	9	0	25909	36887	26909	28909	2	350000 	6	2	6	0	0	0	0	0	0	0	0	0	20	1	-6	0	0	0	20	1	-18	0	0	0	20	1	-24	0	0	0		//	350000 
帶Ʈ_3	9	0	25909	36887	26909	28909	3	8294574 	6	2	9	0	0	0	0	0	0	0	0	0	20	1	-9	0	0	0	20	1	-27	0	0	0	20	1	-36	0	0	0		//	8294574 
帶Ʈ_4	9	0	25909	36887	26909	28909	4	196571287 	6	2	9	34	2	-2	0	0	0	0	0	0	20	1	-9	0	0	0	20	1	-27	0	0	0	20	1	-36	0	0	0		//	196571287 
帶Ʈ_5	9	0	25909	36887	26909	28909	5	4658500000 	6	2	9	34	2	-4	0	0	0	0	0	0	20	1	-9	0	0	0	20	1	-27	0	0	0	20	1	-36	0	0	0		//	4658500000 
ũƮ_1	10	0	25920	36905	26920	28920	1	0 	7	2	3	0	0	0	0	0	0	0	0	0	16	1	-3	0	0	0	16	1	-9	0	0	0	16	1	-12	0	0	0		//	0 
ũƮ_2	10	0	25920	36905	26920	28920	2	350000 	7	2	6	0	0	0	0	0	0	0	0	0	16	1	-6	0	0	0	16	1	-18	0	0	0	16	1	-24	0	0	0		//	350000 
ũƮ_3	10	0	25920	36905	26920	28920	3	8294574 	7	2	9	0	0	0	0	0	0	0	0	0	16	1	-9	0	0	0	16	1	-27	0	0	0	16	1	-36	0	0	0		//	8294574 
ũƮ_4	10	0	25920	36905	26920	28920	4	196571287 	7	2	9	34	2	-3	0	0	0	0	0	0	16	1	-9	0	0	0	16	1	-27	0	0	0	16	1	-36	0	0	0		//	196571287 
ũƮ_5	10	0	25920	36905	26920	28920	5	4658500000 	7	2	9	34	2	-5	0	0	0	0	0	0	16	1	-9	0	0	0	16	1	-27	0	0	0	16	1	-36	0	0	0		//	4658500000 
ġϰ_1	11	0	25910	36888	26910	28910	1	0 	41	1	1	0	0	0	0	0	0	0	0	0	31	1	-3	0	0	0	31	1	-9	0	0	0	31	1	-12	0	0	0		//	0 
ġϰ_2	11	0	25910	36888	26910	28910	2	350000 	41	1	2	0	0	0	0	0	0	0	0	0	31	1	-6	0	0	0	31	1	-18	0	0	0	31	1	-24	0	0	0		//	350000 
ġϰ_3	11	0	25910	36888	26910	28910	3	8294574 	41	1	3	0	0	0	0	0	0	0	0	0	31	1	-9	0	0	0	31	1	-27	0	0	0	31	1	-36	0	0	0		//	8294574 
ġϰ_4	11	0	25910	36888	26910	28910	4	196571287 	41	1	3	42	2	1	0	0	0	0	0	0	31	1	-9	0	0	0	31	1	-27	0	0	0	31	1	-36	0	0	0		//	196571287 
ġϰ_5	11	0	25910	36888	26910	28910	5	4658500000 	41	1	3	42	2	2	0	0	0	0	0	0	31	1	-9	0	0	0	31	1	-27	0	0	0	31	1	-36	0	0	0		//	4658500000 
߷_1	12	0	25911	36889	26911	28911	1	0 	31	1	3	0	0	0	0	0	0	0	0	0	41	1	-1	0	0	0	41	1	-3	0	0	0	41	1	-4	0	0	0		//	0 
߷_2	12	0	25911	36889	26911	28911	2	350000 	31	1	6	0	0	0	0	0	0	0	0	0	41	1	-2	0	0	0	41	1	-6	0	0	0	41	1	-8	0	0	0		//	350000 
߷_3	12	0	25911	36889	26911	28911	3	8294574 	31	1	9	0	0	0	0	0	0	0	0	0	41	1	-3	0	0	0	41	1	-9	0	0	0	41	1	-12	0	0	0		//	8294574 
߷_4	12	0	25911	36889	26911	28911	4	196571287 	31	1	9	78	2	1	0	0	0	0	0	0	41	1	-3	0	0	0	41	1	-9	0	0	0	41	1	-12	0	0	0		//	196571287 
߷_5	12	0	25911	36889	26911	28911	5	4658500000 	31	1	9	78	2	2	0	0	0	0	0	0	41	1	-3	0	0	0	41	1	-9	0	0	0	41	1	-12	0	0	0		//	4658500000 
߷_1	13	0	25912	36890	26912	28912	1	0 	15	1	2	0	0	0	0	0	0	0	0	0	36	1	-3	0	0	0	36	1	-9	0	0	0	36	1	-12	0	0	0		//	0 
߷_2	13	0	25912	36890	26912	28912	2	350000 	15	1	4	0	0	0	0	0	0	0	0	0	36	1	-6	0	0	0	36	1	-18	0	0	0	36	1	-24	0	0	0		//	350000 
߷_3	13	0	25912	36890	26912	28912	3	8294574 	15	1	6	0	0	0	0	0	0	0	0	0	36	1	-9	0	0	0	36	1	-27	0	0	0	36	1	-36	0	0	0		//	8294574 
߷_4	13	0	25912	36890	26912	28912	4	196571287 	15	1	6	51	2	1	0	0	0	0	0	0	36	1	-9	0	0	0	36	1	-27	0	0	0	36	1	-36	0	0	0		//	196571287 
߷_5	13	0	25912	36890	26912	28912	5	4658500000 	15	1	6	51	2	2	0	0	0	0	0	0	36	1	-9	0	0	0	36	1	-27	0	0	0	36	1	-36	0	0	0		//	4658500000 
Ѽ簣_1	14	0	25913	36891	26913	28913	1	0 	1	2	3	0	0	0	0	0	0	0	0	0	47	2	-3	0	0	0	47	2	-9	0	0	0	47	2	-12	0	0	0		//	0 
Ѽ簣_2	14	0	25913	36891	26913	28913	2	350000 	1	2	6	0	0	0	0	0	0	0	0	0	47	2	-6	0	0	0	47	2	-18	0	0	0	47	2	-24	0	0	0		//	350000 
Ѽ簣_3	14	0	25913	36891	26913	28913	3	8294574 	1	2	9	0	0	0	0	0	0	0	0	0	47	2	-9	0	0	0	47	2	-27	0	0	0	47	2	-36	0	0	0		//	8294574 
Ѽ簣_4	14	0	25913	36891	26913	28913	4	196571287 	1	2	9	95	1	2	0	0	0	0	0	0	47	2	-9	0	0	0	47	2	-27	0	0	0	47	2	-36	0	0	0		//	196571287 
Ѽ簣_5	14	0	25913	36891	26913	28913	5	4658500000 	1	2	9	95	1	4	0	0	0	0	0	0	47	2	-9	0	0	0	47	2	-27	0	0	0	47	2	-36	0	0	0		//	4658500000 
ѹ߳_1	15	0	25914	36892	26914	28914	1	0 	14	2	2	0	0	0	0	0	0	0	0	0	49	2	-3	0	0	0	49	2	-9	0	0	0	49	2	-12	0	0	0		//	0 
ѹ߳_2	15	0	25914	36892	26914	28914	2	350000 	14	2	4	0	0	0	0	0	0	0	0	0	49	2	-6	0	0	0	49	2	-18	0	0	0	49	2	-24	0	0	0		//	350000 
ѹ߳_3	15	0	25914	36892	26914	28914	3	8294574 	14	2	6	0	0	0	0	0	0	0	0	0	49	2	-9	0	0	0	49	2	-27	0	0	0	49	2	-36	0	0	0		//	8294574 
ѹ߳_4	15	0	25914	36892	26914	28914	4	196571287 	14	2	6	66	1	5	67	1	5	68	1	5	49	2	-9	0	0	0	49	2	-27	0	0	0	49	2	-36	0	0	0		//	196571287 
ѹ߳_5	15	0	25914	36892	26914	28914	5	4658500000 	14	2	6	66	1	10	67	1	10	68	1	10	49	2	-9	0	0	0	49	2	-27	0	0	0	49	2	-36	0	0	0		//	4658500000 
[ĳ]׶谡	21	63147	25915	36893	26915	0	1	0	44	5	30	45	5	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
[ĳ]ູ	22	63148	25916	36894	26916	0	1	0	93	2	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
[ĳ]ͻɲ	23	63149	25917	36895	26917	0	1	0	54	1	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
[ĳ]	24	63150	25918	36896	26918	0	1	0	55	5	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
[ĳ]׶Ž谡_Ϻ	33	65311	25921	36914	26921	0	1	0	44	5	10	45	5	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
[ĳ]ھǹ_Ϻ	34	65312	25922	73555	26922	0	1	0	93	2	25	106	5	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
																																									
																																									
																																									
																																									
