//ۼ:																																																									
//:ä																																																									
//																																																									
//PCŸĶ																																																									
//	2006-1-26-1																																																								
//																																																									
//																																																									
//ųID	ųID	Ÿ̸	ڵ	Ÿϼڵ	Ÿ	̹ڵ	䱸	ŸϷ	ְ	ɷ	1	1䱸ġ/ŸϿ䱸	1	2䱸ġ/ŸϿ䱸	䱸ųƮ	Ŭ	1	Ÿ	Ÿ	̵ݿ	ŸϿ	1Ÿڵ	2Ÿڵ	3Ÿڵ	ڵ	1Ÿð	2Ÿð	3Ÿð	1Ÿ߰	1Ÿ߰%	2Ÿ߰	2Ÿ߰%	3Ÿ߰	3Ÿ߰%	3Ÿ	3Ÿ	3Ÿߵð	ݼ	ϼ	ݼӵ		ũƼúʽ	¹	3Ÿ߻Ȯ	3ŸŸ	3ŸϹ߻Ȯ	3ŸϽð	3Ÿ߻Ȯ	3ŸŸ	3Ÿٿ߻Ȯ	̹߻Ȯ	3Ÿ̹߻Ȯ	HP	HP%	MP	MP%	ִ븶
//SkilliD	SkillClassID	StyleName	StyleNCode	StyleDescCode	wSkillattribute	styleImage	RequireLV	StyleLV	MaxLV	OverLV	OverStat1class	Overstat1	OverStat1class	Overstat2	RequireSkillpoint	ClassDefine	WeaponDefine1	AttType	AttRange	b_moveattack	stylecheck	code_first	code_second	code_Third	code_back	time_First	time_second	time_third	AddDamage1	DamagePercent1	DamagePercent2	DamagePercent2	DamagePercent3	DamagePercent3	AttRangeform	ThirdAttArea	thirdDelay	AttSuccessrate	Attblockrate	AttSpeedIncrease	DefenceAdd	CriticalBonus	DefIgnore1	PierceRate	PierceRange	StunRate	Stuntime	knockBackrete	KnockBackRange	DownRate	DelayReduce	DelayOccur	HPAbsorb	HPAbsorbPer	MPAbsorb	MPAbsorbPer	wMaxTargetNo
60000	60000	ָ	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	3	2.5 	1 	0 	A001	A002	zzzz	zzzz	667 	667 	0 	0	0.00 	0	0.00 	0	0.00 	0	0	0	0	0	0 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60001	60001		25100	28100	409	35100	0	0	0	0	0	0	0	0	0	1	2	2	2.5 	1 	0	A201	A203	zzzz	zzzz	667 	667 	0 	0	0.00 	0	0.00 	0	0.00 	0	0	0	0	0	0 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60011	60011	ǵ潺	25101	28101	409	35101	1	1	10	0	0	0	0	0	0	1	2	2	2.5 	1 	1	S201	S203	S205	S206	733 	767 	833 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.47	0	0	0 	3	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60012	60011	ǵ潺	25101	28101	409	35101	10	2	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S201	S203	S205	S206	733 	767 	833 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.47	0	0	0 	6	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60013	60011	ǵ潺	25101	28101	409	35101	20	3	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S201	S203	S205	S206	733 	767 	833 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.47	0	0	0 	9	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60014	60011	ǵ潺	25101	28101	409	35101	30	4	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S201	S203	S205	S206	733 	767 	833 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.47	0	0	0 	12	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60015	60011	ǵ潺	25101	28101	409	35101	40	5	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S201	S203	S205	S206	733 	767 	833 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.47	0	0	0 	15	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60016	60011	ǵ潺	25101	28101	409	35101	50	6	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S201	S203	S205	S206	733 	767 	833 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.47	0	0	0 	18	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60017	60011	ǵ潺	25101	28101	409	35101	60	7	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S201	S203	S205	S206	733 	767 	833 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.47	0	0	0 	21	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60018	60011	ǵ潺	25101	28101	409	35101	70	8	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S201	S203	S205	S206	733 	767 	833 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.47	0	0	0 	24	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60019	60011	ǵ潺	25101	28101	409	35101	80	9	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S201	S203	S205	S206	733 	767 	833 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.47	0	0	0 	27	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60020	60011	ǵ潺	25101	28101	409	35101	90	10	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S201	S203	S205	S206	733 	767 	833 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.47	0	0	0 	30	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60021	60021	ǳ	25102	28102	409	35102	1	1	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1	S207	S209	S211	S212	667 	667 	1000 	0	0.00 	0	0.00 	0	0.01 	3	1.5	0.74	0	0	0 	0	0	0	0.00 	0	0	0	0.50 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60022	60021	ǳ	25102	28102	409	35102	10	2	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S207	S209	S211	S212	667 	667 	1000 	0	0.00 	0	0.00 	0	0.02 	3	1.5	0.74	0	0	0 	0	0	0	0.00 	0	0	0	0.55 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60023	60021	ǳ	25102	28102	409	35102	20	3	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S207	S209	S211	S212	667 	667 	1000 	0	0.00 	0	0.00 	0	0.03 	3	1.5	0.74	0	0	0 	0	0	0	0.00 	0	0	0	0.60 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60024	60021	ǳ	25102	28102	409	35102	30	4	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S207	S209	S211	S212	667 	667 	1000 	0	0.00 	0	0.00 	0	0.04 	3	1.5	0.74	0	0	0 	0	0	0	0.00 	0	0	0	0.65 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60025	60021	ǳ	25102	28102	409	35102	40	5	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S207	S209	S211	S212	667 	667 	1000 	0	0.00 	0	0.00 	0	0.05 	3	1.5	0.74	0	0	0 	0	0	0	0.00 	0	0	0	0.70 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60026	60021	ǳ	25102	28102	409	35102	50	6	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S207	S209	S211	S212	667 	667 	1000 	0	0.00 	0	0.00 	0	0.06 	3	1.5	0.74	0	0	0 	0	0	0	0.00 	0	0	0	0.75 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60027	60021	ǳ	25102	28102	409	35102	60	7	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S207	S209	S211	S212	667 	667 	1000 	0	0.00 	0	0.00 	0	0.07 	3	1.5	0.74	0	0	0 	0	0	0	0.00 	0	0	0	0.80 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60028	60021	ǳ	25102	28102	409	35102	70	8	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S207	S209	S211	S212	667 	667 	1000 	0	0.00 	0	0.00 	0	0.08 	3	1.5	0.74	0	0	0 	0	0	0	0.00 	0	0	0	0.85 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60029	60021	ǳ	25102	28102	409	35102	80	9	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S207	S209	S211	S212	667 	667 	1000 	0	0.00 	0	0.00 	0	0.09 	3	1.5	0.74	0	0	0 	0	0	0	0.00 	0	0	0	0.90 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60030	60021	ǳ	25102	28102	409	35102	90	10	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S207	S209	S211	S212	667 	667 	1000 	0	0.00 	0	0.00 	0	0.10 	3	1.5	0.74	0	0	0 	0	0	0	0.00 	0	0	0	1.00 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60031	60031	ǽ	25103	28103	409	35103	1	1	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1	S213	S215	S217	S218	667 	567 	933 	0	0.00 	0	0.00 	0	0.00 	1	0	0.63	0	0	0 	0	0	0	0.00 	0	0.32	1.5	0	0	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60032	60031	ǽ	25103	28103	409	35103	10	2	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S213	S215	S217	S218	667 	567 	933 	0	0.00 	0	0.00 	0	0.00 	1	0	0.63	0	0	0 	0	0	0	0.00 	0	0.34	1.5	0	0	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60033	60031	ǽ	25103	28103	409	35103	20	3	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S213	S215	S217	S218	667 	567 	933 	0	0.00 	0	0.00 	0	0.00 	1	0	0.63	0	0	0 	0	0	0	0.00 	0	0.36	1.5	0	0	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60034	60031	ǽ	25103	28103	409	35103	30	4	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S213	S215	S217	S218	667 	567 	933 	0	0.00 	0	0.00 	0	0.00 	1	0	0.63	0	0	0 	0	0	0	0.00 	0	0.38	1.5	0	0	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60035	60031	ǽ	25103	28103	409	35103	40	5	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S213	S215	S217	S218	667 	567 	933 	0	0.00 	0	0.00 	0	0.00 	1	0	0.63	0	0	0 	0	0	0	0.00 	0	0.4	1.5	0	0	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60036	60031	ǽ	25103	28103	409	35103	50	6	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S213	S215	S217	S218	667 	567 	933 	0	0.00 	0	0.00 	0	0.00 	1	0	0.63	0	0	0 	0	0	0	0.00 	0	0.42	1.5	0	0	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60037	60031	ǽ	25103	28103	409	35103	60	7	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S213	S215	S217	S218	667 	567 	933 	0	0.00 	0	0.00 	0	0.00 	1	0	0.63	0	0	0 	0	0	0	0.00 	0	0.44	1.5	0	0	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60038	60031	ǽ	25103	28103	409	35103	70	8	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S213	S215	S217	S218	667 	567 	933 	0	0.00 	0	0.00 	0	0.00 	1	0	0.63	0	0	0 	0	0	0	0.00 	0	0.46	1.5	0	0	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60039	60031	ǽ	25103	28103	409	35103	80	9	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S213	S215	S217	S218	667 	567 	933 	0	0.00 	0	0.00 	0	0.00 	1	0	0.63	0	0	0 	0	0	0	0.00 	0	0.48	1.5	0	0	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60040	60031	ǽ	25103	28103	409	35103	90	10	10	0	0	0	0	0	1	1	2	2	2.5 	1 	1 	S213	S215	S217	S218	667 	567 	933 	0	0.00 	0	0.00 	0	0.00 	1	0	0.63	0	0	0 	0	0	0	0.00 	0	0.5	1.5	0	0	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60100	60100	ũ	25150	28150	409	35150	0	0	0	0	0	0	0	0	0	1	1	3	2.5 	1 	0 	A101	A102	zzzz	zzzz	667 	833 	0 	0	0.00 	0	0.00 	0	0.00 	0	0	0	0	0	0 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60101	60101	Ǻ극Ŀ	25151	28151	409	35151	1	1	10	0	0	0	0	0	0	1	1	3	2.5 	1 	1 	S107	S109	S111	S112	667 	667 	1000 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.62	0	0	0 	0	0	0.01	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	4
60102	60101	Ǻ극Ŀ	25151	28151	409	35151	10	2	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1 	S107	S109	S111	S112	667 	667 	1000 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.62	0	0	0 	0	0	0.02	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	4
60103	60101	Ǻ극Ŀ	25151	28151	409	35151	20	3	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1 	S107	S109	S111	S112	667 	667 	1000 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.62	0	0	0 	0	0	0.03	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	4
60104	60101	Ǻ극Ŀ	25151	28151	409	35151	30	4	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1 	S107	S109	S111	S112	667 	667 	1000 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.62	0	0	0 	0	0	0.04	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	4
60105	60101	Ǻ극Ŀ	25151	28151	409	35151	40	5	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1 	S107	S109	S111	S112	667 	667 	1000 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.62	0	0	0 	0	0	0.05	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	4
60106	60101	Ǻ극Ŀ	25151	28151	409	35151	50	6	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1 	S107	S109	S111	S112	667 	667 	1000 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.62	0	0	0 	0	0	0.06	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	4
60107	60101	Ǻ극Ŀ	25151	28151	409	35151	60	7	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1 	S107	S109	S111	S112	667 	667 	1000 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.62	0	0	0 	0	0	0.07	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	4
60108	60101	Ǻ극Ŀ	25151	28151	409	35151	70	8	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1 	S107	S109	S111	S112	667 	667 	1000 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.62	0	0	0 	0	0	0.08	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	4
60109	60101	Ǻ극Ŀ	25151	28151	409	35151	80	9	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1 	S107	S109	S111	S112	667 	667 	1000 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.62	0	0	0 	0	0	0.09	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	4
60110	60101	Ǻ극Ŀ	25151	28151	409	35151	90	10	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1 	S107	S109	S111	S112	667 	667 	1000 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.62	0	0	0 	0	0	0.1	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	4
60111	60111	ǳ	25152	28152	409	35152	1	1	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1	S113	S115	S117	S118	500 	667 	1500 	0	0.00 	0	0.00 	0	0.00 	3	1.5	0.71	0	0	0 	0	0	0	0.00 	0	0.00 	0	0.50 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60112	60111	ǳ	25152	28152	409	35152	10	2	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1 	S113	S115	S117	S118	500 	667 	1500 	0	0.00 	0	0.00 	0	0.00 	3	1.5	0.71	0	0	0 	0	0	0	0.00 	0	0.00 	0	0.55 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60113	60111	ǳ	25152	28152	409	35152	20	3	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1 	S113	S115	S117	S118	500 	667 	1500 	0	0.00 	0	0.00 	0	0.00 	3	1.5	0.71	0	0	0 	0	0	0	0.00 	0	0.00 	0	0.60 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60114	60111	ǳ	25152	28152	409	35152	30	4	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1 	S113	S115	S117	S118	500 	667 	1500 	0	0.00 	0	0.00 	0	0.00 	3	1.5	0.71	0	0	0 	0	0	0	0.00 	0	0.00 	0	0.65 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60115	60111	ǳ	25152	28152	409	35152	40	5	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1 	S113	S115	S117	S118	500 	667 	1500 	0	0.00 	0	0.00 	0	0.00 	3	1.5	0.71	0	0	0 	0	0	0	0.00 	0	0.00 	0	0.70 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60116	60111	ǳ	25152	28152	409	35152	50	6	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1 	S113	S115	S117	S118	500 	667 	1500 	0	0.00 	0	0.00 	0	0.00 	3	1.5	0.71	0	0	0 	0	0	0	0.00 	0	0.00 	0	0.75 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60117	60111	ǳ	25152	28152	409	35152	60	7	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1 	S113	S115	S117	S118	500 	667 	1500 	0	0.00 	0	0.00 	0	0.00 	3	1.5	0.71	0	0	0 	0	0	0	0.00 	0	0.00 	0	0.80 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60118	60111	ǳ	25152	28152	409	35152	70	8	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1 	S113	S115	S117	S118	500 	667 	1500 	0	0.00 	0	0.00 	0	0.00 	3	1.5	0.71	0	0	0 	0	0	0	0.00 	0	0.00 	0	0.85 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60119	60111	ǳ	25152	28152	409	35152	80	9	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1 	S113	S115	S117	S118	500 	667 	1500 	0	0.00 	0	0.00 	0	0.00 	3	1.5	0.71	0	0	0 	0	0	0	0.00 	0	0.00 	0	0.90 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60120	60111	ǳ	25152	28152	409	35152	90	10	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1 	S113	S115	S117	S118	500 	667 	1500 	0	0.00 	0	0.00 	0	0.00 	3	1.5	0.71	0	0	0 	0	0	0	0.00 	0	0.00 	0	1.00 	3.50 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	6
60121	60121	ѷǴٿ	25153	28153	409	35153	1	1	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1	S101	S103	S105	S106	833 	833 	667 	0	0.00 	0	0.00 	0	0.01 	1	0	0.85	0	0	0 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.10 	0.00 	0.00 	0	0.00 	0	0.00 	1
60122	60121	ѷǴٿ	25153	28153	409	35153	10	2	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1	S101	S103	S105	S106	833 	833 	667 	0	0.00 	0	0.00 	0	0.02 	1	0	0.85	0	0	0 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.13 	0.00 	0.00 	0	0.00 	0	0.00 	1
60123	60121	ѷǴٿ	25153	28153	409	35153	20	3	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1	S101	S103	S105	S106	833 	833 	667 	0	0.00 	0	0.00 	0	0.03 	1	0	0.85	0	0	0 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.16 	0.00 	0.00 	0	0.00 	0	0.00 	1
60124	60121	ѷǴٿ	25153	28153	409	35153	30	4	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1	S101	S103	S105	S106	833 	833 	667 	0	0.00 	0	0.00 	0	0.04 	1	0	0.85	0	0	0 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.19 	0.00 	0.00 	0	0.00 	0	0.00 	1
60125	60121	ѷǴٿ	25153	28153	409	35153	40	5	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1	S101	S103	S105	S106	833 	833 	667 	0	0.00 	0	0.00 	0	0.05 	1	0	0.85	0	0	0 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.22 	0.00 	0.00 	0	0.00 	0	0.00 	1
60126	60121	ѷǴٿ	25153	28153	409	35153	50	6	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1	S101	S103	S105	S106	833 	833 	667 	0	0.00 	0	0.00 	0	0.06 	1	0	0.85	0	0	0 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.25 	0.00 	0.00 	0	0.00 	0	0.00 	1
60127	60121	ѷǴٿ	25153	28153	409	35153	60	7	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1	S101	S103	S105	S106	833 	833 	667 	0	0.00 	0	0.00 	0	0.07 	1	0	0.85	0	0	0 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.28 	0.00 	0.00 	0	0.00 	0	0.00 	1
60128	60121	ѷǴٿ	25153	28153	409	35153	70	8	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1	S101	S103	S105	S106	833 	833 	667 	0	0.00 	0	0.00 	0	0.08 	1	0	0.85	0	0	0 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.31 	0.00 	0.00 	0	0.00 	0	0.00 	1
60129	60121	ѷǴٿ	25153	28153	409	35153	80	9	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1	S101	S103	S105	S106	833 	833 	667 	0	0.00 	0	0.00 	0	0.09 	1	0	0.85	0	0	0 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.34 	0.00 	0.00 	0	0.00 	0	0.00 	1
60130	60121 	ѷǴٿ	25153	28153	409	35153	90	10	10	0	0	0	0	0	1	1	1	3	2.5 	1 	1	S101	S103	S105	S106	833 	833 	667 	0	0.00 	0	0.00 	0	0.10 	1	0	0.85	0	0	0 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.37 	0.00 	0.00 	0	0.00 	0	0.00 	1
60199	60199	ָ	0	0	409	0	0	0	0	0	0	0	0	0	0	2	0	2	2.5 	1 	0 	A001	A002	zzzz	zzzz	528 	700 	0 	0	0.00 	0	0.00 	0	0.00 	0	0	0	0	0	0 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60200	60200	̵	25600	28600	409	35600	0	0	0	0	0	0	0	0	0	2	3	2	2.5 	1 	0	A201	A203	zzzz	zzzz	533 	533 	0 	0	0.00 	0	0.00 	0	0.00 	0	0	0	0	0	0 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60201	60201	丣ǽǵ	25601	28601	409	35601	1	1	10	0	0	0	0	0	0	2	3	2	2.5 	1 	1 	S201	S203	S205	S206	367 	467 	533 	0	0.00 	0	0.00 	0	0.00 	1	0	0.57	0	0	1 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60202	60201	丣ǽǵ	25601	28601	409	35601	10	2	10	0	0	0	0	0	1	2	3	2	2.5 	1 	1 	S201	S203	S205	S206	367 	467 	533 	0	0.00 	0	0.00 	0	0.00 	1	0	0.57	0	0	2 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60203	60201	丣ǽǵ	25601	28601	409	35601	20	3	10	0	0	0	0	0	1	2	3	2	2.5 	1 	1 	S201	S203	S205	S206	367 	467 	533 	0	0.00 	0	0.00 	0	0.00 	1	0	0.57	0	0	3 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60204	60201	丣ǽǵ	25601	28601	409	35601	30	4	10	0	0	0	0	0	1	2	3	2	2.5 	1 	1 	S201	S203	S205	S206	367 	467 	533 	0	0.00 	0	0.00 	0	0.00 	1	0	0.57	0	0	4 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60205	60201	丣ǽǵ	25601	28601	409	35601	40	5	10	0	0	0	0	0	1	2	3	2	2.5 	1 	1 	S201	S203	S205	S206	367 	467 	533 	0	0.00 	0	0.00 	0	0.00 	1	0	0.57	0	0	5 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60206	60201	丣ǽǵ	25601	28601	409	35601	50	6	10	0	0	0	0	0	1	2	3	2	2.5 	1 	1 	S201	S203	S205	S206	367 	467 	533 	0	0.00 	0	0.00 	0	0.00 	1	0	0.57	0	0	6 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60207	60201	丣ǽǵ	25601	28601	409	35601	60	7	10	0	0	0	0	0	1	2	3	2	2.5 	1 	1 	S201	S203	S205	S206	367 	467 	533 	0	0.00 	0	0.00 	0	0.00 	1	0	0.57	0	0	7 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60208	60201	丣ǽǵ	25601	28601	409	35601	70	8	10	0	0	0	0	0	1	2	3	2	2.5 	1 	1 	S201	S203	S205	S206	367 	467 	533 	0	0.00 	0	0.00 	0	0.00 	1	0	0.57	0	0	8 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
60209	60201	丣ǽǵ	25601	28601	409	35601	80	9	10	0	0	0	0	0	1	2	3	2	2.5 	1 	1 	S201	S203	S205	S206	367 	467 	533 	0	0.00 	0	0.00 	0	0.00 	1	0	0.57	0	0	9 	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1
