//ۼ : 		2018-05-10																																																								
// : 		2018-08-31																																																								
//																																																										
//																																																										
//																																																										
//	ε	ڵε	ʸƮ̸	۳¥	۽ð		ּ	ִ	Ŭ	ּ	ִ		ûð()	ð()	ð()	ð()	¼	û¸޽	û޽	128ȳ޽	64ȳ޽	32ȳ޽	16ȳ޽	8ȳ޽	4ȳ޽	¾ȳ޽	뼳	ŷ	Ʈ	ؿƮ	4Ʈ	8Ʈ	16Ʈ	32Ʈ	64Ʈ	128Ʈ	ʸƮ Ÿ	뼳	䱸Ÿ	ʿ	ʿ1	ʿ2	ʿ3	ʿ4	ʿ5		ں	ؿں	4	8	16	32	64	128				
	Index	MapIndex	TitleName	StartDay	StartTime	bMaxuser	minLV	maxLV	Class1	min_EquipmentRating	max_EquipmentRating	MaxEntry	JoinTime	WaitingTime	BreakTime	BattleTime	VictoryNum	JoinStartStringCode	JoinEndStringCode	128RoundStringCode	64RoundStringCode	32RoundStringCode	16RoundStringCode	8RoundStringCode	4RoundStringCode	FinalStringCode	UseBuff	UseRanking	Ranking1Point	Ranking2Point	Ranking4Point	Ranking8Point	Ranking16Point	Ranking32Point	Ranking64Point	Ranking128Point	TournamentType	UseReqItem	ItemDeleteType	Money	ReqItem1	ReqItem2	ReqItem3	ReqItem4	ReqItem5	WatchingFee	Reward1	Reward2	Reward4	Reward8	Reward16	Reward32	Reward64	Reward128	FieldEnd			
	1	1	29901	20181119	2100	1	160	190	255	48001	70000	32	600	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	450000	360000	288000	230400	184320	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4358	4361	4364	4366	4367	0	0	0		//		ʸƮ(//)
	2	1	29902	20181119	2110	1	160	190	255	35001	48000	32	605	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	150000	120000	96000	76800	61440	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4368	4370	4371	4372	4373	0	0	0		//		ʸƮ(//)
	3	1	29903	20181119	2120	1	160	190	255	18000	35000	32	605	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	50000	40000	32000	25600	20480	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4373	4374	4375	4376	4377	0	0	0		//		ʸƮ(//)
	4	1	29904	20181120	2100	2	160	190	255	48001	70000	16	600	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	500000	400000	320000	256000	0	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4356	4359	4362	4365	0	0	0	0		//	ȭ	ʸƮ(2Ƽ//)
	5	1	29905	20181120	2110	2	160	190	255	35001	48000	16	605	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	170000	136000	108800	87040	0	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4366	4367	4369	4371	0	0	0	0		//	ȭ	ʸƮ(2Ƽ//)
	6	1	29906	20181120	2120	2	160	190	255	18000	35000	16	605	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	60000	48000	38400	30720	0	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4371	4372	4373	4374	0	0	0	0		//	ȭ	ʸƮ(2Ƽ//)
	7	1	29907	20181121	2100	1	160	190	255	48001	70000	32	600	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	450000	360000	288000	230400	184320	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4358	4361	4364	4366	4367	0	0	0		//		ʸƮ(//)
	8	1	29908	20181121	2110	1	160	190	255	35001	48000	32	605	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	150000	120000	96000	76800	61440	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4368	4370	4371	4372	4373	0	0	0		//		ʸƮ(//)
	9	1	29909	20181121	2120	1	160	190	255	18000	35000	32	605	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	50000	40000	32000	25600	20480	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4373	4374	4375	4376	4377	0	0	0		//		ʸƮ(//)
	10	1	29910	20181122	2100	2	160	190	255	48001	70000	16	600	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	500000	400000	320000	256000	0	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4356	4359	4362	4365	0	0	0	0		//		ʸƮ(2Ƽ//)
	11	1	29911	20181122	2110	2	160	190	255	35001	48000	16	605	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	170000	136000	108800	87040	0	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4366	4367	4369	4371	0	0	0	0		//		ʸƮ(2Ƽ//)
	12	1	29912	20181122	2120	2	160	190	255	18000	35000	16	605	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	60000	48000	38400	30720	0	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4371	4372	4373	4374	0	0	0	0		//		ʸƮ(2Ƽ//)
	13	1	29901	20181123	2100	1	160	190	255	48001	70000	32	600	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	450000	360000	288000	230400	184320	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4358	4361	4364	4366	4367	0	0	0		//		ʸƮ(//)
	14	1	29902	20181123	2110	1	160	190	255	35001	48000	32	605	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	150000	120000	96000	76800	61440	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4368	4370	4371	4372	4373	0	0	0		//		ʸƮ(//)
	15	1	29903	20181123	2120	1	160	190	255	18000	35000	32	605	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	50000	40000	32000	25600	20480	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4373	4374	4375	4376	4377	0	0	0		//		ʸƮ(//)
	16	1	29904	20181124	2100	1	160	190	255	18000	70000	128	600	25	60	120	2	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	1300000	1040000	832000	665600	532480	425984	340787	0	0	0	0	0	0	0	0	0	0	1000000	4348	4349	4350	4351	4352	4354	4355	0		//		ʸƮ(/ü)
	17	1	29905	20181124	2230	3	160	190	255	18000	70000	32	600	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	1400000	1120000	896000	716800	573440	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4354	4355	4357	4360	4363	0	0	0		//		ʸƮ(3Ƽ/ü)
	18	1	29906	20181126	2100	1	160	190	255	48001	70000	32	605	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	450000	360000	288000	230400	184320	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4358	4361	4364	4366	4367	0	0	0		//		ʸƮ(//)
	19	1	29907	20181126	2110	1	160	190	255	35001	48000	32	605	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	150000	120000	96000	76800	61440	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4368	4370	4371	4372	4373	0	0	0		//		ʸƮ(//)
	20	1	29908	20181126	2120	1	160	190	255	18000	35000	32	600	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	50000	40000	32000	25600	20480	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4373	4374	4375	4376	4377	0	0	0		//		ʸƮ(//)
	21	1	29909	20181127	2100	2	160	190	255	48001	70000	16	600	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	500000	400000	320000	256000	0	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4356	4359	4362	4365	0	0	0	0		//	ȭ	ʸƮ(2Ƽ//)
	22	1	29910	20181127	2110	2	160	190	255	35001	48000	16	605	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	170000	136000	108800	87040	0	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4366	4367	4369	4371	0	0	0	0		//	ȭ	ʸƮ(2Ƽ//)
	23	1	29911	20181127	2120	2	160	190	255	18000	35000	16	605	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	60000	48000	38400	30720	0	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4371	4372	4373	4374	0	0	0	0		//	ȭ	ʸƮ(2Ƽ//)
	24	1	29912	20181128	2100	1	160	190	255	48001	70000	32	600	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	450000	360000	288000	230400	184320	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4358	4361	4364	4366	4367	0	0	0		//		ʸƮ(//)
	25	1	29901	20181128	2110	1	160	190	255	35001	48000	32	605	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	150000	120000	96000	76800	61440	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4368	4370	4371	4372	4373	0	0	0		//		ʸƮ(//)
	26	1	29902	20181128	2120	1	160	190	255	18000	35000	32	605	25	60	120	3	3895	3896	3897	3898	3899	3900	3901	3902	3903	11	1	50000	40000	32000	25600	20480	0	0	0	0	0	0	0	0	0	0	0	0	1000000	4373	4374	4375	4376	4377	0	0	0		//		ʸƮ(//)
//	ּó   ʸƮ ִ 30  ʵ  																																																									
