//																									
// : ȯ		34hghjgjh4g5jh3g4jh5gj34fg5fj23hg4f5kj5h3jk4h																							
//Version	1.0.0.1																								
//	 2:37 2008-07-02																								
//ȣ	Ÿ	ü	Ȯ	ڵ1	Ͱ1	ڵ1	Ͱ1	ڵ1	Ͱ1	ڵ1	Ͱ1	ڵ1	Ͱ1	ڵ1	Ͱ1	ڵ1	Ͱ1		ڵ	θʹȣ	Ÿ	X	Y	Z	
Index	Distance	bAllRegen	fRegenRate	MCode1	MnUm1	MCode2	MnUm2	MCode3	MnUm3	MCode4	MnUm4	MCode5	MnUm5	MCode6	MnUm6	MCode7	MnUm7	Desc	Mapcode	FieldIndex	dRegenTime	X	Y	Z	FieldEnd
//2																									
0	5	0	1	76	9	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40009	40009	120000	63	104	8	
1	5	0	1	81	9	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40009	40009	180000	75	118	8	
2	5	0	1	77	6	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40009	40009	240000	66	132	8	
3	5	0	1	7077	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40009	40009	120000	62	132	8	
4	5	0	1	81	6	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40009	40009	180000	79	138	8	
5	5	0	1	82	6	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40009	40009	240000	63	152	8	
6	5	0	1	7082	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40009	40009	120000	64	152	8	
7	5	0	1	121	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40009	40009	180000	71	172	6	
8	5	0	1	121	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40009	40009	240000	76	176	6	
9	5	0	1	121	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40009	40009	120000	73	171	6	
10	5	0	1	7121	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40009	40009	180000	65	174	6	
11	5	0	1	86	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40009	40009	240000	90	164	8	
12	5	0	1	86	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40009	40009	120000	89	146	8	
13	5	0	1	86	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40009	40009	180000	50	161	8	
14	5	0	1	86	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40009	40009	240000	51	142	8	
15	5	0	1	83	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40009	40009	120000	75	155	8	
16	5	0	1	83	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40009	40009	180000	79	156	8	
17	5	0	1	86	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40009	40009	240000	88	121	8	
18	5	0	1	86	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40009	40009	180000	52	104	8	
19	5	0	1	126	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	120000	54	39	11	
20	5	0	1	126	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	180000	62	39	11	
21	5	0	1	126	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	240000	62	57	11	
22	5	0	1	126	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	120000	54	56	11	
23	5	0	1	129	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	180000	43	24	12	
24	5	0	1	129	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	240000	42	29	12	
25	5	0	1	129	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	120000	43	35	12	
26	5	0	1	129	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	180000	42	42	12	
27	5	0	1	7129	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	240000	42	48	12	
28	5	0	1	129	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	120000	42	55	12	
29	5	0	1	129	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	180000	41	63	12	
30	5	0	1	129	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	240000	40	70	12	
31	5	0	1	111	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	120000	59	67	14	
32	5	0	1	111	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	180000	61	66	14	
33	5	0	1	7111	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	240000	59	47	12	
34	5	0	1	111	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	120000	59	29	14	
35	5	0	1	111	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	180000	60	30	14	
36	5	0	1	106	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	240000	67	22	18	
37	5	0	1	106	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	180000	67	23	18	
38	5	0	1	106	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	120000	68	24	18	
39	5	0	1	128	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	180000	79	25	22	
40	5	0	1	128	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	240000	79	23	22	
41	5	0	1	128	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	120000	80	69	23	
42	5	0	1	128	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	180000	83	75	22	
43	5	0	1	7129	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	240000	81	73	22	
44	5	0	1	106	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	120000	70	76	18	
45	5	0	1	106	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	180000	70	74	19	
46	5	0	1	106	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	240000	69	72	19	
47	5	0	1	126	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	120000	113	32	24	
48	5	0	1	126	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	180000	114	64	24	
49	5	0	1	107	9	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	240000	92	55	22	
50	5	0	1	107	9	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	120000	95	39	22	
51	5	0	1	115	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	180000	110	74	24	
52	5	0	1	115	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	240000	125	84	24	
53	5	0	1	7115	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	120000	139	87	24	
54	5	0	1	109	9	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	180000	156	81	24	
55	5	0	1	108	9	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	240000	158	17	24	
56	5	0	1	7110	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	120000	141	9	24	
57	5	0	1	110	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	180000	128	12	24	
58	5	0	1	110	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	240000	111	21	24	
59	5	0	1	112	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	120000	80	57	23	
60	5	0	1	7112	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	180000	80	48	22	
61	5	0	1	112	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	240000	80	38	23	
76	3	1	1	6	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	120000	107	105	33	
77	3	1	1	6	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	120000	114	110	34	
78	3	1	1	6	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	120000	117	120	34	
79	3	1	1	6	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	120000	86	115	33	
80	3	1	1	6	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	120000	94	119	33	
81	3	1	1	6	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	120000	86	125	33	
82	3	1	1	1002	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	120000	95	163	33	
83	3	1	1	1002	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	120000	105	162	33	
84	3	1	1	1002	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	120000	113	156	33	
85	3	1	1	1002	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	120000	96	150	33	
86	3	1	1	1002	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	120000	106	148	33	
87	3	1	1	1003	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	300000	84	135	33	
88	3	1	1	1003	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	300000	118	134	33	
89	3	1	1	1002	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	120000	101	140	33	
90	3	1	1	1002	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	120000	106	136	33	
91	3	1	1	1002	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	120000	101	128	33	
92	3	1	1	1002	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	120000	93	133	33	
93	3	1	1	1002	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	120000	100	121	33	
94	3	1	1	1002	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	120000	100	114	33	
95	3	1	1	1002	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40004	40004	120000	101	157	33	
349	3	1	1	41	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	240000	-12	48	1	
350	3	1	1	7041	3	38	2	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	120000	21	20	-2	
351	3	1	1	7036	3	36	2	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	180000	38	-28	-2	
352	3	1	1	37	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	240000	34	-11	-2	
353	3	1	1	47	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	120000	1	91	9	
354	3	1	1	7040	3	40	2	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	180000	-22	88	9	
355	3	1	1	7040	3	40	2	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	240000	-2	98	9	
356	3	1	1	36	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	120000	-3	-42	-3	
357	3	1	1	7037	3	37	2	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	180000	-10	-13	-2	
358	3	1	1	36	6	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	240000	-3	-42	-3	
359	3	1	1	7041	3	38	2	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	120000	-13	21	-2	
360	3	1	1	14011	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	180000	-5	83	9	
361	3	1	1	37	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	240000	-12	-12	-2	
362	3	1	1	35	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	120000	-16	34	3	
363	3	1	1	35	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	180000	-6	33	3	
364	3	1	1	46	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	240000	15	34	0	
365	3	1	1	36	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	120000	38	-18	-2	
366	3	1	1	42	3	39	1	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	180000	22	23	-2	
367	3	1	1	47	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	240000	-12	62	8	
368	3	1	1	42	3	0	0	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	120000	17	72	8	
369	3	1	1	42	3	39	1	0	0	0	0	0	0	0	0	0	0	߼ǽ	40005	40005	180000	25	44	0	
//401	3	0	1	41028	3	0	0	0	0	0	0	0	0	0	0	0	0	ɿǳ	64733	64733	1800000	0	0	0	
//402	3	0	1	41028	3	0	0	0	0	0	0	0	0	0	0	0	0	ɿǳ	64733	64733	1800000	0	0	0	
//403	3	0	1	41028	3	0	0	0	0	0	0	0	0	0	0	0	0	ɿǳ	64733	64733	1800000	0	0	0	
//404	3	0	1	41028	3	0	0	0	0	0	0	0	0	0	0	0	0	ɿǳ	64733	64733	1800000	0	0	0	
//405	3	0	1	41028	3	0	0	0	0	0	0	0	0	0	0	0	0	ɿǳ	64733	64733	1800000	0	0	0	
//406	3	0	1	41029	3	0	0	0	0	0	0	0	0	0	0	0	0	Ǽ	20204	20204	1200000	178	-266	20	
//407	3	0	1	41029	3	0	0	0	0	0	0	0	0	0	0	0	0	Ǽ	20204	20204	1200000	222	-437	48	
//408	3	0	1	41029	3	0	0	0	0	0	0	0	0	0	0	0	0	Ǽ	20204	20204	1200000	110	-717	48	
//409	3	0	1	41029	3	0	0	0	0	0	0	0	0	0	0	0	0	Ǽ	20204	20204	1200000	-124	-637	20	
//410	3	0	1	41029	3	0	0	0	0	0	0	0	0	0	0	0	0	Ǽ	20204	20204	1200000	-41	-536	20	
//411	3	0	1	41028	3	0	0	0	0	0	0	0	0	0	0	0	0	Ǽ	20204	20204	1800000	-124	-511	20	
//412	3	0	1	41028	3	0	0	0	0	0	0	0	0	0	0	0	0	Ǽ	20204	20204	1800000	32	-408	48	
//413	3	0	1	41028	3	0	0	0	0	0	0	0	0	0	0	0	0	Ǽ	20204	20204	1800000	340	-656	48	
//414	3	0	1	41029	3	0	0	0	0	0	0	0	0	0	0	0	0	ڸѱ	58321	58321	1200000	-75	213	106	
//415	3	0	1	41029	3	0	0	0	0	0	0	0	0	0	0	0	0	ڸѱ	58321	58321	1200000	-76	49	7	
//416	3	0	1	41029	3	0	0	0	0	0	0	0	0	0	0	0	0	ڸѱ	58321	58321	1200000	-8	-62	99	
//417	3	0	1	41029	3	0	0	0	0	0	0	0	0	0	0	0	0	ڸѱ	58321	58321	1200000	49	-4	99	
//418	3	0	1	41029	3	0	0	0	0	0	0	0	0	0	0	0	0	ڸѱ	58321	58321	1200000	-5	-4	60	
//419	3	0	1	41029	3	0	0	0	0	0	0	0	0	0	0	0	0	ڸѱ	58321	58321	1200000	-237	-28	57	
//420	3	0	1	41029	3	0	0	0	0	0	0	0	0	0	0	0	0	ڸѱ	58321	58321	1200000	-321	32	34	
//421	3	0	1	41029	3	0	0	0	0	0	0	0	0	0	0	0	0	ڸѱ	58321	58321	1200000	-374	117	29	
//422	3	0	1	41028	3	0	0	0	0	0	0	0	0	0	0	0	0	ڸѱ	58321	58321	1800000	-349	256	4	
//423	3	0	1	41028	3	0	0	0	0	0	0	0	0	0	0	0	0	ڸѱ	58321	58321	1800000	-253	201	8	
//424	3	0	1	41028	3	0	0	0	0	0	0	0	0	0	0	0	0	ڸѱ	58321	58321	1800000	-149	129	22	
//425	3	0	1	41030	3	0	0	0	0	0	0	0	0	0	0	0	0	ڸѱ	58321	58321	5400000	-139	-25	60	
//426	3	0	1	41030	3	0	0	0	0	0	0	0	0	0	0	0	0	ڸѱ	58321	58321	5400000	-445	178	-4	
//427	3	0	1	41029	3	0	0	0	0	0	0	0	0	0	0	0	0	ǳ	64732	64732	1200000	848	453	3	
//428	3	0	1	41029	3	0	0	0	0	0	0	0	0	0	0	0	0	ǳ	64732	64732	1200000	82	519	1	
//429	3	0	1	41029	3	0	0	0	0	0	0	0	0	0	0	0	0	ǳ	64732	64732	1200000	105	305	1	
//430	3	0	1	41029	3	0	0	0	0	0	0	0	0	0	0	0	0	ǳ	64732	64732	1200000	582	528	8	
//431	3	0	1	41029	3	0	0	0	0	0	0	0	0	0	0	0	0	ǳ	64732	64732	1200000	447	158	-7	
//432	3	0	1	41028	3	0	0	0	0	0	0	0	0	0	0	0	0	ǳ	64732	64732	1800000	790	184	-10	
//433	3	0	1	41028	3	0	0	0	0	0	0	0	0	0	0	0	0	ǳ	64732	64732	1800000	293	151	1	
//434	3	0	1	41028	3	0	0	0	0	0	0	0	0	0	0	0	0	ǳ	64732	64732	1800000	0	0	0	
//435	3	0	1	41028	3	0	0	0	0	0	0	0	0	0	0	0	0	ǳ	64732	64732	1800000	521	267	-2	
//436	3	0	1	41030	3	0	0	0	0	0	0	0	0	0	0	0	0	ǳ	64732	64732	5400000	824	662	20	
//437	3	0	1	41030	3	0	0	0	0	0	0	0	0	0	0	0	0	ǳ	64732	64732	5400000	518	400	-8	
//438	3	0	1	41030	3	0	0	0	0	0	0	0	0	0	0	0	0	ǳ	64732	64732	5400000	366	646	14	
//439	3	0	1	41030	3	0	0	0	0	0	0	0	0	0	0	0	0	ǳ	64732	64732	5400000	148	122	7	
501	3	0	1	1513	3	0	0	0	0	0	0	0	0	0	0	0	0	ʹ̷_ũ	20106	20106	180000	669	201	17	
502	3	0	1	1513	3	0	0	0	0	0	0	0	0	0	0	0	0	ʹ̷_ũ	20106	20106	180000	703	206	17	
503	3	0	1	1509	3	0	0	0	0	0	0	0	0	0	0	0	0	ʹ̷_	20106	20106	180000	802	581	25	
504	3	0	1	1509	3	0	0	0	0	0	0	0	0	0	0	0	0	ʹ̷_	20106	20106	180000	803	538	25	
505	3	0	1	1505	3	0	0	0	0	0	0	0	0	0	0	0	0	ʹ̷_ް	20106	20106	180000	591	556	16	
506	3	0	1	1505	3	0	0	0	0	0	0	0	0	0	0	0	0	ʹ̷_ް	20106	20106	180000	531	597	17	
507	3	0	1	1455	3	0	0	0	0	0	0	0	0	0	0	0	0	ʹ̷_̽ô	20105	20105	180000	187	150	32	
508	3	0	1	1455	3	0	0	0	0	0	0	0	0	0	0	0	0	ʹ̷_̽ô	20105	20105	180000	199	193	33	
509	3	0	1	1454	3	0	0	0	0	0	0	0	0	0	0	0	0	ʹ̷_ΰô	20105	20105	180000	282	260	25	
510	3	0	1	1454	3	0	0	0	0	0	0	0	0	0	0	0	0	ʹ̷_ΰô	20105	20105	180000	336	333	25	
511	3	0	1	1459	3	0	0	0	0	0	0	0	0	0	0	0	0	ʹ̷_׶	20105	20105	180000	625	52	27	
512	3	0	1	1459	3	0	0	0	0	0	0	0	0	0	0	0	0	ʹ̷_׶	20105	20105	180000	574	42	27	
954	3	1	1	14027	3	0	0	0	0	0	0	0	0	0	0	0	0	ϼ	40010	40010	180000	-136	48	12	
