//׸źȯũƮ																																																						
//																																																						
//								޺(  2.5   )  ȭ ɼ																																														
//	źȯID	ڵ	Ʈ	Ʈڵ	ɼ1_1	ġŸ1_1	1_1	ɼ1_2	ġŸ1_2	1_2	ɼ1_3	ġŸ1_3	1_3	ɼ1_4	ġŸ1_4	1_4	ɼ1_5	ġŸ1_5	1_5	ɼ2_1	ġŸ2_1	2_1	ɼ2_2	ġŸ2_2	2_2	ɼ2_3	ġŸ2_3	2_3	ɼ2_4	ġŸ2_4	2_4	ɼ2_5	ġŸ2_5	2_5	ɼ3_1	ġŸ3_1	3_1	ɼ3_2	ġŸ3_2	3_2	ɼ3_3	ġŸ3_3	3_3	ɼ3_4	ġŸ3_4	3_4	ɼ3_5	ġŸ3_5	3_5	ݼӵ1	ݼӵ2	ݼӵ3	ݼӵ4	
	BulletID	Code	Effect	EffectCode	OptionKind1_1	UseType1_1	Option1_1	OptionKind1_2	UseType1_2	Option1_2	OptionKind1_3	UseType1_3	Option1_3	OptionKind1_4	UseType1_4	Option1_4	OptionKind1_5	UseType1_5	Option1_5	OptionKind2_1	UseType2_1	Option2_1	OptionKind2_2	UseType2_2	Option2_2	OptionKind2_3	UseType2_3	Option2_3	OptionKind2_4	UseType2_4	Option2_4	OptionKind2_5	UseType2_5	Option2_5	OptionKind3_1	UseType3_1	Option3_1	OptionKind3_2	UseType3_2	Option3_2	OptionKind3_3	UseType3_3	Option3_3	OptionKind3_4	UseType3_4	Option3_4	OptionKind3_5	UseType3_5	Option3_5	AttackSpeed1	AttackSpeed2	AttackSpeed3	AttackSpeed4	FieldEnd
	1	7266	64	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	63	1	25	63	1	37	63	1	50	63	1	62	63	1	75	54	1	2	54	1	2	54	1	3	54	1	4	54	1	5	50	70	100	150	//ݼźȯ()
	2	7267	128	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	63	1	50	63	1	75	63	1	100	63	1	125	63	1	150	54	1	4	54	1	4	54	1	6	54	1	8	54	1	10	100	130	180	280	//׸źȯ()
	3	7276	64	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	63	1	25	63	1	29	63	1	33	63	1	38	63	1	45	54	1	2	54	1	2	54	1	3	54	1	3	54	1	4	50	70	100	150	//ݼźȯ
	4	7277	128	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	63	1	50	63	1	55	63	1	60	63	1	66	63	1	74	54	1	5	54	1	5	54	1	6	54	1	6	54	1	7	100	130	180	280	//׸źȯ
	5	7295	64	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	76	1	25	76	1	29	76	1	33	76	1	38	76	1	45	54	1	1	54	1	1	54	1	2	54	1	2	54	1	3	50	70	100	150	//׸źȯ(Lv1)
	6	7296	128	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	76	1	50	76	1	55	76	1	60	76	1	66	76	1	74	54	1	2	54	1	2	54	1	3	54	1	3	54	1	4	100	130	180	280	//׸źȯ(Lv2)
	7	7496	128	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	63	1	25	63	1	29	63	1	33	63	1	38	63	1	45	54	1	1	54	1	1	54	1	2	54	1	2	54	1	3	50	70	100	150	//źȯ
	8	7550	64	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	76	1	25	76	1	25	76	1	25	76	1	25	76	1	25	54	1	1	54	1	1	54	1	1	54	1	1	54	1	1	50	50	50	50	//ȭȿ׸źȯ(Lv1)
	9	7551	128	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	76	1	50	76	1	50	76	1	50	76	1	50	76	1	50	54	1	2	54	1	2	54	1	2	54	1	2	54	1	2	100	100	100	100	//ȭȿ׸źȯ(Lv2)
	10	7552	128	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	63	1	25	63	1	25	63	1	25	63	1	25	63	1	25	54	1	1	54	1	1	54	1	1	54	1	1	54	1	1	50	50	50	50	//ȭȸźȯ
	11	65441	128	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	63	1	25	63	1	25	63	1	25	63	1	25	63	1	25	54	1	1	54	1	1	54	1	1	54	1	1	54	1	1	50	50	50	50	//ȭȸźȯ
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
																																																						
