//	ű																												1~50淨																			
//	Version	1.0.0.5																										һƶٶ10%/10%/HP+200/ࣨ+15[ʱ䣺30]																				
//	ԱͿ																											ˣƶٶ15%/15%/HP+300/ࣨ+30[ʱ䣺60]	??? : ?? 15% / ?? 15% / HP?? +300 / ??(???) + 30 [???? : 60?]																			
//	ղߣ֣																																															
//	ϴ޸	?? 3:15 2008-07-02																																														
//	1.4	15.19.ʥˮ																																														
//	Ӧð汾	//NPCѡĬ¼õ¼עӦüĿע¼Ҫֵ/淨ʱCHENTֽֵʽɫʽߵͨɽؾɾܴ	810					810		812		810										810		810			810				810			905	813			905	812	812								
	Index	NPC	EventMode	StartDate	StartTime	EndDate	EndTime	EventDayFlag	CountMax	ApplyToMinLv	ApplyToMaxLv	RegisterItem1	RegisterItemNum1	RegisterItem2	RegisterItemNum2	RegisterItem3	RegisterItemNum3	RegisterItem4	RegisterItemNum4	RegisterItem5	RegisterItemNum5	PeakTimeSet	PeakTimeEnd	ItemCraftIndex	ItemEnchantIndex	ItemDecompoIndex	RewardExpRate	CharCreateExpRate	RewardHimeRate	RewardItemDropRate	NormalReward1Index1	NormalReward1Index2	NormalReward1Index3	NormalReward1Index4	NormalReward2Index1	NormalReward2Index2	NormalReward2Index3	NormalReward2Index4	EventReward	Delete	ItemCode1	ItemCode2	ItemCode3	ItemCode4	ItemCode5	FieldEnd		
	1	15	2	20060529	1630	20660628	2400	0	1	1	180	6573	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ƷǼ
	2	15	2	20060529	1630	20660628	2400	0	3	1	180	6574	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ƷǼ
	3	15	2	20060529	1630	20660628	2400	0	5	1	180	6575	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ƷǼ
	4	15	2	20060529	1630	20660628	2400	0	7	1	180	6576	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ƷǼ
	5	15	2	20060529	1630	20660628	2400	0	10	1	180	6577	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ƷǼ
	6	15	3	20060529	1630	20660628	2400	0	0	1	180	6573	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3001	0	0	0	3001	0	0	0	0	0	0	0	0	0	0		//	
	7	15	3	20060529	1630	20660628	2400	0	0	1	180	6574	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3002	0	0	0	3002	0	0	0	0	0	0	0	0	0	0		//	
	8	15	3	20060529	1630	20660628	2400	0	0	1	180	6575	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3003	0	0	0	3003	0	0	0	0	0	0	0	0	0	0		//	
	9	15	3	20060529	1630	20660628	2400	0	0	1	180	6576	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3004	0	0	0	3004	0	0	0	0	0	0	0	0	0	0		//	
	10	15	3	20060529	1630	20660628	2400	0	0	1	180	6577	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3005	0	0	0	3005	0	0	0	0	0	0	0	0	0	0		//	
	11	15	2	20060718	1200	20660628	2400	0	5	1	180	6627	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ƷǼ
	12	15	3	20060822	1200	20660628	2400	0	1	1	180	6628	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3006	0	0	0	3006	0	0	0	0	0	0	0	0	0	0		//	3¼
	13	15	3	20060822	1200	20660628	2400	0	1	1	180	6629	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3007	0	0	0	3007	0	0	0	0	0	0	0	0	0	0		//	
	14	15	3	20060822	1200	20660628	2400	0	1	1	180	6630	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3008	0	0	0	3008	0	0	0	0	0	0	0	0	0	0		//	
	15	15	7	20060925	2000	20660628	2300	0	0	1	180	0	0	0	0	0	0	0	0	0	0	1900	2300	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ֵ
	16	15	2	20070123	1200	20660628	1000	0	1	1	180	6648	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ƷǼǣ
	17	15	3	20070123	1200	20660628	1000	0	0	1	180	6648	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3021	0	0	0	3021	0	0	0	0	0	0	0	0	0	0		//	
	18	15	7	20070515	2400	20660628	2300	0	0	1	180	0	0	0	0	0	0	0	0	0	0	2400	2000	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ֵ
	19	15	7	20070705	2400	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ֵ
	20	15	3	20070823	900	20660628	2400	0	0	1	180	6656	1	0	0	0	0	0	0	0	0	0	2400	0	0	0	0	0	0	0	3020	0	0	0	3020	0	0	0	0	0	0	0	0	0	0		//	
	21	15	9	20071023	900	20660628	2400	0	0	1	180	0	0	0	0	0	0	0	0	0	0	1800	2200	0	0	0	0.2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	˵
	22	15	3	20071115	900	20660628	2400	0	0	1	180	9012	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3001	0	0	0	3001	0	0	0	0	0	0	0	0	0	0		//	
	23	20	11	20071115	900	20660628	2400	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3002	0	0	0	3002	0	0	0	0	1	40198	40199	0	0	0		//	ʦ
	24	19	10	20071115	900	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0		//	
	25	21	3	20071115	900	20660628	800	0	0	1	180	40203	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3004	0	0	0	3004	0	0	0	0	0	0	0	0	0	0		//	ʥ
	26	15	9	20071129	900	20660628	2400	0	0	1	180	0	0	0	0	0	0	0	0	0	0	1800	2400	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ֵɣ
	27	20	11	20071115	900	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3002	0	0	0	3002	0	0	0	0	0	0	0	0	0	0		//	ʦ
	28	22	12	20080101	0	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	350	410	0	0	0	0	0	0	0	55018	0	0	0	55018	0	0	0	0	0	0	0	0	0	0		//	Buff¼
	29	22	12	20080101	0	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	750	810	0	0	0	0	0	0	0	55019	0	0	0	55019	0	0	0	0	0	0	0	0	0	0		//	Buff¼Σ
	30	22	12	20080101	0	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	1150	1210	0	0	0	0	0	0	0	55020	0	0	0	55020	0	0	0	0	0	0	0	0	0	0		//	Buff¼3Σ
	31	22	12	20080101	0	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	1550	1610	0	0	0	0	0	0	0	55018	0	0	0	55018	0	0	0	0	0	0	0	0	0	0		//	Buff¼4Σ
	32	22	12	20080101	0	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	1950	2010	0	0	0	0	0	0	0	55019	0	0	0	55019	0	0	0	0	0	0	0	0	0	0		//	Buff¼5Σ
	33	22	12	20080101	0	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	2350	2410	0	0	0	0	0	0	0	55020	0	0	0	55020	0	0	0	0	0	0	0	0	0	0		//	Buff¼6Σ
	34	22	12	20080212	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	350	410	0	0	0	0	0	0	0	55021	0	0	0	55025	0	0	0	0	0	0	0	0	0	0		//	BuffֵһΣ
	35	22	12	20080212	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	750	810	0	0	0	0	0	0	0	55021	0	0	0	55025	0	0	0	0	0	0	0	0	0	0		//	BuffֵڶΣ
	36	22	12	20080212	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	1150	1210	0	0	0	0	0	0	0	55021	0	0	0	55025	0	0	0	0	0	0	0	0	0	0		//	Buff3Σ
	37	22	12	20080212	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	1550	1610	0	0	0	0	0	0	0	55021	0	0	0	55025	0	0	0	0	0	0	0	0	0	0		//	Buffֵ4Σ
	38	22	12	20080212	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	1950	2010	0	0	0	0	0	0	0	55021	0	0	0	55025	0	0	0	0	0	0	0	0	0	0		//	Buff5Σ
	39	22	12	20150820	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	0	0	0	0	55021	0	0	0	55025	0	0	0	0	0	0	0	0	0	0		//	2015ʥBuff[1177]
	40	22	12	20160110	1800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	0	0	0	0	55021	0	0	0	55025	0	0	0	0	0	0	0	0	0	0		//	Buff[1115]
	41	22	12	20160110	1800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	0	0	0	0	55021	0	0	0	55025	0	0	0	0	0	0	0	0	0	0		//	Buff[177]
	103	22	12	20151119	800	20660628	1759	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	0	0	0	0	58029	0	0	0	58030	0	0	0	0	0	0	0	0	0	0		//	ƽ밲Ϣһ
	42	22	12	20150507	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	0	0	0	0	55021	0	0	0	55025	0	0	0	0	0	0	0	0	0	0		//	2015Buff1-175
	43	15	9	20080701	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	0.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	¼PC 30%
	44	15	3	20080812	900	20660628	800	0	0	1	180	6752	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3003	0	0	0	3003	0	0	0	0	0	0	0	0	0	0		//	Ļ
	45	15	7	20080923	800	20660628	900	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	0.2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	¼
	46	15	7	20081111	800	20660628	900	0	0	1	180	0	0	0	0	0	0	0	0	0	0	1900	2300	0	0	0	1.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	300%
	47	15	13	20081121	800	20660628	900	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	л
	48	15	3	20090310	900	20660628	900	0	0	1	180	9047	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3085	0	0	0	3085	0	0	0	0	0	0	0	0	0	0		//	09ɫ˽
	49	15	3	20090310	900	20660628	900	0	0	1	180	6798	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3005	0	0	0	3005	0	0	0	0	0	0	0	0	0	0		//	һƱLv1
	50	15	3	20090310	900	20660628	900	0	0	1	180	6799	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3006	0	0	0	3006	0	0	0	0	0	0	0	0	0	0		//	һɪķƱLv2
	51	15	3	20090310	900	20660628	900	0	0	1	180	6800	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3007	0	0	0	3007	0	0	0	0	0	0	0	0	0	0		//	һɪķƱLv3
	52	15	3	20090320	900	20660628	900	0	0	1	180	6801	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3008	0	0	0	3008	0	0	0	0	0	0	0	0	0	0		//	һƱLv4
	53	22	12	20090423	2100	20660628	2300	0	0	1	180	0	0	0	0	0	0	0	0	0	0	2100	2300	0	0	0	0	0	0	0	55021	0	0	0	55025	0	0	0	0	0	0	0	0	0	0		//	Buff[51~80]
	54	15	3	20090909	1200	20660628	2400	0	0	1	180	6836	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3095	0	0	0	3095	0	0	0	0	0	0	0	0	0	0		//	
	55	15	3	20090909	1200	20660628	2400	0	0	1	180	6837	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3096	0	0	0	3096	0	0	0	0	0	0	0	0	0	0		//	
	56	15	3	20090909	1200	20660628	2400	0	0	1	180	6838	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3097	0	0	0	3097	0	0	0	0	0	0	0	0	0	0		//	
	57	15	3	20090909	1200	20660628	2400	0	0	1	180	6839	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3098	0	0	0	3098	0	0	0	0	0	0	0	0	0	0		//	
	58	15	7	20100211	800	20660628	2400	0	0	1	180	0	0	0	0	0	0	0	0	0	0	2000	2300	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	20-23㣩
	59	15	7	20100211	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	100	400	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	1~4㣩
	60	0	7	20110818	800	20660628	2300	0	0	1	180	0	0	0	0	0	0	0	0	0	0	1400	1800	0	0	0	0.2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	2~6㣩
	61	15	3	20100329	1200	20660628	800	0	0	1	180	9085	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3106	0	0	0	3106	0	0	0	0	0	0	0	0	0	0		//	2010̫10
	62	15	3	20100329	1200	20660628	800	0	0	1	180	9085	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3107	0	0	0	3107	0	0	0	0	0	0	0	0	0	0		//	2010̫30
	63	15	3	20100329	1200	20660628	800	0	0	1	180	9085	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3108	0	0	0	3108	0	0	0	0	0	0	0	0	0	0		//	2010̫100
	64	0	7	20100420	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	0.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	24Сʱ30%2012112
	65	15	9	20100420	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	0.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	pc
	66	15	3	20100509	800	20660628	800	0	0	1	180	6969	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3116	0	0	0	3116	0	0	0	0	0	0	0	0	0	0		//	2010 OBT4
	67	15	3	20100608	800	20660628	800	0	0	1	180	6970	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3120	0	0	0	3120	0	0	0	0	0	0	0	0	0	0		//	2010籭
	68	15	3	20101013	800	20660628	800	0	0	1	180	9127	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3127	0	0	0	3127	0	0	0	0	0	0	0	0	0	0		//	2010ʥڻ
	69	19	10	20101105	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0		//	2010ʥ
	70	15	7	20100420	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	100	0	0	0	0.2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	00~01
	71	15	7	20100420	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	1400	1700	0	0	0	0.2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	14~17
	72	10	7	20110324	1025	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	񣩰ྭ24Сʱ
	73	15	3	20110627	1200	20660628	800	0	0	1	180	7136	3	0	0	0	0	0	0	0	0	0	2400	0	0	0	0	0	0	0	4567	0	0	0	29	0	0	0	0	0	0	0	0	0	0		//	2011ȶľʯ
	74	0	7	20121115	800	20660628	800	62	0	1	180	0	0	0	0	0	0	0	0	0	0	1300	1600	0	0	0	0.15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ҵƽ1~4㣩15%
	75	0	7	20130310	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	0.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	1301¾¼ÿ30%
	76	0	7	20150422	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	1900	2300	0	0	0	0.15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ҵÿ7~11㣩15%
	77	0	7	20150604	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	1900	2300	0	0	0	0.15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ҵÿ7~11㣩15%
	78	0	7	20150507	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	1900	2400	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	1502¼7~12㣩
	79	0	7	20150212	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	100	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	2015괺ھ7賿1㣩
	80	0	7	20121210	800	20660628	800	65	0	1	180	0	0	0	0	0	0	0	0	0	0	800	1200	0	0	0	0.4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	2012 12ʥھĩ8-12㣩40%
	81	0	7	20141224	0	20660628	2400	0	0	1	180	0	0	0	0	0	0	0	0	0	0	1800	2400	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	2014ʥڼ侭6~12㣩100%
	82	15	3	20120913	1200	20660628	800	0	0	1	180	7142	5	0	0	0	0	0	0	0	0	0	2400	0	0	0	0	0	0	0	60493	0	0	0	60493	0	0	0	0	0	0	0	0	0	0		//	2012
	83	15	3	20130708	1200	20660628	800	0	0	1	180	7623	30	0	0	0	0	0	0	0	0	0	2400	0	0	0	0	0	0	0	60493	0	0	0	60493	0	0	0	0	0	0	0	0	0	0		//	1302 7º˻
	84	15	3	20130912	1200	20660628	800	0	0	1	180	7631	60	0	0	0	0	0	0	0	0	0	2400	0	0	0	0	0	0	0	60498	0	0	0	60498	0	0	0	0	0	0	0	0	0	0		//	2013
	85	0	7	20130912	1200	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	2000	2400	0	0	0	0.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	2013Buff
	86	0	9	20130912	1200	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	2000	2400	0	0	0	0.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	2013PCĴ
	87	22	12	20131017	1200	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	9	0	0	0	58027	0	0	0	58028	0	0	0	0	0	0	0	0	0	0		//	ӪˮBUFF
	88	0	9	20131128	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	0.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	1304¾¼PCĴЧÿ30%
	89	0	7	20131211	800	20660628	800	62	0	1	180	0	0	0	0	0	0	0	0	0	0	1800	2400	0	0	0	0.2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	12´ֵ
	90	0	7	20131211	800	20660628	800	65	0	1	180	0	0	0	0	0	0	0	0	0	0	1800	2400	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	12´ɣ
	91	15	3	20140120	1200	20660628	800	0	0	1	180	56361	30	0	0	0	0	0	0	0	0	0	2400	0	0	0	0	0	0	0	65134	0	0	0	65134	0	0	0	0	0	0	0	0	0	0		//	2014ع
	92	15	3	20150218	0	20660628	2400	0	0	1	180	5300	1	0	0	0	0	0	0	0	0	0	2400	0	0	0	0	0	0	0	65230	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	2015Ԫﰬ
	93	15	3	20141224	0	20660628	2400	0	0	1	180	5290	1	0	0	0	0	0	0	0	0	0	2400	0	0	0	0	0	0	0	65218	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	2014ʥﰬ2
	94	0	9	20140313	1200	20660628	800	65	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	0.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	2014 3´ĩ
	95	0	9	20140820	800	20660628	800	65	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	1403¾ĩ
	96	0	7	20141117	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	1900	2400	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	1404¾¼
	97	0	9	20140415	800	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	1.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	1402¾PCĴЧ
	98	0	9	20140820	800	20660628	800	62	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	0.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	1403¾ƽ
	99	26	14	20090101	0	20660628	2400	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	2400	0	0	0	1	0	0	0	49115	49116	49117	49118	49115	49116	49117	49118	0	0	0	0	0	0	0		//	
	100	10003	15	20150212	0	20660628	2400	65	0	1	180	0	0	0	0	0	0	0	0	0	0	2200	2214	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	﹥
	101	10007	15	20150212	0	20660628	2400	65	0	1	180	0	0	0	0	0	0	0	0	0	0	2200	2214	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	﹥
	201	3	16	20160128	0	20660628	800	0	0	1	180	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	MiniGame_BINGO
	102	15	3	20151210	0	20660628	2400	0	0	1	180	5308	100	0	0	0	0	0	0	0	0	0	2400	0	0	0	0	0	0	0	11092	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	2015ʥһ
