//AI ŸԺ Ķ																																													
//design\ũƮ\AI\AITypeInfo.xlsx						 BattleRecord  				ش ݰ  ׷  ġ Ѿ  ׷ 																				 ֱ ð						Ÿ 			 Help 	Ÿ					
//Version	1.0.0.5						", -10% "	<- AICommonInfo  ġ  			׷  ġ()																	 ȵ   Ÿ 																	
//1						Ҹֱ(ü   ֱ)	 ֱ	100/1		1101	1101	1101	1101	  ׷     뵵 					1204	1304	1404	//ġ  ʿ		Ҹ ֱ⿡ ؼ Ҹ갡				ġŸ̸  ü 													904				
// ڵ	ֺŸٸƮ ϴֱ	ŸԼ	Ʈ()	Ʈ(Ʈ)	ξ庥Ƽ	׷ֱ	Ʈֱ	ƮؾȮ	ŸٺȮ	׷οŸذ1	Ÿ׷ΰ1	׷οŸذ2	Ÿ׷ΰ2	Ŀ	巡		Ű	Ż	̽ƽ	̵	ġ̵	ȶ	Ʈ	ŸƮ	ŸƮִ	Ʈ	Ʈִ	üƮ	üƮִ	Žֱ	ֱ	ð	Idleּҽð	Idleִð	ð		̵	ִȲ	ûü	NPC HPMP ֱ	NPC SD ȸֱ	ּҵð	ִ뵵ð	ĸð	
Code	SearchTargetTime	OwnershipType	FirstAttOwnDmg	FirstAttOwnPoint	HeadAdvantage	AggroTime	BattleUpdateTime	PointInitRandomRatio	TargetChangeRatio	AggroChangeRange1	AggroChangePoint1	AggroChangeRange2	AggroChangePoint2	ClassBasePoint1	ClassBasePoint2	ClassBasePoint3	ClassBasePoint4	ClassBasePoint5	ClassBasePoint6	ClassBasePoint7	ClassBasePoint8	ClassBasePoint9	FirstAttPoint	NearDistPointInc	NearDistPointMax	LowLevelPointInc	LowLevelPointMax	LowHPPointInc	LowHPPointMax	SearchPeriod	RetreatPeriod	TrackPeriod	IdleMinTime	IdleMaxTime	RunAwayTime	RegenLocationLimit	MoveHeightLimit	WanderRadiusFromRegenArea	HelpRequestHPPercent	NPCHpMpRegenPeriod	NPCSDRecoveryPeriod	LuckyMonsterRunawayTimeMin	LuckyMonsterRunawayTimeMax	LuckyMonsterRegenTime	FieldEnd
1	10000	1	99	1	0	0	500	0	100	15	110	25	130	150	100	100	100	50	50	50	50	50	50	0	0	0	0	0	0	1000	5000	700	4000	9000	5000	50	15	15	0.5	5000	2000	0	0	0	
2	10000	1	99	1	0	0	500	0	100	15	110	25	130	150	100	100	100	50	50	50	50	50	50	0	0	0	0	0	0	1000	5000	700	4000	9000	5000	55	15	30	0.5	2000	2000	0	0	0	
//Űͱ(Ϲʵ巰Ű)																																													
3	5000	1	99	1	0	0	500	0	100	15	110	25	130	100	100	100	100	100	100	100	100	100	60	0	0	0	0	0	0	1000	5000	700	4000	9000	5000	55	15	30	0.5	2000	2000	420000	720000	600000	
4	5000	1	99	1	0	0	500	0	100	15	110	25	130	100	100	100	100	100	100	100	100	100	60	0	0	0	0	0	0	1000	5000	700	4000	9000	5000	55	15	30	0.5	2000	2000	360000	600000	600000	
//ֹžPC																																													
5	10000	1	99	1	0	0	500	0	100	15	110	25	130	100	100	100	100	100	100	100	100	100	65	0	0	0	0	0	0	1000	15000	1000	4000	9000	2000	55	15	50	0.5	2000	2000	0	0	0	
6	10000	1	99	1	0	0	500	0	100	15	110	25	130	100	100	100	100	100	100	100	100	100	65	0	0	0	0	0	0	1000	15000	1000	4000	9000	2000	55	15	50	0.5	2000	2000	0	0	0	
7	10000	1	99	1	0	0	500	0	100	15	110	25	130	100	100	100	100	100	100	100	100	100	65	0	0	0	0	0	0	1000	15000	1000	4000	9000	2000	55	15	50	0.5	2000	2000	0	0	0	
8	10000	1	99	1	0	0	500	0	100	15	110	25	130	100	100	100	100	100	100	100	100	100	65	0	0	0	0	0	0	1000	15000	1000	4000	9000	2000	55	15	50	0.5	2000	2000	0	0	0	
//ͽƮç																																													
9	2000	1	99	1	0	0	500	0	100	15	110	25	130	150	100	80	100	50	50	120	80	80	50	0	0	0	0	0	0	1000	5000	700	4000	9000	5000	500	30	15	0.5	5000	2000	0	0	0	
10	10000	1	99	1	0	0	500	0	100	15	110	25	130	150	100	100	100	50	50	50	50	50	50	0	0	0	0	0	0	1000	5000	700	4000	9000	5000	25	15	15	0.5	5000	2000	0	0	0	
//̵()																																													
11	5000	2	99	1	10	0	500	0	100	15	110	25	130	150	100	100	100	50	50	50	50	50	50	0	0	0	0	0	0	1000	5000	700	4000	9000	5000	50	30	15	0.5	5000	2000	0	0	0	
//Ϳ()																																													
12	5000	2	99	1	10	0	500	0	100	15	110	25	130	100	100	100	100	100	100	100	100	100	60	0	0	0	0	0	0	1000	5000	700	1000	3000	5000	55	15	30	0.5	2000	2000	900000	1200000	600000	
//߱ɿǳ()																																													
13	10000	2	99	1	10	0	500	0	100	15	110	25	130	150	100	100	100	50	50	50	50	50	50	0	0	0	0	0	0	1000	5000	700	4000	9000	5000	50	15	15	0.5	5000	2000	0	0	0	
//Űͱ(Ű)																																													
14	5000	1	99	1	0	0	500	0	100	15	110	25	130	100	100	100	100	100	100	100	100	100	60	0	0	0	0	0	0	1000	5000	700	4000	9000	5000	55	15	30	0.5	2000	2000	3300000	3600000	600000	
15	5000	1	99	1	0	0	500	0	100	15	110	25	130	100	100	100	100	100	100	100	100	100	60	0	0	0	0	0	0	1000	5000	700	4000	9000	5000	55	15	30	0.5	2000	2000	2700000	3000000	600000	
