//BattleGround ũƮ				2012-12-13					2012-12-06	ʿѰ										1302				̸																		ʿѰ						
//design\ũƮ\\彺ũƮ_ֽ.xlsx																																																
//	ε	ڵ	ѷ		ִο	ּο	Ƽûο	ߴð()	ð()	غڵ	غð()	ð(к)	ƮƮID	ǥ	νð()	ɴð()	ڿ	⺻ڿ	ڿֱ()	߰	ð()	Ȱֱ()	Ȱڵ	öð()	¡Ʈ	¸߰ڵ	⺻ڵ	гƼڵ	̽ġڵ			Ÿ01	Ÿ02	Ÿ03	Ÿ04	Ÿ05	Ÿ06	Ÿ07	Ÿ08	Ÿ09	Ÿ10	ȿóð()	гƼ	гƼð()	ŻгƼ	ŻгƼð()		
	Index	MapCode	LimitLv	EquipmentRating	TeamMAX	TeamMIN	MAXParty	StartTime	EntryTime	PrepareConCode	PrepareTime	BattleTime	GateTriggerID	GoalScore	SealingTime	ConquerWaitTime	GatherPoint	BasicPoint	GatherPeriod	PkPoint	DeadTime	ResPeriod	ResConCode	IronMode	AbusingPoint	WinItemCode	BaseItemCode	PenaltyItemCode	MismatchItemCode	BlueTeamString	RedTeamString	LimitIT01	LimitIT02	LimitIT03	LimitIT04	LimitIT05	LimitIT06	LimitIT07	LimitIT08	LimitIT09	LimitIT10	DrawTime	ReEnterCon	ReEnterConPeriod	BGESCCon	BGESCPeriod	FieldEnd	
	1	40050	170	70000	5	5	1	5	100	0	30	1345	2	2150	10	60	10	0	10	1	5	30	0	15	0	61	62	63	77			0	0	0	0	0	0	0	0	0	0	120	0	600	18310	600		//Ǹ  5vs5
//	2	40060	170	70000	6	4	1	5	100	0	30	1345	2	2150	10	60	10	0	10	1	5	30	0	20	0	61	62	63	77			0	0	0	0	0	0	0	0	0	0	120	0	600	18310	600		//  6vs6
//	3	40061	170	70000	3	2	1	10	100	0	30	45	2	2200	10	60	10	3	10	1	5	30	0	20	0	61	62	63	77			0	0	0	0	0	0	0	0	0	0	120	0	1800	18310	3600		//  3vs3
//	4	40052	170	70000	3	2	1	10	100	0	30	45	2	2200	10	60	10	3	10	1	5	30	0	15	0	61	62	63	77			0	0	0	0	0	0	0	0	0	0	120	0	1800	18310	3600		//Ǹ  3vs3
//	5	40053	170	70000	1	1	18000	10	100	0	30	45	2	1500	10	60	10	3	10	1	5	30	0	15	0	61	62	63	77			0	0	0	0	0	0	0	0	0	0	120	0	1800	18310	3600		//Ǹ  1vs1
//	6	40061	170	70000	3	1	18000	10	100	0	30	45	2	2500	10	60	10	3	10	1	5	30	0	20	0	61	62	63	77			0	0	0	0	0	0	0	0	0	0	120	0	1800	18310	3600		//  6vs6
	1	40063	170	70000	5	5	1	10	100	0	30	45	2	0	0	0	0	0	0	0	5	30	0	10	300	67	65	66	77			0	0	0	0	0	0	0	0	0	0	120	0	600	18310	600		//巯5vs5
//	2	40064	170	70000	3	2	1	10	100	0	30	45	2	0	0	0	0	0	0	0	5	30	0	10	300	67	65	66	77			0	0	0	0	0	0	0	0	0	0	120	0	1800	18310	3600		//巯3vs3
//	3	40065	170	70000	1	1	1	10	100	0	30	45	2	0	0	0	0	0	0	0	5	30	0	10	300	67	65	66	77			0	0	0	0	0	0	0	0	0	0	120	0	1800	18310	3600		//巯1vs1
	1	45000	160	10000	10	1	1	10	100	0	30	45	2	0	0	0	0	0	0	0	5	30	0	10	300	67	65	66	77			0	0	0	0	0	0	0	0	0	0	120	0	1800	18310	3600		//ݷμ_160Lv~185Lv
	1	45001	160	10000	10	1	1	10	100	0	30	45	2	0	0	0	0	0	0	0	5	30	0	10	300	67	65	66	77			0	0	0	0	0	0	0	0	0	0	120	0	1800	18310	3600		//_160Lv~185Lv
	1	45002	1	10000	10	1	1	10	100	0	30	45	2	0	0	0	0	0	0	0	5	30	0	10	300	67	65	66	77			0	0	0	0	0	0	0	0	0	0	120	0	1800	18310	3600		//ݷμ_1Lv~185Lv(GM̺Ʈ)
	1	45003	1	10000	10	1	1	10	100	0	30	45	2	0	0	0	0	0	0	0	5	30	0	10	300	67	65	66	77			0	0	0	0	0	0	0	0	0	0	120	0	1800	18310	3600		//_1Lv~185Lv(GM̺Ʈ)
//	1	46000	1	0	6	6	1	5	100	0	30	1345	2	2150	10	60	10	0	10	1	5	30	0	15	0	0	0	0	0	BLUE	RED	0	0	0	0	0	0	0	0	0	0	120	0	0	0	0		//ʸƮ__6vs6
//	2	47000	1	0	6	6	1	10	100	0	30	45	2	0	0	0	0	0	0	0	5	30	0	10	0	0	0	0	0	BLUE	RED	0	0	0	0	0	0	0	0	0	0	120	0	0	0	0		//ʸƮ_Ż_6vs6
//	3	46010	1	0	10	10	1	5	100	0	30	1345	2	2150	10	60	10	0	10	1	5	30	0	15	0	0	0	0	0	BLUE	RED	0	0	0	0	0	0	0	0	0	0	120	0	0	0	0		//ʸƮ__10vs10
//	4	46002	1	0	2	2	1	5	100	0	30	1345	2	2150	10	60	10	0	10	1	5	30	0	15	0	0	0	0	0	BLUE	RED	0	0	0	0	0	0	0	0	0	0	120	0	0	0	0		//ʸƮ__2vs2_׽Ʈ
//	5	46001	1	0	1	1	1	5	100	0	30	1345	2	2150	10	60	10	0	10	1	5	30	0	15	0	0	0	0	0	BLUE	RED	0	0	0	0	0	0	0	0	0	0	120	0	0	0	0		//ʸƮ__1vs1_׽Ʈ
