//ũƮ																															
//		2026-03-16																													
//design\ũƮ\\ItemScoreInfo.xlsx																															
//1 ⺻ 	 								尩	Ʈ																					
//2  	 								尩	Ʈ																					
//3 æƮ 	æƮ 				ҿũŻ(Ǻ)	ҿũŻ(Ǽھ)																									
//4 Ʈ 	Ʈ 																														
//5  	 Ʈ																														
//6 ɼ 	ɼ ڵ		ġŸ1	ġŸ2	/																										
//7  			ݷ																												
//8 /(NE)									尩	Ʈ																					
//з	Һз	̸	1	2	3	4	5	6	7	8	9																				
LGroup	SGroup	Name	Value1	Value2	Value3	Value4	Value5	Value6	Value7	Value8	Value9	FieldEnd	//									尩	Ʈ								
1	1	۷1(Ϲ1)	50.00 	6.40 	5.20 	4.80 	4.00 	3.20 	2.80 	2.00 	1.20 		//	0.50 	0.40 		22.25%	17.79%	15.55%	13.32%	11.09%	8.85%	6.70%	4.45%	100.00%						
1	2	۷2(Ϲ2)	58.50 	10.00 	8.00 	7.20 	6.00 	5.20 	4.00 	3.20 	2.00 		//	0.50 	0.40 																
1	3	۷3(Ϲ3)	68.50 	14.40 	11.60 	10.00 	8.80 	7.20 	5.60 	4.40 	2.80 		//	0.50 	0.40 																
1	4	۷4(Ϲ4)	80.00 	19.20 	15.60 	13.60 	11.60 	9.60 	7.60 	6.00 	4.00 		//	0.50 	0.40 																
1	5	۷5(Ϲ5)	93.50 	25.20 	20.00 	17.60 	15.20 	12.40 	10.00 	7.60 	5.20 		//	0.50 	0.40 																
1	6	۷6(Ϲ6)	109.50 	31.60 	25.20 	22.00 	18.80 	15.60 	12.40 	9.60 	6.40 		//	0.50 	0.40 																
1	7	۷7(Ϲ7)	128.50 	38.40 	30.80 	27.20 	23.20 	19.20 	15.60 	11.60 	7.60 		//	0.50 	0.40 																
1	8	۷8(Ϲ8)	150.00 	46.40 	37.20 	32.40 	28.00 	23.20 	18.40 	14.00 	9.20 		//	0.50 	0.40 																
1	9	۷9(Ϲ9)	175.50 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 		//																		
1	10	۷10(Ϲ10)	205.50 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 		//																		
1	11	۷11(Ϲ11)	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 		//																		
1	12	۷12(Ϲ12)	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 		//																		
1	13	۷13(1)	120.50 	21.20 	17.20 	14.80 	12.80 	10.40 	8.40 	6.80 	4.40 		//																		
1	14	۷14(2)	141.50 	27.60 	22.00 	19.20 	16.80 	13.60 	11.20 	8.40 	5.60 		//																		
1	15	۷15(3)	165.00 	34.80 	27.60 	24.40 	20.80 	17.20 	13.60 	10.40 	7.20 		//																		
1	16	۷16(4)	193.00 	42.40 	34.00 	30.00 	25.60 	21.20 	17.20 	12.80 	8.40 		//																		
1	17	۷17(5)	226.00 	51.20 	40.80 	35.60 	30.80 	25.60 	20.40 	15.60 	10.00 		//																		
1	18	۷18(6)	264.50 	60.40 	48.40 	42.40 	36.00 	30.40 	24.40 	18.00 	12.00 		//																		
1	19	۷19(7)	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 		//																		
1	20	۷20(8)	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 		//																		
1	21	۷21(ƼƮ)	309.32 	70.40 	56.40 	49.20 	42.40 	35.20 	28.00 	21.20 	14.00 		//																		
1	22	۷22(̿ǿƮ)	0.00 	81.60 	65.20 	57.20 	48.80 	40.80 	32.40 	24.80 	16.40 		//																		
1	23	۷23(Ʈ1)	309.32 	93.20 	74.80 	65.20 	56.00 	46.80 	37.60 	28.00 	18.40 		//																		
1	24	۷24(Ʈ1.5)	361.90 	105.20 	84.00 	73.60 	62.80 	52.40 	42.00 	31.60 	21.20 		//																		
1	25	۷25(Ʈ2)	423.50 	116.80 	93.20 	82.00 	70.00 	58.40 	46.80 	35.20 	23.20 		//																		
1	26	۷26(Ʈ2.5)	495.41 	128.48 	102.96 	89.76 	77.00 	64.24 	51.48 	38.72 	25.52 		//																		
1	27	۷27(Ʈ3)	580.00 	140.36 	112.20 	98.12 	84.04 	69.96 	55.88 	42.24 	28.00 		//																		
1	28	۷28(Ʈ3.5)	678.16 	152.10 	121.64 	106.32 	91.07 	75.82 	60.51 	45.81 	30.42 		//	1.17 																	
1	29	۷28(Ʈ4)	793.46 	163.85 	131.03 	114.53 	98.10 	81.67 	65.18 	49.35 	32.77 		//																		
1	30	۷29(Ʈ4.5)	928.34 	206.51 	165.15 	144.36 	123.65 	102.95 	82.16 	62.20 	41.31 		//																		
1	33	۷33(ũ1)	495.50 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 		//																		
1	31	۷34(ũ1.5)	579.60 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 		//																		
1	34	۷33(ũ2)	678.13 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 		//																		
1	32	۷34(ũ2.5)	793.41 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 		//																		
1	35	۷35(Ʈ5)	1086.16 	260.20 	208.09 	181.89 	155.80 	129.72 	103.52 	78.37 	52.05 		//																		
1	36	۷36(ũ3)	1086.09 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 		//																		
1	37	۷37(Ʈ5.5)	1270.81 	282.69 	226.08 	197.61 	169.27 	140.93 	112.47 	85.14 	56.55 		//	184.72 																	
1	38	۷38(ũ3.5)	1486.84 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 		//	216.04 																	
1	39	۷39(Ʈ6)	1739.61 	386.98 	309.48 	270.51 	231.72 	192.92 	153.96 	116.55 	77.41 		//	252.76 																	
1	40	۷40(ũ4)	2035.34 	452.76 	362.09 	316.50 	271.11 	225.72 	180.13 	136.37 	90.57 		//	295.73 																	
1	41	۷41(Ʈ6.5)	2381.35 	529.73 	423.64 	370.30 	317.20 	264.09 	210.75 	159.55 	105.97 		//	346.01 																	
1	42	۷42(ũ4.5)	2786.18 	619.79 	495.66 	433.25 	371.12 	308.99 	246.58 	186.67 	123.98 		//	404.83 																	
1	43	۷43(Ʈ7)	3259.83 	725.15 	579.92 	506.90 	434.21 	361.52 	288.49 	218.41 	145.06 		//	473.65 																	
1	44	۷44(ũ5)	3814.00 	848.42 	678.51 	593.08 	508.02 	422.97 	337.54 	255.54 	169.72 		//	554.17 																	
1	45	۷45(Ʈ7.5)	4368.17 	971.70 	777.10 	679.25 	581.84 	484.43 	386.58 	292.67 	194.38 		//	554.17 	"// ɼ   ö, ⺻   ̻ ø "																
1	46	۷46(ũ5.5)	4922.34 	1094.97 	875.68 	765.42 	655.66 	545.89 	435.63 	329.80 	219.04 		//	554.17 																	
1	47	۷47(Ʈ8)	5476.51 	1218.25 	974.27 	851.60 	729.47 	607.35 	484.67 	366.93 	243.70 		//	554.17 																	
1	48	۷48(ũ6)	6030.68 	1341.53 	1072.86 	937.77 	803.29 	668.80 	533.72 	404.06 	268.37 		//	554.17 																	
1	49	۷49(Ʈ8.5)	6584.85 	1464.80 	1171.45 	1023.94 	877.10 	730.26 	582.76 	441.19 	293.03 		//	554.17 																	
1	50	۷50(ũ6.5)	7139.03 	1588.08 	1270.03 	1110.12 	950.92 	791.72 	631.80 	478.31 	317.69 		//	554.17 																	
1	51	۷51(Ʈ9)	7693.20 	1711.35 	1368.62 	1196.29 	1024.73 	853.18 	680.85 	515.44 	342.35 		//	554.17 																	
2	1	۷1(1)	55.00 	7.20 	5.60 	5.20 	4.40 	3.60 	3.20 	2.40 	1.20 																				
2	2	۷2(2)	64.50 	11.20 	8.80 	8.00 	6.80 	5.60 	4.40 	3.60 	2.40 																				
2	3	۷3(3)	75.50 	16.00 	12.80 	11.20 	9.60 	8.00 	6.00 	4.80 	3.20 																				
2	4	۷4(4)	88.00 	21.20 	17.20 	14.80 	12.80 	10.40 	8.40 	6.80 	4.40 																				
2	5	۷5(5)	103.00 	27.60 	22.00 	19.20 	16.80 	13.60 	11.20 	8.40 	5.60 																				
2	6	۷6(6)	120.50 	34.80 	27.60 	24.40 	20.80 	17.20 	13.60 	10.40 	7.20 																				
2	7	۷7(7)	141.50 	42.40 	34.00 	30.00 	25.60 	21.20 	17.20 	12.80 	8.40 																				
2	8	۷8(8)	165.00 	51.20 	40.80 	35.60 	30.80 	25.60 	20.40 	15.60 	10.00 																				
2	9	۷9(9)	193.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
2	10	۷10(10)	226.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
2	11	۷11(11)	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
2	12	۷12(12)	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
3	1	æƮ1	3.00 	0.60 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
3	2	æƮ2	6.00 	1.20 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
3	3	æƮ3	9.60 	2.40 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
3	4	æƮ4	13.20 	3.60 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
3	5	æƮ5	16.80 	4.80 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
3	6	æƮ6	21.00 	6.60 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
3	7	æƮ7	25.20 	8.40 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
3	8	æƮ8	30.00 	10.80 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
3	9	æƮ9	34.80 	13.20 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
3	10	æƮ10	40.80 	16.80 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
3	11	æƮ11	47.40 	21.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
3	12	æƮ12	54.60 	25.80 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
3	13	æƮ13	64.80 	33.60 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
3	14	æƮ14	78.00 	44.40 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
3	15	æƮ15	94.20 	58.20 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
//3	16	æƮ16	113.00 	69.80 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
//3	17	æƮ17	135.60 	83.80 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
//3	18	æƮ18	162.80 	100.60 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
4	1	Ʈ1	3.00 	1.20 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
4	2	Ʈ2	6.00 	2.40 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
4	3	Ʈ3	9.00 	3.60 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
5	1	ɼǵ1	9.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
5	10	ɼǵ2	36.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
5	20	ɼǵ3	72.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
5	30	ɼǵ4	108.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
5	40	ɼǵ5	144.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
5	50	ɼǵ6	180.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
5	60	ɼǵ7	310.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
5	70	ɼǵ8	530.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
5	80	ɼǵ9	900.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
5	90	ɼǵ10	1530.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
5	100	ɼǵ11	2600.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	1	ݼӵ	2.000 	20.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	2	ݼ	13.510 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	3	ҿҰݷ	0.600 	8.110 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	4	Ұݷ	0.600 	8.110 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	5	Ұݷ	0.600 	8.110 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	6	ٶҰݷ	0.600 	8.110 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	7	Ұݷ	0.600 	8.110 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	8	ݴ󹰸	0.600 	8.110 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	9	ݴҿ׷	8.110 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	10	ݴ󹰿׷	8.110 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	11	ݴٶ׷	8.110 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	12	ݴ׷	8.110 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	13	ݴ׷	8.110 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	14	̵ӵ	2.000 	20.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	15		13.510 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	16	ҿ׷	0.410 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	17	׷	0.410 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	18	ٶ׷	0.410 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	19	׷	0.410 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	20	׷	0.410 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	23		1.250 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	24	ø	1.250 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	25		1.250 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	26	ü	1.250 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	27	ŷ	1.250 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	28	ִHP	0.063 	1.080 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	29	ִMP	0.045 	0.675 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	30	ųȭ	0.900 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	31	ų߰	9.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	32	罺	6.250 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	33	Ѽġ	0.000 	0.000 	1	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	34	MPҸ	0.225 	0.000 	1	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	35	Ұݷ	3.400 	45.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	36	׷	45.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	37	HP	0.014 	0.270 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	38	MP	0.014 	0.270 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	39	HPȸ	1.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	40	MPȸ	4.500 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	41	ũƼȮ	13.510 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	42	ũƼõ	0.300 	9.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	43	ݻȮ	4.050 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	44	ӽ	0.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	45	ġ	0.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	46	߰Ȯ	0.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	47	⺻ݷ	0.600 	8.200 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	49	⺻	0.600 	8.200 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	50	ص	33.780 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	51		4.000 	20.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	52	úȰȮ	0.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	54	ŰͰݽ߰	0.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	55	ռ	0.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	57	ּҵ	0.405 	8.110 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	58	ִ뵥	0.405 	8.110 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	59	۳¼Ҹ𹫽Ȯ	0.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	60	ص׷	33.780 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	61	ȿð	0.600 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	62	ȿð	1.000 	0.000 	1	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	64	Ŀ	0.110 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	65	ųĳýð	10.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	66	Ȧ	0.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	67		0.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	68	ߵ	0.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	69	˹鳻	0.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	70	ٿ	0.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	71	ϳ	0.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	72	PVPõ	1.500 	13.510 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	73	߰	0.811 	8.110 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	75	ųŸ	0.000 	100.000 	1	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	78		4.000 	20.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	79	ų	0.900 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	80	NPC(÷̾Ѹ)߰	0.500 	5.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	81	Ŀ߰	0.500 	5.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	82	巡ﳪƮ߰	0.500 	5.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	83	Ű޴¿Ե	0.500 	5.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	84	ŻƮ߰	0.500 	5.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	85	쿡߰	0.500 	5.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	86	̽ƽ߰	0.500 	5.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	87	̵忡߰	0.500 	5.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	88	ġ̵忡߰	0.500 	5.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	89	߰	4.000 	20.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	90	ȶ򿡰߰	0.500 	5.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 		//	׽Ʈ ʿ																	
6	93	ִSD	0.063 	1.080 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	94	SDȸ	0.110 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	95	ݴ׷	45.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	96	ǰũƼȮ	13.510 	1.000 	1	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	98	صSDȯ	12.000 	20.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	99	صHPȯ	12.000 	20.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	100	ǰݽûũƼõ	0.300 	9.000 	1	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	101	ۺ	0.230 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	102	۽нҸ	0.230 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	103	æƮ	0.230 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	104	æƮнþۼҸٿ	0.230 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	105	ȸŸ	1.200 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	106	ȸȸ	1.200 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	107	Ʈġ	0.230 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	108	ִ뵥߻Ȯ	3.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	109	Ʈ	0.810 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	110		0.220 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	111		0.220 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	116	صȿð	1.000 	0.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	117	NPCԹ޴µ	1.500 	15.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	118	ĿԹ޴µ	1.500 	15.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	119	巡￡Թ޴µ	1.500 	15.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	120	ŰԹ޴µ	1.500 	15.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	121	Թ޴µ	1.500 	15.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	122	쿡Թ޴µ	1.500 	15.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	123	̽ƽԹ޴µ	1.500 	15.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	124	̵忡Թ޴µ	1.500 	15.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	125	ġԹ޴µ	1.500 	15.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
6	126	ȶ򿡰Թ޴µ	1.500 	15.000 	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
7	1	ݷ¹ġ	0.6	0.6	0	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 																				
//8	1	(ϱ)	30	30	30	30	30	30	30	30	30																				
//8	2	(߱)	60	60	60	60	60	60	60	60	60																				
//8	3	()	90	90	90	90	90	90	90	90	90																				
//8	4	(ֻ)	120	120	120	120	120	120	120	120	120																				
