//ɼ ɷġ  				
//ۼ :  				
//design\ũƮ\\PlayerAttributeInfo.xlsx				
Index	TypeName	FPValueRate	FPRatioRate	Comment
1	eATTR_STR	1.49	0	()
2	eATTR_DEX	1.49	0	(ø)
3	eATTR_VIT	1.49	0	(ü)
4	eATTR_INT	1.49	0	()
5	eATTR_SPR	1.49	0	(ŷ)
6	eATTR_CUR_HP	0	0	HP
7	eATTR_CUR_MP	0	0	MP
8	eATTR_MAX_HP	0.04	0	ִHP
9	eATTR_MAX_MP	0.01	0	ִMP
10	eATTR_RECOVERY_HP	11.73	0	HPȸ
11	eATTR_RECOVERY_MP	8.11	0	MPȸ
12	eATTR_BASE_MELEE_MIN_ATTACK_POWER	0.4	0	⺻ݷ(ּ)
13	eATTR_BASE_MELEE_MAX_ATTACK_POWER	0.4	0	⺻ݷ(ִ)
14	eATTR_BASE_RANGE_MIN_ATTACK_POWER	0	0	empty
15	eATTR_BASE_RANGE_MAX_ATTACK_POWER	0	0	empty
16	eATTR_OPTION_PHYSICAL_ATTACK_POWER	0.55	0	⺻ݷ(߰)
17	eATTR_MAGICAL_WATER_ATTACK_POWER	0.68	0	[V]()ݷ
18	eATTR_MAGICAL_FIRE_ATTACK_POWER	0.68	0	[V]()ݷ
19	eATTR_MAGICAL_WIND_ATTACK_POWER	0.68	0	[V](ٶ)ݷ
20	eATTR_MAGICAL_EARTH_ATTACK_POWER	0.68	0	[V]()ݷ
21	eATTR_MAGICAL_DARKNESS_ATTACK_POWER	0.68	0	[V]()ݷ
22	eATTR_MAGICAL_ALL_ATTACK_POWER	0	0	"[V]Ӽüݷ,EP2={FIRE,WATER,WIND,EARTH,DARK}"
23	eATTR_ADD_SKILL_ATTACK_POWER	0.2	0	[V]ų߰ݷ
24	eATTR_ADD_SKILL_DAMAGE_RATIO	60	0	[R]ųۼƮ߰
25	eATTR_BASE_MELEE_DEFENSE_POWER	0.4	0	⺻
26	eATTR_BASE_RANGE_DEFENSE_POWER	0	0	[V]⺻(Ÿ)
27	eATTR_OPTION_PHYSICAL_DEFENSE_POWER	0.55	0	ɼǹ
28	eATTR_DEL_WATER_TARGET_DEFENSE_RATIO	54.07	0	[R]ݴ()°
29	eATTR_DEL_FIRE_TARGET_DEFENSE_RATIO	54.07	0	[R]ݴ()°
30	eATTR_DEL_WIND_TARGET_DEFENSE_RATIO	54.07	0	[R]ݴ(ٶ)°
31	eATTR_DEL_EARTH_TARGET_DEFENSE_RATIO	54.07	0	[R]ݴ()°
32	eATTR_DEL_DARKNESS_TARGET_DEFENSE_RATIO	54.07	0	[R]ݴ()°
33	eATTR_DEL_PHYSICAL_TARGET_DEFENSE_RATIO	47.31	0	[R]ݴ󹰸°
34	eATTR_DEL_MAGICAL_ALL_TARGET_DEFENSE_RATIO	0	0	[R]ݴüҹ°
35	eATTR_DEL_WATER_DAMAGE	2.73	0	[R]()ѵ
36	eATTR_DEL_FIRE_DAMAGE	2.73	0	[R]()ѵ
37	eATTR_DEL_WIND_DAMAGE	2.73	0	[R](ٶ)ѵ
38	eATTR_DEL_EARTH_DAMAGE	2.73	0	[R]()ѵ
39	eATTR_DEL_DARKNESS_DAMAGE	2.73	0	[R]()ѵ
40	eATTR_DEL_PHYSICAL_DAMAGE	0	0	[R]EP2:ݿѵ
41	eATTR_DEL_MAGICAL_ALL_DAMAGE	0	0	[R]EP2:()ѵ
42	eATTR_PHYSICAL_ATTACK_SUCCESS_RATIO	0.34	0	ݼ()
43	eATTR_PHYSICAL_ATTACK_BLOCK_RATIO	16.89	0	[R][15]ݹ(ɼ)߰
44	eATTR_PHYSICAL_ATTACK_BLOCK_BASE_ARMOR_RATIO	0	0	"EP2:added,ݹ(ջ/5)"
45	eATTR_MOVE_SPEED	4	0	̵ӵ
46	eATTR_ATTACK_SPEED	4	0	ݼӵ
47	eATTR_ALL_ATTACK_RANGE	0	0	Ÿ
48	eATTR_NORMAL_ATTACK_RANGE	0	0	ϹݻŸ
49	eATTR_SKILL_ATTACK_RANGE	0	0	ųŸ
50	eATTR_SIGHT_RANGE	0	0	þ
51	eATTR_CRITICAL_RATIO_CHANGE	40.53	0	ũƼȮ
52	eATTR_CRITICAL_DAMAGE_CHANGE	0.36	65	ũƼõ߰
53	eATTR_ADD_ATTACK_INC_RATIO	0	0	[R]߰ݻ
54	eATTR_ADD_DEFENSE_INC_RATIO	0	0	[R]߰
55	eATTR_INCREASE_SKILL_LEVEL	0	0	ų1
56	eATTR_INCREASE_STAT_POINT	0	0	Ʈ()1
57	eATTR_DECREASE_LIMIT_STAT	0	0	Ѽġ
58	eATTR_MP_SPEND_INCREASE	0	0	MPҺ񰨼
59	eATTR_ABSORB_HP	0	0	HP
60	eATTR_ABSORB_MP	0	0	"MP,SP"
61	eATTR_REFLECT_DAMAGE_RATIO	40.5	0	ݻ
62	eATTR_BONUS_MONEY_RATIO	0	0	
63	eATTR_BONUS_EXP_RATIO	0	0	ġ
64	eATTR_AREA_ATTACK_RATIO	60	0	߰Ȯ
65	eATTR_BONUS_CASTING_TIME	0	0	65:ĳŸ
66	eATTR_BONUS_SKILL_COOL_TIME	0	-32.25	75:[R]ųŸ
67	eATTR_DECREASE_DAMAGE	0.5	25	
68	eATTR_RESURRECTION_RATIO	0	0	52:ýκȰȮ
69	eATTR_DOUBLE_DAMAGE_RATIO	0	0	53:ǵι谡Ȯ
70	eATTR_LUCKMON_INC_DAMAGE	0.5	0	54:ŰͰݽ߰
71	eATTR_COPOSITE_INC_RATIO	0	0	55:ռ
72	eATTR_BYPASS_DEFENCE_RATIO	0	0	56:¹Ȯ
73	eATTR_INCREASE_MIN_DAMAGE	0	0	57:ּҵ
74	eATTR_INCREASE_MAX_DAMAGE	0	0	58:ִ뵥
75	eATTR_DECREASE_ITEMDURA_RATIO	0	0	59:۳°ҹȮ
76	eATTR_RESISTANCE_BADSTATUS_RATIO	101.34	0	60:ųȿȮ
77	eATTR_INCREASE_SKILLDURATION	0.78	0	61:ųȿð(迭)
78	eATTR_DECREASE_SKILL_SKILLDURATION	-2	0	"62:ųȿð(迭)<f110531.6L,changedfrom''"
79	eATTR_OPTION_ETHER_DAMAGE_RATIO	0	0	63:׸ȭ
80	eATTR_OPTION_ETHER_PvE_DAMAGE_RATIO	0	0	"76:׸ȭ(PvE),f110601.4L"
81	eATTR_INCREASE_RESERVE_HP	0	0	64:HP
82	eATTR_RESIST_HOLDING	6	0	66:Ȧ
83	eATTR_RESIST_SLEEP	6	0	67:
84	eATTR_RESIST_POISON	6	0	68:ߵ
85	eATTR_RESIST_KNOCKBACK	6	0	69:˹鳻
86	eATTR_RESIST_DOWN	6	0	70:ٿ
87	eATTR_RESIST_STUN	6	0	71:ϳ
88	eATTR_DECREASE_PVPDAMAGE	0.38	0.38	72:PVP
89	eATTR_ADD_DAMAGE	0.34	0.34	73:߰
90	eATTR_AUTO_ITEM_PICK_UP	0	0	74:Itemڵݱ
91	eATTR_MAX_SD	0.16	0	93:ִSD
92	eATTR_RECOVERY_SD	0	0	94:SDȸ
93	eATTR_CUR_SD	0	0	SD
94	eATTR_INCREASE_ENCHANT_RATIO	0	0	empty
95	eATTR_PREMIUMSERVICE_PCBANG	0	0	PCȿ
96	eATTR_ENEMY_CRITICAL_RATIO_CHANGE	-40.53	0	96:ǰݽûũƼȮ
97	eATTR_ATTACK_DAMAGE_ABSORB_SD_RATIO	1000	0	98:صSDȯ
98	eATTR_ATTACK_DAMAGE_ABSORB_HP_RATIO	1000	0	99:صHPȯ
99	eATTR_ENEMY_CRITICAL_DAMAGE_CHANGE	-0.36	-65	100:ǰݽûũƼõ
100	eATTR_CRAFT_COST_RATIO	0	0	101:ۺ
101	eATTR_CRAFT_PREVENT_EXTINCTION_MATERIAL_RATIO	0	0	102:۽нҸȮ
102	eATTR_ENCHANT_COST_RATIO	0	0	103:æƮ
103	eATTR_ENCHANT_PREVENT_DESTROY_N_DOWNGRADE_ITEM_RATIO	0	0	"104:æƮнþۼҸ,ٿȮ"
104	eATTR_RECOVER_POTION_COOLTIME_RATIO	6	0	105:ȸŸ
105	eATTR_RECOVER_POTION_RECOVERY_RATIO	6	0	106:ȸȸ
106	eATTR_QUEST_REWARD_EXP_RATIO	0	0	107:Ʈġ
107	eATTR_MAX_DAMAGE_RATIO	51.6	0	108:ִ뵥߻Ȯ
108	eATTR_DOMINATION_MAPOBJECT_DAMAGE_RATIO	13.06	0	109:Ʈ
109	eATTR_SHOP_REPAIR_HEIM_RATIO	0	0	110:
110	eATTR_SHOP_BUY_HEIM_RATIO	0	0	111:
111	eATTR_MAX_FP	60	0	112:ġ̵ִFP
112	eATTR_RECOVERY_FP	0	0	113:ġ̵FPȸ(ݽ)
113	eATTR_INCREASE_DAMAGE_RATIO	60	0	114:
114	eATTR_AWAKENING_PROBABILITY	0	0	115:Ȯ
115	eATTR_DEBUFF_DURATION	1	0	116:ڽǵȿӽðȭ(и)
116	eATTR_DECREASE_DAMAGE_NPC	0.5	19.35	117:npcִµ
117	eATTR_DECREASE_DAMAGE_BERSERKER	0.5	19.35	118:Ŀִµ
118	eATTR_DECREASE_DAMAGE_DRAGONKNIGHT	0.5	19.35	119:巡ﳪƮִµ
119	eATTR_DECREASE_DAMAGE_VALKYRIE	0.5	19.35	120:Űִµ
120	eATTR_DECREASE_DAMAGE_ELEMENTALIST	0.5	19.35	121:ŻƮִµ
121	eATTR_DECREASE_DAMAGE_SHADOW	0.5	19.35	122:찡ִµ
122	eATTR_DECREASE_DAMAGE_MYSTIC	0.5	19.35	123:̽ƽִµ
123	eATTR_DECREASE_DAMAGE_HELLROID	0.5	19.35	124:̵尡ִµ
124	eATTR_DECREASE_DAMAGE_WITCHBLADE	0.5	19.35	125:ġ̵尡ִµ
125	eATTR_DECREASE_DAMAGE_PALADIN	0.58	22.25	126:ȶִµ
126	eATTR_PIERCE_POWER	0.5	25	78:
127	eATTR_SKILL_DEFENCE_POWER	0.23	0	79:ų
128	eATTR_ADDED_DAMAGE_WHEN_THE_OPPONENT_IS_BOSSMONSTER	0.83	32.25	[80]̺϶ִ߰
129	eATTR_ADDED_DAMAGE_WHEN_THE_OPPONENT_IS_BERSERKER	0.83	32.25	[81]̹Ŀ϶ִµ߰
130	eATTR_ADDED_DAMAGE_WHEN_THE_OPPONENT_IS_DRAGONKNIGHT	0.83	32.25	[82]̵巡ﳪƮ϶ִµ߰
131	eATTR_ADDED_DAMAGE_WHEN_THE_OPPONENT_IS_VALKYRIE	0.83	32.25	[83]̹Ű϶ִµ߰
132	eATTR_ADDED_DAMAGE_WHEN_THE_OPPONENT_IS_ELEMENTALIST	0.83	32.25	[84]̿ŻƮ϶ִµ߰
133	eATTR_ADDED_DAMAGE_WHEN_THE_OPPONENT_IS_SHADOW	0.83	32.25	[85]̼϶ִµ߰
134	eATTR_ADDED_DAMAGE_WHEN_THE_OPPONENT_IS_MYSTIC	0.83	32.25	[86]̹̽ƽ϶ִµ߰
135	eATTR_ADDED_DAMAGE_WHEN_THE_OPPONENT_IS_HELLROID	0.83	32.25	[87]̵϶ִµ߰
136	eATTR_ADDED_DAMAGE_WHEN_THE_OPPONENT_IS_WITCHBLADE	0.83	32.25	[88]ġ̵϶ִµ߰
137	eATTR_ADDED_DAMAGE_WHEN_THE_OPPONENT_IS_PALADIN	0.95	37.09	90:ȶ϶ִµ߰
138	eATTR_EXCESSIVE_PIERCE_POWER_HIT	25	0	89:߰
