//SSQinfo_Kr																																																																																																																																															//SkillInfo.txt SkillClassCode ID																																			
//235235235235235																																																																																																																																																																																		
//																																																																																																																																																																																		
//																																																																																																																																																																																		
//																																																																																																																																																																																		
//																																																																																																																																																																																		
//design\ũƮ\Ÿѻ(SSQ)\(1102)SSQ.xls 																																																																											1204	1304	1404	//ȶ						1204	1304	1404	//ȶ						1204	1304	1404	//ȶ								1001	1001																1204	1304	1404	//ȶ						1204	1304	1404	//ȶ						1204	1304	1404	//ȶ																																				
//		⺻				ִ_146380											׺	ĶŸ																				ȯͱ																																ĶŸ																														//ŸѻUI 󱸿     ڵ  				//󱸰																																							ų׾																																			
//		ڵ	ּҷ	ִ뷹	ּ	ִ		ֿ	ð1	ð2	ð3	ð4	ð	ü÷̽ð	ּο	ִο	׺(%)	1(ð)	1(ο)	2(ð)	2(ο)	3(ð)	3(ο)	4(ð)	4(ο)	ڵ(PC)	ڵ(NPC)	ڹߵȽ()	赥(PC)_1ܰ	赥(PC)_2ܰ	赥(PC)_3ܰ	赥(PC)_4ܰ	赥(NPC)_1ܰ	赥(NPC)_2ܰ	赥(NPC)_3ܰ	赥(NPC)_4ܰ	赥߻ð()	ȯ1	ȯ͸1	ȯ2	ȯ͸2	ȯ3	ȯ͸3	ȯ4	ȯ͸4	ȯ5	ȯ͸5	ȯ6	ȯ͸6	ȯ7	ȯ͸7	ȯ8	ȯ͸8	ȯ9	ȯ͸9	ȯ10	ȯ͸10	ȯ11	ȯ͸11	ȯ12	ȯ͸12	ȯ13	ȯ͸13	ȯ14	ȯ͸14	ȯ15	ȯ͸15	ȯ16	ȯ͸16	PCƮ(Ŀ)	PCƮ(巡)	PCƮ()	PCƮ(Ű)	PCƮ(Ż)	PCƮ(̽ƽ)	PCƮ(̵)	PCƮ()	PCƮ(ȶ)	NPCƮ(Ŀ)	NPCƮ(巡)	NPCƮ()	NPCƮ(Ű)	NPCƮ(Ż)	NPCƮ(̽ƽ)	NPCƮ(̵)	NPCƮ()	NPCƮ(ȶ)	ġй(Ŀ)	ġй(巡)	ġй()	ġй(Ű)	ġй(Ż)	ġй(̽ƽ)	ġй(̵)	ġй()	ġй(ȶ)	Ʈ(1)	Ʈ(2)	Ʈ(3)	⺻	1	2	3	⺻ۺ	⺻۰	ڵ1	Ѱ	ڵ2	Ѱ	ڵ3	Ѱ	ڵ4	Ѱ	ڵ5	Ѱ	ںڵ_Ŀ	ںڵ_巡	ںڵ_	ںڵ_Ű	ںڵ_	ںڵ_̽ƽ	ںڵ_̵	ںڵ_	ںڵ_ȶ	2ڵ_Ŀ	2ڵ_巡	2ڵ_	2ڵ_Ű	2ڵ_	2ڵ_̽ƽ	2ڵ_̵	2ڵ_	2ڵ_ȶ	3ڵ_Ŀ	3ڵ_巡	3ڵ_	3ڵ_Ű	3ڵ_	3ڵ_̽ƽ	3ڵ_̵	3ڵ_	3ڵ_ȶ	ѽųڵ1	ѽųڵ2	ѽųڵ3	ѽųڵ4	ѽųڵ5	ѽųڵ6	ѽųڵ7	ѽųڵ8	ѽųڵ9	ѽųڵ10	ѽųڵ11	ѽųڵ12	ѽųڵ13	ѽųڵ14	ѽųڵ15	ѽųڵ16	ѽųڵ17	ѽųڵ18	ѽųڵ19	ѽųڵ20	ȿ1	ȿ2	ȿ3	ȿ4	ȿ5	ȿ6	ȿ7	ȿ8	ȿ9	ȿ10	ȿ11	ȿ12	ȿ13	ȿ14	ȿ15	
Index	SSQName	MapCode	EnterableMinLevel	EnterableMaxLevel	MinEquipScore	MaxEquipScore	Cost	DayOfWeek	EnteranceTime1	EnteranceTime2	EnteranceTime3	EnteranceTime4	WaitingTime	QuestPlayTime	MinUserCount	MaxUserCount	GambleCharge	EQCondTime1	EQCondUsers1	EQCondTime2	EQCondUsers2	EQCondTime3	EQCondUsers3	EQCondTime4	EQCondUsers4	ThunderboltDamagePC	ThunderboltDamageNPC	ThunderboltInterval	ClosedSpaceDamagePC1	ClosedSpaceDamagePC2	ClosedSpaceDamagePC3	ClosedSpaceDamagePC4	ClosedSpaceDamageNPC1	ClosedSpaceDamageNPC2	ClosedSpaceDamageNPC3	ClosedSpaceDamageNPC4	ClosedSpaceDamageInterval	NpcCode01	NpcRegenRatio01	NpcCode02	NpcRegenRatio02	NpcCode03	NpcRegenRatio03	NpcCode04	NpcRegenRatio04	NpcCode05	NpcRegenRatio05	NpcCode06	NpcRegenRatio06	NpcCode07	NpcRegenRatio07	NpcCode08	NpcRegenRatio08	NpcCode09	NpcRegenRatio09	NpcCode10	NpcRegenRatio10	NpcCode11	NpcRegenRatio11	NpcCode12	NpcRegenRatio12	NpcCode13	NpcRegenRatio13	NpcCode14	NpcRegenRatio14	NpcCode15	NpcRegenRatio15	NpcCode16	NpcRegenRatio16	HuntingPointPC1	HuntingPointPC2	HuntingPointPC3	HuntingPointPC4	HuntingPointPC5	HuntingPointPC6	HuntingPointPC7	HuntingPointPC8	HuntingPointPC9	HuntingPointNPC1	HuntingPointNPC2	HuntingPointNPC3	HuntingPointNPC4	HuntingPointNPC5	HuntingPointNPC6	HuntingPointNPC7	HuntingPointNPC8	HuntingPointNPC9	HuntineExpRatio1	HuntineExpRatio2	HuntineExpRatio3	HuntineExpRatio4	HuntineExpRatio5	HuntineExpRatio6	HuntineExpRatio7	HuntineExpRatio8	HuntineExpRatio9	SuccessPoint1	SuccessPoint2	SuccessPoint3	RewardDisplay01	RewardDisplay02	RewardDisplay03	RewardDisplay04	BasicItemCode	BasicItemNum	DropItemCode1	DropItemLimit1	DropItemCode2	DropItemLimit2	DropItemCode3	DropItemLimit3	DropItemCode4	DropItemLimit4	DropItemCode5	DropItemLimit5	RewardItemCode1_1	RewardItemCode1_2	RewardItemCode1_3	RewardItemCode1_4	RewardItemCode1_5	RewardItemCode1_6	RewardItemCode1_7	RewardItemCode1_8	RewardItemCode1_9	RewardItemCode2_1	RewardItemCode2_2	RewardItemCode2_3	RewardItemCode2_4	RewardItemCode2_5	RewardItemCode2_6	RewardItemCode2_7	RewardItemCode2_8	RewardItemCode2_9	RewardItemCode3_1	RewardItemCode3_2	RewardItemCode3_3	RewardItemCode3_4	RewardItemCode3_5	RewardItemCode3_6	RewardItemCode3_7	RewardItemCode3_8	RewardItemCode3_9	LimitSkillGroup01	LimitSkillGroup02	LimitSkillGroup03	LimitSkillGroup04	LimitSkillGroup05	LimitSkillGroup06	LimitSkillGroup07	LimitSkillGroup08	LimitSkillGroup09	LimitSkillGroup10	LimitSkillGroup11	LimitSkillGroup12	LimitSkillGroup13	LimitSkillGroup14	LimitSkillGroup15	LimitSkillGroup16	LimitSkillGroup17	LimitSkillGroup18	LimitSkillGroup19	LimitSkillGroup20	LimitItemType01	LimitItemType02	LimitItemType03	LimitItemType04	LimitItemType05	LimitItemType06	LimitItemType07	LimitItemType08	LimitItemType09	LimitItemType10	LimitItemType11	LimitItemType12	LimitItemType13	LimitItemType14	LimitItemType15	FieldEnd
1	SSQ1(180~208)	12001	180	210	108799	125464	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43001	9.5 	43013	10.5 	43019	7.5 	43032	12.5 	43053	6.5 	43064	10.5 	43070	9.0 	43076	7.0 	43107	10.0 	43019	5.0 	43032	7.0 	43059	1.0 	43060	1.0 	43061	1.0 	43062	1.0 	43063	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41337	41337	41337	41337	41337	41337	41337	41337	41337	41338	41338	41338	41338	41338	41338	41338	41338	41338	41339	41339	41339	41339	41339	41339	41339	41339	41339	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
2	SSQ2(180~208)	12002	180	210	125047	139987	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43001	9.5 	43013	10.5 	43019	7.5 	43032	12.5 	43053	6.5 	43064	10.5 	43070	9.0 	43076	7.0 	43107	10.0 	43019	5.0 	43032	7.0 	43059	1.0 	43060	1.0 	43061	1.0 	43062	1.0 	43063	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41337	41337	41337	41337	41337	41337	41337	41337	41337	41338	41338	41338	41338	41338	41338	41338	41338	41338	41339	41339	41339	41339	41339	41339	41339	41339	41339	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
3	SSQ3(180~208)	12003	180	210	139956	152155	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43002	9.5 	43014	10.5 	43020	7.5 	43033	12.5 	43054	6.5 	43065	10.5 	43071	9.0 	43077	7.0 	43108	10.0 	43020	5.0 	43033	7.0 	43082	1.0 	43087	1.0 	43092	1.0 	43097	1.0 	43102	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41340	41340	41340	41340	41340	41340	41340	41340	41340	41341	41341	41341	41341	41341	41341	41341	41341	41341	41342	41342	41342	41342	41342	41342	41342	41342	41342	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
4	SSQ4(180~208)	12004	180	210	152113	172059	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43002	9.5 	43014	10.5 	43020	7.5 	43033	12.5 	43054	6.5 	43065	10.5 	43071	9.0 	43077	7.0 	43108	10.0 	43020	5.0 	43033	7.0 	43082	1.0 	43087	1.0 	43092	1.0 	43097	1.0 	43102	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41340	41340	41340	41340	41340	41340	41340	41340	41340	41341	41341	41341	41341	41341	41341	41341	41341	41341	41342	41342	41342	41342	41342	41342	41342	41342	41342	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
5	SSQ5(180~208)	12005	180	210	170164	194401	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43003	9.5 	43015	10.5 	43021	7.5 	43034	12.5 	43055	6.5 	43066	10.5 	43072	9.0 	43078	7.0 	43109	10.0 	43021	5.0 	43034	7.0 	43083	1.0 	43088	1.0 	43093	1.0 	43098	1.0 	43103	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41343	41343	41343	41343	41343	41343	41343	41343	41343	41344	41344	41344	41344	41344	41344	41344	41344	41344	41345	41345	41345	41345	41345	41345	41345	41345	41345	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
6	SSQ6(180~208)	12006	180	210	193009	208515	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43004	9.5 	43016	10.5 	43022	7.5 	43035	12.5 	43056	6.5 	43067	10.5 	43073	9.0 	43079	7.0 	43110	10.0 	43022	5.0 	43035	7.0 	43084	1.0 	43089	1.0 	43094	1.0 	43099	1.0 	43104	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41346	41346	41346	41346	41346	41346	41346	41346	41346	41347	41347	41347	41347	41347	41347	41347	41347	41347	41348	41348	41348	41348	41348	41348	41348	41348	41348	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
7	SSQ7(180~208)	12007	180	210	205076	500000	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43005	9.5 	43017	10.5 	43023	7.5 	43036	12.5 	43057	6.5 	43068	10.5 	43074	9.0 	43080	7.0 	43111	10.0 	43023	5.0 	43036	7.0 	43085	1.0 	43090	1.0 	43095	1.0 	43100	1.0 	43105	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41349	41349	41349	41349	41349	41349	41349	41349	41349	41350	41350	41350	41350	41350	41350	41350	41350	41350	41351	41351	41351	41351	41351	41351	41351	41351	41351	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
//1	SSQ1(180~208)	12001	180	210	75413	80248	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43001	9.5 	43013	10.5 	43019	7.5 	43032	12.5 	43053	6.5 	43064	10.5 	43070	9.0 	43076	7.0 	43001	10.0 	43019	5.0 	43032	7.0 	43059	1.0 	43060	1.0 	43061	1.0 	43062	1.0 	43063	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41337	41337	41337	41337	41337	41337	41337	41337	41337	41338	41338	41338	41338	41338	41338	41338	41338	41338	41339	41339	41339	41339	41339	41339	41339	41339	41339	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
//2	SSQ2(180~208)	12002	180	210	80113	81238	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43001	9.5 	43013	10.5 	43019	7.5 	43032	12.5 	43053	6.5 	43064	10.5 	43070	9.0 	43076	7.0 	43001	10.0 	43019	5.0 	43032	7.0 	43059	1.0 	43060	1.0 	43061	1.0 	43062	1.0 	43063	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41337	41337	41337	41337	41337	41337	41337	41337	41337	41338	41338	41338	41338	41338	41338	41338	41338	41338	41339	41339	41339	41339	41339	41339	41339	41339	41339	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
//3	SSQ3(180~208)	12003	180	210	81192	82645	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43002	9.5 	43014	10.5 	43020	7.5 	43033	12.5 	43054	6.5 	43065	10.5 	43071	9.0 	43077	7.0 	43002	10.0 	43020	5.0 	43033	7.0 	43082	1.0 	43087	1.0 	43092	1.0 	43097	1.0 	43102	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41337	41337	41337	41337	41337	41337	41337	41337	41337	41338	41338	41338	41338	41338	41338	41338	41338	41338	41339	41339	41339	41339	41339	41339	41339	41339	41339	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
//4	SSQ4(180~208)	12004	180	210	82586	84275	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43002	9.5 	43014	10.5 	43020	7.5 	43033	12.5 	43054	6.5 	43065	10.5 	43071	9.0 	43077	7.0 	43002	10.0 	43020	5.0 	43033	7.0 	43082	1.0 	43087	1.0 	43092	1.0 	43097	1.0 	43102	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41337	41337	41337	41337	41337	41337	41337	41337	41337	41338	41338	41338	41338	41338	41338	41338	41338	41338	41339	41339	41339	41339	41339	41339	41339	41339	41339	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
//5	SSQ5(180~208)	12005	180	210	84272	85928	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43002	9.5 	43014	10.5 	43020	7.5 	43033	12.5 	43054	6.5 	43065	10.5 	43071	9.0 	43077	7.0 	43002	10.0 	43020	5.0 	43033	7.0 	43082	1.0 	43087	1.0 	43092	1.0 	43097	1.0 	43102	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41337	41337	41337	41337	41337	41337	41337	41337	41337	41338	41338	41338	41338	41338	41338	41338	41338	41338	41339	41339	41339	41339	41339	41339	41339	41339	41339	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
//6	SSQ6(180~208)	12006	180	210	85852	89238	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43003	9.5 	43015	10.5 	43021	7.5 	43034	12.5 	43055	6.5 	43066	10.5 	43072	9.0 	43078	7.0 	43003	10.0 	43021	5.0 	43034	7.0 	43083	1.0 	43088	1.0 	43093	1.0 	43098	1.0 	43103	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41340	41340	41340	41340	41340	41340	41340	41340	41340	41341	41341	41341	41341	41341	41341	41341	41341	41341	41342	41342	41342	41342	41342	41342	41342	41342	41342	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
//7	SSQ7(180~208)	12007	180	210	88960	92951	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43003	9.5 	43015	10.5 	43021	7.5 	43034	12.5 	43055	6.5 	43066	10.5 	43072	9.0 	43078	7.0 	43003	10.0 	43021	5.0 	43034	7.0 	43083	1.0 	43088	1.0 	43093	1.0 	43098	1.0 	43103	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41340	41340	41340	41340	41340	41340	41340	41340	41340	41341	41341	41341	41341	41341	41341	41341	41341	41341	41342	41342	41342	41342	41342	41342	41342	41342	41342	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
//8	SSQ8(180~208)	12008	180	210	92876	97980	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43003	9.5 	43015	10.5 	43021	7.5 	43034	12.5 	43055	6.5 	43066	10.5 	43072	9.0 	43078	7.0 	43003	10.0 	43021	5.0 	43034	7.0 	43083	1.0 	43088	1.0 	43093	1.0 	43098	1.0 	43103	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41340	41340	41340	41340	41340	41340	41340	41340	41340	41341	41341	41341	41341	41341	41341	41341	41341	41341	41342	41342	41342	41342	41342	41342	41342	41342	41342	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
//9	SSQ9(180~208)	12009	180	210	97833	101525	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43004	9.5 	43016	10.5 	43022	7.5 	43035	12.5 	43056	6.5 	43067	10.5 	43073	9.0 	43079	7.0 	43004	10.0 	43022	5.0 	43035	7.0 	43084	1.0 	43089	1.0 	43094	1.0 	43099	1.0 	43104	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41340	41340	41340	41340	41340	41340	41340	41340	41340	41341	41341	41341	41341	41341	41341	41341	41341	41341	41342	41342	41342	41342	41342	41342	41342	41342	41342	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
//10	SSQ10(180~208)	12010	180	210	101517	108400	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43004	9.5 	43016	10.5 	43022	7.5 	43035	12.5 	43056	6.5 	43067	10.5 	43073	9.0 	43079	7.0 	43004	10.0 	43022	5.0 	43035	7.0 	43084	1.0 	43089	1.0 	43094	1.0 	43099	1.0 	43104	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41343	41343	41343	41343	41343	41343	41343	41343	41343	41344	41344	41344	41344	41344	41344	41344	41344	41344	41345	41345	41345	41345	41345	41345	41345	41345	41345	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
//11	SSQ11(180~208)	12011	180	210	107022	119377	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43004	9.5 	43016	10.5 	43022	7.5 	43035	12.5 	43056	6.5 	43067	10.5 	43073	9.0 	43079	7.0 	43004	10.0 	43022	5.0 	43035	7.0 	43084	1.0 	43089	1.0 	43094	1.0 	43099	1.0 	43104	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41343	41343	41343	41343	41343	41343	41343	41343	41343	41344	41344	41344	41344	41344	41344	41344	41344	41344	41345	41345	41345	41345	41345	41345	41345	41345	41345	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
//12	SSQ12(180~208)	12012	180	210	119336	128231	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43005	9.5 	43017	10.5 	43023	7.5 	43036	12.5 	43057	6.5 	43068	10.5 	43074	9.0 	43080	7.0 	43005	10.0 	43023	5.0 	43036	7.0 	43085	1.0 	43090	1.0 	43095	1.0 	43100	1.0 	43105	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41343	41343	41343	41343	41343	41343	41343	41343	41343	41344	41344	41344	41344	41344	41344	41344	41344	41344	41345	41345	41345	41345	41345	41345	41345	41345	41345	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
//13	SSQ13(180~208)	12013	180	210	128127	138420	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43005	9.5 	43017	10.5 	43023	7.5 	43036	12.5 	43057	6.5 	43068	10.5 	43074	9.0 	43080	7.0 	43005	10.0 	43023	5.0 	43036	7.0 	43085	1.0 	43090	1.0 	43095	1.0 	43100	1.0 	43105	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41346	41346	41346	41346	41346	41346	41346	41346	41346	41347	41347	41347	41347	41347	41347	41347	41347	41347	41348	41348	41348	41348	41348	41348	41348	41348	41348	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
//14	SSQ14(180~208)	12014	180	210	138049	170000	0	126	2100	0	0	0	5	15	1	70	10	3	70	6	50	9	30	12	10	10000	5000	5	20	18	16	15	10	9	8	6	1	43005	9.5 	43017	10.5 	43023	7.5 	43036	12.5 	43057	6.5 	43068	10.5 	43074	9.0 	43080	7.0 	43005	10.0 	43023	5.0 	43036	7.0 	43085	1.0 	43090	1.0 	43095	1.0 	43100	1.0 	43105	1.0 	25	25	25	25	25	25	25	25	25	22	22	25	22	22	22	22	22	22	2	2	2	2	2	2	2	2	2	1.5	1.2	1.1	41538	41337	41338	41339	41538	1	0	0	0	0	0	0	0	0	0	0	41349	41349	41349	41349	41349	41349	41349	41349	41349	41350	41350	41350	41350	41350	41350	41350	41350	41350	41351	41351	41351	41351	41351	41351	41351	41351	41351	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20011	20030	20005	20020	20029	0	0	0	0	0	0	0	0	0	0	
