//ƮŻ																																																																																																	
//ۼ	ΰ																					20	5	0.25																																																																									
//	2025-05-13																																																																																																
//design\ũƮ\Ʈ_Ż\SerientDominationInfo.xlsx					//Ͽ0~6				//ݽûɷ				//Ͽ0~6		//000000		//000000		//	//		//12vs12	//240418X			//	//		//			//				//װ迭	//װ迭																																																												
//											߱	߱																													󱸰																																																								
//ڵ	ʵڵ	ʵڵ	̸		ݽû	ݽû	ݽû۽ð	ݽûð	ݽû巹	ڵ	þڵ	þ ִ ۼƮ	Żۿ	 Ī  ǥ()	尡ɽð	Ұð	۽ð	ð	غð()	ð()	 ̵ ð()	ִο	ο	ƮƮ	ǥ()	νð()	ɴð	ڿ()	ڿֱ()	߰	ð	Ȱֱ()	Ȱڵ	öð()	ŻгƼ	Ÿڵ1	Ÿڵ2	Ÿڵ3	Ÿڵ4	Ÿڵ5	1	ɼǼġŸ	ɼǼġ	2	ɼǼġŸ	ɼǼġ	3	ɼǼġŸ	ɼǼġ	4	ɼǼġŸ	ɼǼġ	5	ɼǼġŸ	ɼǼġ	6	ɼǼġŸ	ɼǼġ	7	ɼǼġŸ	ɼǼġ	8	ɼǼġŸ	ɼǼġ	9	ɼǼġŸ	ɼǼġ	10	ɼǼġŸ	ɼǼġ	11	ɼǼġŸ	ɼǼġ	12	ɼǼġŸ	ɼǼġ	13	ɼǼġŸ	ɼǼġ	14	ɼǼġŸ	ɼǼġ	15	ɼǼġŸ	ɼǼġ	¸帶ͺ	¸	б	ºα帶ͺ()	ºα							
MapCode	FieldCode	SubFieldCode	Name	Score	StartSelectDay	EndSelectDay	StartSelectTime	EndSelectTime	GuildLevelLimit	TicketItemCode	BattingItemCode	BattingItemReturnPercent	DomiStartDay	MatchingResultMarkingBeforeStart	JoinTime	NoJoinTime	StartTime	EndTime	PrepareTime	PlayTime	ItemMoveRestrictTimeBeforeStart	MaxUser	AllianceUser	GateTriggerID	GoalScore	SealingTime	WaitTime	GatherPoint	GatherPeriod	Pkpoint	DeadTime	ResPeriod	ResConCode	IronMode	LeavePenalty	LimitItemGroup1	LimitItemGroup2	LimitItemGroup3	LimitItemGroup4	LimitItemGroup5	RewardOptionKind1	RewardOptionType1	RewardOptionValue1	RewardOptionKind2	RewardOptionType2	RewardOptionValue2	RewardOptionKind3	RewardOptionType3	RewardOptionValue3	RewardOptionKind4	RewardOptionType4	RewardOptionValue4	RewardOptionKind5	RewardOptionType5	RewardOptionValue5	RewardOptionKind6	RewardOptionType6	RewardOptionValue6	RewardOptionKind7	RewardOptionType7	RewardOptionValue7	RewardOptionKind8	RewardOptionType8	RewardOptionValue8	RewardOptionKind9	RewardOptionType9	RewardOptionValue9	RewardOptionKind10	RewardOptionType10	RewardOptionValue10	RewardOptionKind11	RewardOptionType11	RewardOptionValue11	RewardOptionKind12	RewardOptionType12	RewardOptionValue12	RewardOptionKind13	RewardOptionType13	RewardOptionValue13	RewardOptionKind14	RewardOptionType14	RewardOptionValue14	RewardOptionKind15	RewardOptionType15	RewardOptionValue15	WinGuildMasterReward	WinGuildReward	LoseGuildReward	DrawGuildMasterReward	DrawGuildReward	FieldEnd						
//׽Ʈ																																																																																																	
//64601	58001	0	ڸũؾʵ	1	1	6	1200	2400	3	6955	0	0	0	5	213000	213500	213000	214000	45	5	6	3	0	3	9000	10	60	20	10	1	5	30	0	15	0	20005	20011	0	0	0	44	5	1300	45	5	1300	107	5	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10060	195	0	0	0							
//64604	58101	0		2	1	6	1200	2400	3	6955	0	0	0	5	213000	213500	213000	214000	45	5	6	3	0	3	9000	10	60	20	10	1	5	30	0	15	0	20005	20011	0	0	0	44	5	1400	45	5	1400	107	5	40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10060	195	0	0	0							
//64609	58241	0	׸Ȱ	3	1	6	1200	2400	3	6955	0	0	0	5	213000	213500	213000	214000	45	5	6	3	0	3	9000	10	60	20	10	1	5	30	0	15	0	20005	20011	0	0	0	44	5	1500	45	5	1500	107	5	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10060	195	0	0	0							
//64612	58341	0	̾Ǵ	4	1	6	1200	2400	3	6955	0	0	0	5	213000	213500	213000	214000	45	5	6	3	0	3	9000	10	60	20	10	1	5	30	0	15	0	20005	20011	0	0	0	44	5	1600	45	5	1600	107	5	80	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10060	195	0	0	0							
//64616	58402	0	޸	5	1	6	1200	2400	3	6955	0	0	0	5	213000	213500	213000	214000	45	5	6	3	0	3	9000	10	60	20	10	1	5	30	0	15	0	20005	20011	0	0	0	44	5	1700	45	5	1700	107	5	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10060	195	0	0	0							
// 																																																																																																	
//64601	58001	0	ڸũؾʵ	1	1	6	1200	2400	3	6955	0	0	0	5	213000	213500	213000	220500	45	30	6	10	0	3	9000	10	60	20	10	1	5	30	0	15	0	20005	20011	0	0	0	44	5	1300	45	5	1300	107	5	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10060	195	0	0	0							
//64604	58101	0		2	1	6	1200	2400	3	6955	0	0	0	5	213000	213500	213000	220500	45	30	6	10	0	3	9000	10	60	20	10	1	5	30	0	15	0	20005	20011	0	0	0	44	5	1400	45	5	1400	107	5	40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10060	195	0	0	0							
//64609	58241	0	׸Ȱ	3	1	6	1200	2400	3	6955	0	0	0	5	213000	213500	213000	220500	45	30	6	10	0	3	9000	10	60	20	10	1	5	30	0	15	0	20005	20011	0	0	0	44	5	1500	45	5	1500	107	5	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10060	195	0	0	0							
//64612	58341	0	̾Ǵ	4	1	6	1200	2400	3	6955	0	0	0	5	213000	213500	213000	220500	45	30	6	10	0	3	9000	10	60	20	10	1	5	30	0	15	0	20005	20011	0	0	0	44	5	1600	45	5	1600	107	5	80	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10060	195	0	0	0							
//64616	58402	0	޸	5	1	6	1200	2400	3	6955	0	0	0	5	213000	213500	213000	220500	45	30	6	10	0	3	9000	10	60	20	10	1	5	30	0	15	0	20005	20011	0	0	0	44	5	1700	45	5	1700	107	5	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10060	195	0	0	0							
//64602	58021	0		0	0	5	1200	2400	3	6955	0	0	6	5	192000	193500	193000	200500	45	30	30	10	2	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	44	5	900	45	5	900	107	5	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64603	58041	0	Į	0	0	5	1200	2400	3	6955	0	0	6	5	192000	193500	193000	200500	45	30	30	10	2	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	44	5	1000	45	5	1000	107	5	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64605	58121	0	ƽ䷹	0	0	5	1200	2400	3	6955	0	0	6	5	192000	193500	193000	200500	45	30	30	10	2	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	44	5	900	45	5	900	107	5	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64606	58141	0	ǾȽó	0	0	5	1200	2400	3	6955	0	0	6	5	192000	193500	193000	200500	45	30	30	10	2	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	44	5	1000	45	5	1000	107	5	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64607	58201	0	õ忡	0	0	5	1200	2400	3	6955	0	0	6	5	192000	193500	193000	200500	45	30	30	10	2	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	44	5	850	45	5	850	107	5	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64608	58221	58222	ϴñǾ	0	0	5	1200	2400	3	6955	0	0	6	5	192000	193500	193000	200500	45	30	30	10	2	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	44	5	900	45	5	900	107	5	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64610	58301	0	õǹ	0	0	5	1200	2400	3	6955	0	0	6	5	192000	193500	193000	200500	45	30	30	10	2	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	44	5	1000	45	5	1000	107	5	150	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64611	58321	0	ڸѱ	0	0	5	1200	2400	3	6955	0	0	6	5	192000	193500	193000	200500	45	30	30	10	2	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	44	5	1000	45	5	1000	107	5	150	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64613	58361	0	ȯǻ縷	0	0	5	1200	2400	3	6955	0	0	6	5	192000	193500	193000	200500	45	30	30	10	2	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	44	5	1000	45	5	1000	107	5	200	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64614	58381	0	뽺Įƾ߿	0	0	5	1200	2400	3	6955	0	0	6	5	192000	193500	193000	200500	45	30	30	10	2	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	44	5	1000	45	5	1000	107	5	200	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64615	58401	0	Ҿ	0	0	5	1200	2400	3	6955	0	0	6	5	192000	193500	193000	200500	45	30	30	10	2	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	44	5	1000	45	5	1000	107	5	200	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64617	58403	0	ұݻ縷	0	0	5	1200	2400	3	6955	0	0	6	5	192000	193500	193000	200500	45	30	30	10	2	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	44	5	1000	45	5	1000	107	5	250	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64618	58404	0	󼼶Ʈȭ	0	0	5	1200	2400	3	6955	0	0	6	5	192000	193500	193000	200500	45	30	30	10	2	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	44	5	1000	45	5	1000	107	5	250	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64619	58405	0	żø	0	0	5	1200	2400	3	6955	0	0	6	5	192000	193500	193000	200500	45	30	30	10	2	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	44	5	1000	45	5	1000	107	5	250	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64620	58406	0	ʵ5	0	0	5	1200	2400	3	6955	0	0	6	5	192000	193500	193000	200500	45	30	30	10	2	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	44	5	1000	45	5	1000	107	5	250	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//ŰŻ																																																																																																	
//64701	20001	0	߼ǽ(Ա)	1	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	35	44	5	550	45	5	550	47	2	50	49	2	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64702	20002	0	߼ǽ(ǽ)	2	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	40	44	5	600	45	5	600	35	1	25	15	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64703	20003	0	߼ǽ(߼)	2	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	45	44	5	650	45	5	650	30	1	100	31	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64704	20004	0	߼ǽ(Ǹȣ)	2	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	50	44	5	700	45	5	700	1	1	10	14	1	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64705	20005	0	߼ǽ(ݼǱ)	3	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	55	44	5	750	45	5	750	42	2	20	41	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64706	20101	0	ϼ(ȥ)	2	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	35	44	5	600	45	5	600	47	2	70	49	2	70	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64707	20102	0	ϼ(콼ϼ)	3	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	40	44	5	650	45	5	650	35	1	30	15	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64708	20103	0	ϼ(Ѻ)	3	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	45	44	5	700	45	5	700	30	1	150	31	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64710	20105	20106	ϼ(ʹ̷ϼ)	3	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	50	44	5	750	45	5	750	1	1	15	14	1	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64709	20104	0	ϼ(̿Ǳ)	4	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	55	44	5	800	45	5	800	42	2	40	41	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64711	20201	0	(Ƕ)	3	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	35	44	5	650	45	5	650	47	2	100	49	2	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64714	20204	0	(Ǽ)	4	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	40	44	5	700	45	5	700	35	1	40	15	1	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64712	20202	0	()	4	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	45	44	5	750	45	5	750	30	1	200	31	1	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64713	20203	0	()	4	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	50	44	5	800	45	5	800	1	1	20	14	1	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64715	20205	0	(ž)	5	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	55	44	5	850	45	5	850	42	2	60	41	1	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64716	54001	0	ǰ(ǰ)	4	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	35	44	5	700	45	5	700	47	2	150	49	2	150	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64719	54061	0	ǰ(ǹ)	5	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	40	44	5	750	45	5	750	35	1	50	15	1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64717	54021	0	ǰ(¢°¥)	5	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	45	44	5	800	45	5	800	30	1	250	31	1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64718	54041	0	ǰ(Ǻȭ)	5	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	50	44	5	850	45	5	850	1	1	25	14	1	25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64720	54081	0	ǰ(īǺȭ)	6	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	55	44	5	900	45	5	900	42	2	80	41	1	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64722	55001	0	̿Ʈ(㹰)	5	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	35	44	5	750	45	5	750	47	2	200	49	2	200	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64723	55021	0	̿Ʈ(米)	6	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	40	44	5	800	45	5	800	35	1	60	15	1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64724	55041	55101	̿Ʈ(ֹǿܺ)	6	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	45	44	5	850	45	5	850	30	1	300	31	1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64725	55081	55121	̿Ʈ(ȥǰܺ)	6	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	50	44	5	900	45	5	900	1	1	30	14	1	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64721	55061	0	̿Ʈ(ǹ)	7	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	55	44	5	950	45	5	950	42	2	100	41	1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64726	56001	0	Ǽ(׺Ǵ)	6	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	35	44	5	750	45	5	750	47	2	250	49	2	250	55	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64728	56041	0	Ǽ()	7	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	40	44	5	800	45	5	800	35	1	70	15	1	10	55	1	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64729	56061	0	Ǽ(1)	7	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	45	44	5	850	45	5	850	30	1	400	31	1	10	55	1	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64730	56081	0	Ǽ()	7	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	50	44	5	900	45	5	900	1	1	35	14	1	35	55	1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64731	56101	0	Ǽ()	8	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	55	44	5	950	45	5	950	42	2	120	41	1	10	55	1	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
//64727	56021	0	Ǽ(Ƽ)	10	1	6	1200	2400	3	6955	0	0	0	5	204000	205500	205000	212500	45	30	30	20	5	3	9000	10	60	20	10	1	5	30	0	15	200	20005	20011	0	0	0	32	1	60	44	5	1000	45	5	1000	96	1	-5	100	5	-80	55	1	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
