//	ڵ 300 ִ																																																											
//				0 : ϹĪȣ																																																								
//				1 ~ : ŷ ϵڵ																																																								
//design\ũƮ\__Īȣ\_ǽũƮ.xlsx																																																												
//	Īȣڵ	ĪȣƮڵ	Īȣġ	ŷĪȣŸ	ⰣŸ	Ⱓ	Īȣ	ĪȣƮ				Īȣ	Ϲݿɼ1			Ϲݿɼ2			Ϲݿɼ3			Ϲݿɼ4			Ϲݿɼ5			Ϲݿɼ6			PCɼ1			PCɼ2			PCɼ3			PCɼ4			PCɼ5			PCɼ6														
	TitleCode	TitleNameCode	TitlePos	RankingTitleType	ExpireType	ExpireTime	Desc	TitleEffectCode	TitleEffectPosition	RotBone	TitleEffectScale	TitleColor	OptionKind1	OptionType1	OptionValue1	OptionKind2	OptionType2	OptionValue2	OptionKind3	OptionType3	OptionValue3	OptionKind4	OptionType4	OptionValue4	OptionKind5	OptionType5	OptionValue5	OptionKind6	OptionType6	OptionValue6	PcOptionKind1	PcOptionType1	PcOptionValue1	PcOptionKind2	PcOptionType2	PcOptionValue2	PcOptionKind3	PcOptionType3	PcOptionValue3	PcOptionKind4	PcOptionType4	PcOptionValue4	PcOptionKind5	PcOptionType5	PcOptionValue5	PcOptionKind6	PcOptionType6	PcOptionValue6	FieldEnd	//	Īȣ									
	1	6569	1	0	0	0	205581	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//			All	ع決ȸ   Ϸ						
	2	6570	1	0	0	0	205582	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ù		All	ع決ȸ_ ''						
	3	6571	1	0	0	0	205583	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//		Ʈ	All	ƮϷ AC  Ϸ						
	4	6572	1	0	0	0	205584	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ǿָ	AC	All	 AC  Ϸ (10000)						
	5	6573	1	0	0	0	205585	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	1÷		All	1						
	6	6574	1	0	0	0	205586	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	2÷		All	2						
	7	6575	1	0	0	0	205587	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	3÷		All	3						
//	8	6576	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//		̻	̻	̻						
	9	6577	1	0	0	0	205588	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ŷ̾	AC	All	"̼(Ƽ),  ÷, ٶ ÷ Ϸ AC ޼ "						
	10	6578	1	0	0	0	205589	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	һ		All	ĳ  AC οϷ						
	11	6579	1	0	0	0	205590	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	๰ߵ	AC	All	Ա AC  Ϸ						
//	12	6580	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	۶	Ÿѻ	All	"ǲ,  , Ÿ  ACϷ"						
	13	6581	1	0	0	0	205591	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ȣ	AC	All	Ű  AC  100% ޼						
	14	6754	1	0	0	0	205592	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//			All	ع決ȸ_ ''						
	15	6755	1	0	0	0	205593	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	Ž	Ʈ	All	ϹƮϷ AC ޼						
	16	6756	1	0	0	0	205594	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	γ	Ʈ	All	ƮϷ AC ޼						
	17	6757	1	0	0	0	205595	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//		Ʈ	All	Ʈ Ϸ Ƚ AC ޼						
	18	6758	1	0	0	0	205596	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ó		All	Ϳ 100 						
	19	6759	1	0	0	0	205597	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//			All	÷̾ 100 						
//	20	6760	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	  		All	Ÿѻ  100						
//	21	6761	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//		̻	̻	̻						
	22	6762	1	0	0	0	205598	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//			All	 AC  Ϸ						
//	23	6785	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ذ	̺Ʈ		2011_ũ̺Ʈ						
	24	6848	1	0	0	0	205599	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	߼ л	Ǹǽ÷	All	ͽƮç_߼ǽ_Ŭ						
	25	6849	1	0	0	0	205600	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	 л	Ǹǽ÷	All	ͽƮç_ڷϼ_Ŭ						
	26	6850	1	0	0	0	205601	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	 л	Ǹǽ÷	All	ͽƮç__Ŭ						
	27	6851	1	0	0	0	205602	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	 л	Ǹǽ÷	All	ͽƮç_ǰ_Ŭ						
//	28	6852	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	𵥵 л	Ǹǽ÷	All	ͽƮç_̿Ʈ_Ŭ						
//	29	6853	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	 л	Ǹǽ÷	All	ͽƮç_Ǽ_Ŭ						
//	30	6854	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	Ű 	Ǹǽ÷	All	ͽƮç_Ű´_Ŭ						
//	31	6855	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	 մ	Ǹǽ÷	All	ͽƮç_Ǵ_Ŭ						
//	32	6856	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	 뺯	Ǹǽ÷	All	ͽƮç_ɵǽ_Ŭ						
//	33	6857	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	⼳	Ǹǽ÷	All	ͽƮç_Ʒ_Ŭ						
//	34	6858	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	Ȳ߸ ǳʴ	Ǹǽ÷	All	ͽƮç_ǰ¥_Ŭ						
//	35	6859	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	Ʈ 	Ǹǽ÷	All	ͽƮç_Ʈ_Ŭ						
//	36	6786	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	 	̺Ʈ	߱	2012 ̺Ʈ						
	37	6893	1	0	0	0	205603	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	Ÿ ȣ	Ʈ	All	ƮĪȣ						
//	38	6788	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//		̺Ʈ	߱	߷Ÿε̺Ʈ						
//	39	6894	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	߰ Ʊ 	̺Ʈ	߱	Ʈ						
	40	6582	1	0	0	0	205604	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ʴɷ		All	  15000 ޼						
	41	6585	1	0	0	0	205605	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ʿ		All	  20000 ޼						
	42	6592	1	0	0	0	205606	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//			All	  30000 ޼						
	43	90246	1	0	0	0	205607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	 	Ʈ	All	ݴ200 						
	44	90247	1	0	0	0	205608	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ūָ	Ʈ	All	ƽ䷹ Ʈ 10 Ϸ						
	45	90248	1	0	0	0	205609	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	 Ѹ 	Ʈ	All	ƽ䷹ ǸǾ Ʈ 15ȸ Ϸ						
	46	90249	1	0	0	0	205610	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//		Ʈ	All	ƽ䷹ Ʈ 						
//	47	6899	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ϰ	̺Ʈ	߱	̺Ʈ						
//	48	6904	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ȣ	̺Ʈ	߱	̺Ʈ						
//	49	6906	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	׾Ƽȣ	̺Ʈ	߱	߼̺Ʈ						
//	50	6828	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	õ	̺Ʈ	߱	2013̺Ʈ						
	51	11922	1	0	0	0	205611	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//		Ǹ	All	Ǹ 500						
	52	11923	1	0	0	0	205612	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	  	Ǹ	All	 500ȸ						
	53	11924	1	0	0	0	205613	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	 	Ǹ	All	 500ȸ						
	54	11925	1	0	0	0	205614	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	 	Ǹ	All	ǸAC  ޼						
//	55	11943	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ŷ1	̻	̻	̻						
//	56	11944	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	èǾ	̻	̻	̻						
//	57	11945	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	 èǾ	̻	̻	̻						
//	58	11946	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	伣 	̻	̻	̻						
//	59	11947	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	Ȥ 		All	 500						
	60	90260	1	0	0	0	205615	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	Ž	Ʈ	All	õ忡 Ʈ ˷ѵǺ 160 						
//	61	6913	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ִ ɲ	̻	̻	̻						
//	62	6914	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	վ  	̻	̻	̻						
//	63	11976	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	Ȥ 		All	AC  ޼						
//	64	11990	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	 ʴ â		All	 500ȸ						
//	65	11991	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ո ʴ 		All	 500ȸ						
	66	11989	1	0	0	0	205616	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	Ž 	巯	All	巯AC  ޼						
	67	11992	1	0	0	0	205617	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	 	巯	All	巯 500						
	68	11993	1	0	0	0	205618	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ȭ 	巯	All	 500 						
	69	11994	1	0	0	0	205619	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	Ƿ  	巯	All	PC 300 óġ						
	70	11996	1	0	0	0	205620	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	 ô	Ǹǽ÷	All	ǽ÷A~C޺ Ŭ						
//	71	9891	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ܿ	̺Ʈ	߱	̺ܿƮ						
	72	3565	1	0	0	0	205621	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//		Ǹ	All	߰AC_1000						
	73	3566	1	0	0	0	205622	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ȣ	Ǹ	All	߰AC_5000						
	74	3567	1	0	0	0	205623	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	õ츶	Ǹ	All	AC_PC 1000 óġ						
	75	3568	1	0	0	0	205624	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ű	Ǹ	All	AC_PC 5000 óġ						
	76	3552	1	1	0	0	204463	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ɰ	ŷ	All	ְ  ¸ 1 1 (ο   )	//ŷα׷ϵڵ					
	77	3553	1	2	0	0	204464	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ְ	ŷ	All	ְ  ¸ 2 9(ο   )	//ŷα׷ϵڵ					
	78	3554	1	3	0	0	204465	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ݴ	ŷ	All	ְ  ¸ 3 10(ο   )	//ŷα׷ϵڵ					
	79	3555	1	4	0	0	204466	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//		ŷ	All	ְ  ¸ 4 30(ο   )	//ŷα׷ϵڵ					
	80	3556	1	11	0	0	204467	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	 ¡	ŷ	All	ְ  ų 1 1(ο   )	//ŷα׷ϵڵ					
//	81	10888	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	Ż	̺Ʈ	߱	̺ܿƮ						
//	82	10905	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//		̺Ʈ	Ϻ	̺Ʈ						
//	83	10906	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	 	̺Ʈ	Ϻ	̺Ʈ						
//	84	10907	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	 ȣ	̺Ʈ	Ϻ	̺Ʈ						
//	85	10912	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	 	̺Ʈ	Ϻ	2016_10̺Ʈ						
//	86	10913	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	峭ٷ	̺Ʈ	߱	2016_߱ҷ						
//	87	10914	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ȣڴ	̺Ʈ	߱	2016_߱ҷ						
//	88	10918	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	SUNå 	̺Ʈ	Ϻ	2016_12̺Ʈ						
//	89	10919	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	SUN 	̺Ʈ	Ϻ	2016_12̺Ʈ						
//	90	10920	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	  Q	̺Ʈ	Ϻ	2016_12̺Ʈ						
//	91	10921	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	һ	̺Ʈ	߱	2017_̺߱Ʈ						
//	92	10922	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	ʼǽ	̺Ʈ	Ϻ	2017_6̺Ʈ						
//	93	10923	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	SUN ȣ	̺Ʈ	߱	2017ֳ̺Ʈ						
//	94	10859	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	߿	̺Ʈ	߱	2017߼̺Ʈ						
	95	42505	1	0	0	0	205625	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	[I]	̺Ʈ	ѱ	2018_3_̺Ʈ						
	96	42506	1	0	0	0	205626	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	[II]	̺Ʈ	ѱ	2018_3_̺Ʈ						
	97	42507	1	0	0	0	205627	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	[III]	̺Ʈ	ѱ	2018_3_̺Ʈ						
	98	42508	1	0	0	0	205628	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	[IV]	̺Ʈ	ѱ	2018_3_̺Ʈ						
	99	42509	1	0	0	0	205629	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	[V]	̺Ʈ	ѱ	2018_3_̺Ʈ						
	100	42510	1	0	0	0	205630	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	[VI]	̺Ʈ	ѱ	2018_3_̺Ʈ						
	101	42511	1	0	0	0	205631	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	[VII]	̺Ʈ	ѱ	2018_3_̺Ʈ						
	102	43496	1	0	0	0	205632	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	[VIII]	̺Ʈ	ѱ	2018_3_̺Ʈ						
	103	43497	1	0	0	0	205633	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	[IX]	̺Ʈ	ѱ	2018_3_̺Ʈ						
	104	43498	1	0	0	0	205634	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		//	[X]	̺Ʈ	ѱ	2018_3_̺Ʈ						
