		//															
//		//迭	  ߻ġ	ݼźȯ	׸źȯ	źȯ	Ʈ	߻ Ʈ	 ġ_x	ġ_y	ġ_z	ȸ_x	ȸ_y	ȸ_z	_x	_y	_z
	WeaponName	WeaponKind	BoneName	EffectCode1	EffectCode2	EffectCode3	EffectCode4	EffectCode5	PosX	PosY	PosZ	RotX	RotY	RotZ	ScaleX	ScaleY	ScaleZ FieldEnd
	յ(B)	1	ETER	E146	E186	E226	E145	E147	0	0	0	90	0	0	1	1	1
	հ(B)	2	ETER	E151	E191	E231	E150	E152	0	0	0	90	0	0	1	1	1
	Ѽհ(D)	3	ETER	E156	E196	E236	E155	E157	0	0	0	0	-270	0	1	1	1
	â(D)	4	ETER	E161	E201	E241	E160	E162	0	0	0	0	90	0	1	1	1
	(V)	7	ETER	E166	E206	E246	E165	E167	0	0	0	0	90	0	1	1	1
	(v)	8	ETER	E171	E211	E251	E170	E172	0	0	0	0	270	0	1	1	1
	(E)	10	ETER	E176	E216	E256	E175	E177	0	0	0	0	270	0	1	1	1
	(E)	11	ETER	E181	E221	E261	E180	E182	0	0	0	0	0	0	1	1	1
	(S)	5	ETER	E166	E206	E246	E165	E167	0.23	0.02	0	0	0	0	0.75	0.75	0.75
	ä(S)	6	ETER	E156	E196	E236	E155	E157	0	0	0	0	270	0	1	1	1
