//Version	0.0.0.1	Ŭڵ	þƮȿ										
//۾	뼺	1. Ŀ	[0]: ȿ  										
//۾	뼺	2. 巡 Ʈ	[6]: 6þ ȿ 										
//	16-2-15 12:00 AM	3. 	[10]: 10þ ȿ 										
//		4. Ű	[12]: 12þ ȿ 										
//		5. Ż											
//		6. ̽ƽ											
//		7. ̵											
//		8. ġ̵											
//													
//						  ̹  "0"̸.  Ȥ   Ѵ.							
//						  ̹  ũƮ ε Ѵ.							
//	ε	Ŭڵ	þƮȿ	ڽƬ̹	ڽƬ̹	̹	̹	̹	̹	尩̹	Ȯ		
	Index	BClassCode	Enchant	NpcCostumeItem1	NpcCostumeItem2	ArmorImage	HelmImage	PantsImage	BootImage	GloveImage	Probability	FieldEnd	
	1	1	10	0	0	51503	51505	51506	51507	51508	12	//	Ʈ3
	1	2	10	0	0	51511	51513	51514	51515	51516	12	//	
	1	3	10	0	0	51535	51537	51538	51539	51540	12	//	
	1	4	10	0	0	51527	51529	51530	51531	51532	12	//	
	1	5	10	0	0	51519	51521	51522	51523	51524	12	//	
	1	6	10	0	0	51543	51545	51546	51547	51548	12	//	
	1	7	10	0	0	51687	51689	51690	51691	51692	12	//	
	1	8	10	0	0	57041	57043	57044	57045	57046	12	//	
	2	1	10	0	0	51823	51825	51826	51827	51828	12	//	Ʈ4
	2	2	10	0	0	51831	51833	51834	51835	51836	12	//	
	2	3	10	0	0	51855	51857	51858	51859	51860	12	//	
	2	4	10	0	0	51847	51849	51850	51851	51852	12	//	
	2	5	10	0	0	51839	51841	51842	51843	51844	12	//	
	2	6	10	0	0	51863	51865	51866	51867	51868	12	//	
	2	7	10	0	0	51871	51873	51874	51875	51876	12	//	
	2	8	10	0	0	51879	51881	51882	51883	51884	12	//	
	3	1	10	0	0	51751	51753	51754	51755	51756	12	//	Ʈ 3.5
	3	2	10	0	0	51759	51761	51762	51763	51764	12	//	
	3	3	10	0	0	51783	51785	51786	51787	51788	12	//	
	3	4	10	0	0	51767	51769	51770	51771	51772	12	//	
	3	5	10	0	0	51775	51777	51778	51779	51780	12	//	
	3	6	10	0	0	51791	51793	51794	51795	51796	12	//	
	3	7	10	0	0	51799	51801	51802	51803	51804	12	//	
	3	8	10	0	0	51807	51809	51810	51811	51812	12	//	
	4	1	10	0	0	51401	51403	51404	51405	51406	12	//	Ÿѻ2
	4	2	10	0	0	51409	51411	51412	51413	51414	12	//	
	4	3	10	0	0	51417	51419	51420	51421	51422	12	//	
	4	4	10	0	0	51425	51427	51428	51429	51430	12	//	
	4	5	10	0	0	51433	51435	51436	51437	51438	12	//	
	4	6	10	0	0	51447	51449	51450	51451	51452	12	//	
	4	7	10	0	0	51719	51721	51722	51723	51724	12	//	
	4	8	10	0	0	57073	57075	57076	57077	57078	12	//	
	5	1	10	0	0	52000	52002	52003	52004	52005	12	//	6Ϻ
	5	2	10	0	0	52008	52010	52011	52012	52013	12	//	
	5	3	10	0	0	52032	52034	52035	52036	52037	12	//	
	5	4	10	0	0	52024	52026	52027	52028	52029	12	//	
	5	5	10	0	0	52016	52018	52019	52020	52021	12	//	
	5	6	10	0	0	51735	51737	51738	51739	51740	12	//	
	5	7	10	0	0	51743	51745	51746	51747	51748	12	//	
	5	8	10	0	0	51815	51817	51818	51819	51820	12	//	
	6	1	10	0	0	58008	58108	58158	58208	58258	12	//	8̼
	6	2	10	0	0	45087	45187	45237	45287	45337	12	//	
	6	3	10	0	0	45835	45837	45838	45839	45840	12	//	
	6	4	10	0	0	45107	45207	45257	45307	45357	12	//	
	6	5	10	0	0	45117	45217	45267	45317	45367	12	//	
	6	6	10	0	0	1440	1460	1470	1480	1490	12	//	
	6	7	10	0	0	1520	1540	1550	1560	1570	12	//	
	6	8	10	0	0	1600	1620	1630	1640	1650	12	//	
	7	1	0	64021	64021	0	0	0	0	0	5	//	
	7	2	0	64028	64028	0	0	0	0	0	5	//	
	7	3	0	64035	64035	0	0	0	0	0	5	//	
	7	4	0	64050	64050	0	0	0	0	0	5	//	
	7	5	0	64042	64042	0	0	0	0	0	5	//	
	7	6	0	63415	63415	0	0	0	0	0	5	//	
	7	7	0	60811	60811	0	0	0	0	0	5	//	
	7	8	0	61338	61338	0	0	0	0	0	5	//	
	8	1	0	64029	64029	0	0	0	0	0	5	//	Ҵ
	8	2	0	60988	60988	0	0	0	0	0	5	//	
	8	3	0	64036	64036	0	0	0	0	0	5	//	
	8	4	0	64051	64051	0	0	0	0	0	5	//	
	8	5	0	64043	64043	0	0	0	0	0	5	//	
	8	6	0	63416	63416	0	0	0	0	0	5	//	
	8	7	0	60863	60863	0	0	0	0	0	5	//	
	8	8	0	60993	60993	0	0	0	0	0	5	//	
	9	1	0	5334	5334	0	0	0	0	0	6	//	Ϻ
	9	2	0	5335	5335	0	0	0	0	0	6	//	
	9	3	0	5338	5338	0	0	0	0	0	6	//	
	9	4	0	5336	5336	0	0	0	0	0	6	//	
	9	5	0	5337	5337	0	0	0	0	0	6	//	
	9	6	0	5339	5339	0	0	0	0	0	6	//	
	9	7	0	5340	5340	0	0	0	0	0	6	//	
	9	8	0	5341	5341	0	0	0	0	0	6	//	
	10	1	0	5342	5342	0	0	0	0	0	6	//	߱
	10	2	0	5343	5343	0	0	0	0	0	6	//	
	10	3	0	5346	5346	0	0	0	0	0	6	//	
	10	4	0	5344	5344	0	0	0	0	0	6	//	
	10	5	0	5345	5345	0	0	0	0	0	6	//	
	10	6	0	5347	5347	0	0	0	0	0	6	//	
	10	7	0	5348	5348	0	0	0	0	0	6	//	
	10	8	0	5349	5349	0	0	0	0	0	6	//	
	11	1	0	5350	5350	0	0	0	0	0	6	//	
	11	2	0	5351	5351	0	0	0	0	0	6	//	
	11	3	0	5354	5354	0	0	0	0	0	6	//	
	11	4	0	5352	5352	0	0	0	0	0	6	//	
	11	5	0	5353	5353	0	0	0	0	0	6	//	
	11	6	0	5355	5355	0	0	0	0	0	6	//	
	11	7	0	5356	5356	0	0	0	0	0	6	//	
	11	8	0	5357	5357	0	0	0	0	0	6	//	
//											100		
