//BattleGroundFlag ũƮ  -  ֺ  																																								
//	ڵ	äڵ	ε	ε																																				
	MapCode	CollectionID	StrongPointObject	FlagObject	StrongPointName	FieldEnd																																		
	40050	P001	403	393	2650																																			//Ǹ 
	40050	P001	403	394	2650																																			
	40050	P001	403	395	2650																																			
	40050	P001	403	396	2650																																			
	40050	P002	402	397	2649																																			
	40050	P002	402	398	2649																																			
	40050	P002	402	399	2649																																			
	40050	P003	404	400	2648																																			
	40050	P003	404	401	2648																																			
	40052	P001	403	393	2650																																			
	40052	P001	403	394	2650																																			
	40052	P001	403	395	2650																																			
	40052	P001	403	396	2650																																			
	40052	P002	402	397	2649																																			
	40052	P002	402	398	2649																																			
	40052	P002	402	399	2649																																			
	40052	P003	404	400	2648																																			
	40052	P003	404	401	2648																																			
	40053	P001	403	393	2650																																			
	40053	P001	403	394	2650																																			
	40053	P001	403	395	2650																																			
	40053	P001	403	396	2650																																			
	40053	P002	402	397	2649																																			
	40053	P002	402	398	2649																																			
	40053	P002	402	399	2649																																			
	40053	P003	404	400	2648																																			
	40053	P003	404	401	2648																																			
	40060	P001	0	3	2699	//  																																		
	40060	P001	0	4	2699	//  																																		
	40060	P001	0	5	2699	//  																																		
	40060	P001	0	18	2699	//  																																		
	40060	P001	0	44	2699	//  																																		
	40060	P001	0	45	2699	//  																																		
	40060	P001	0	46	2699	//  																																		
	40060	P001	0	47	2699	//  																																		
	40060	P002	2	8	2697	//  																																		
	40060	P002	2	9	2697	//  																																		
	40060	P002	2	10	2697	//  																																		
	40060	P002	2	11	2697	//  																																		
	40060	P003	1	6	2698	//  ߾																																		
	40060	P003	1	7	2698	//  ߾																																		
	40060	P003	1	12	2698	//  ߾																																		
	40060	P003	1	13	2698	//  ߾																																		
	40061	P001	0	3	2699	//  																																		
	40061	P001	0	4	2699	//  																																		
	40061	P001	0	5	2699	//  																																		
	40061	P001	0	18	2699	//  																																		
	40061	P001	0	44	2699	//  																																		
	40061	P001	0	45	2699	//  																																		
	40061	P001	0	46	2699	//  																																		
	40061	P001	0	47	2699	//  																																		
	40061	P002	2	8	2697	//  																																		
	40061	P002	2	9	2697	//  																																		
	40061	P002	2	10	2697	//  																																		
	40061	P002	2	11	2697	//  																																		
	40061	P003	1	6	2698	//  ߾																																		
	40061	P003	1	7	2698	//  ߾																																		
	40061	P003	1	12	2698	//  ߾																																		
	40061	P003	1	13	2698	//  ߾																																		
	40062	P001	0	3	2699	//  																																		
	40062	P001	0	4	2699	//  																																		
	40062	P001	0	5	2699	//  																																		
	40062	P001	0	18	2699	//  																																		
	40062	P001	0	44	2699	//  																																		
	40062	P001	0	45	2699	//  																																		
	40062	P001	0	46	2699	//  																																		
	40062	P001	0	47	2699	//  																																		
	40062	P002	2	8	2697	//  																																		
	40062	P002	2	9	2697	//  																																		
	40062	P002	2	10	2697	//  																																		
	40062	P002	2	11	2697	//  																																		
	40062	P003	1	6	2698	//  ߾																																		
	40062	P003	1	7	2698	//  ߾																																		
	40062	P003	1	12	2698	//  ߾																																		
	40062	P003	1	13	2698	//  ߾																																		
