//BattleGround ũƮ				2012-12-13					2012-12-06	ʿѰ								1302				̸															ʿѰ						
//	ε	ڵ	ѷ		ִο	Ƽûο	ִĪð()	ߴð()	ð()	غڵ	غð()	ƮƮID	ǥ	νð()	ɴð()	ڿ	ڿֱ()	߰	ð()	Ȱֱ()	Ȱڵ	öð()	¡Ʈ	¸߰ڵ	⺻ڵ	гƼڵ	Ÿ01	Ÿ02	Ÿ03	Ÿ04	Ÿ05	Ÿ06	Ÿ07	Ÿ08	Ÿ09	Ÿ10	ȿóð()	гƼ	гƼð()	ŻгƼ	ŻгƼð()		
	Index	MapCode	LimitLv	EquipmentRating	TeamMAX	MAXParty	MaxMatchTime	StartTime	EntryTime	PrepareConCode	PrepareTime	GateTriggerID	GoalScore	SealingTime	ConquerWaitTime	GatherPoint	GatherPeriod	PkPoint	DeadTime	ResPeriod	ResConCode	IronMode	AbusingPoint	WinItemCode	BaseItemCode	PenaltyItemCode	LimitIT01	LimitIT02	LimitIT03	LimitIT04	LimitIT05	LimitIT06	LimitIT07	LimitIT08	LimitIT09	LimitIT10	DrawTime	ReEnterCon	ReEnterConPeriod	BGESCCon	BGESCPeriod	FieldEnd	
	1	40050	140	10000	6	1	18000	10	300	0	45	2	2500	10	60	10	10	1	5	30	0	15	0	61	62	63	0	0	0	0	0	0	0	0	0	0	120	0	1800	18310	3600		//Ǹ  6vs6
	2	40060	140	10000	6	1	18000	10	300	0	45	2	2500	10	60	10	10	1	5	30	0	20	0	61	62	63	0	0	0	0	0	0	0	0	0	0	120	0	1800	18310	3600		//  6vs6
//	3	40062	140	10000	1	1	18000	10	300	0	45	2	2500	10	60	10	10	1	5	30	0	20	0	61	62	63	0	0	0	0	0	0	0	0	0	0	120	0	1800	18310	3600		//  6vs6
//	4	40052	140	10000	3	1	18000	10	300	0	45	2	2500	10	60	10	10	1	5	30	0	15	0	61	62	63	0	0	0	0	0	0	0	0	0	0	120	0	1800	18310	3600		//Ǹ  3vs3
//	5	40053	140	10000	1	1	18000	10	300	0	45	2	1500	10	60	10	10	1	5	30	0	15	0	61	62	63	0	0	0	0	0	0	0	0	0	0	120	0	1800	18310	3600		//Ǹ  1vs1
//	6	40061	140	10000	3	1	18000	10	300	0	45	2	2500	10	60	10	10	1	5	30	0	20	0	61	62	63	0	0	0	0	0	0	0	0	0	0	120	0	1800	18310	3600		//  6vs6
	1	40063	140	10000	6	1	18000	10	300	0	45	2	0	0	0	0	0	0	5	30	0	10	0	67	65	66	0	0	0	0	0	0	0	0	0	0	120	0	1800	18310	3600		//巯6vs6
//	2	40064	140	10000	3	1	18000	10	300	0	45	2	0	0	0	0	0	0	5	30	0	10	0	67	65	66	0	0	0	0	0	0	0	0	0	0	120	0	1800	18310	3600		//巯3vs3
//	3	40065	140	10000	1	1	18000	10	300	0	45	2	0	0	0	0	0	0	5	30	0	10	0	67	65	66	0	0	0	0	0	0	0	0	0	0	120	0	1800	18310	3600		//巯1vs1
