//ũƮ																									
//ۼ : ȣ																									
//																									
//1 ⺻ 	 								尩	Ʈ															
//2  	 								尩	Ʈ															
//3 æƮ 	æƮ 																								
//4 Ʈ 	Ʈ 																								
//5  	 Ʈ																								
//6 ɼ 	ɼ ڵ		ġŸ1	ġŸ2	/																				
//7  			ݷ																						
//з	Һз	̸	1	2	3	4	5	6	7	8	9														
LGroup	SGroup	Name	Value1	Value2	Value3	Value4	Value5	Value6	Value7	Value8	Value9	FieldEnd	//									尩	Ʈ		
1	1	۷1(Ϲ1)	50	6.4	5.2	4.8	4	3.2	2.8	2	1.2		//	0.5	0.4		22.25%	17.79%	15.55%	13.32%	11.09%	8.85%	6.70%	4.45%	100.00%
1	2	۷2(Ϲ2)	58.5	10	8	7.2	6	5.2	4	3.2	2		//	0.5	0.4										
1	3	۷3(Ϲ3)	68.5	14.4	11.6	10	8.8	7.2	5.6	4.4	2.8		//	0.5	0.4										
1	4	۷4(Ϲ4)	80	19.2	15.6	13.6	11.6	9.6	7.6	6	4		//	0.5	0.4										
1	5	۷5(Ϲ5)	93.5	25.2	20	17.6	15.2	12.4	10	7.6	5.2		//	0.5	0.4										
1	6	۷6(Ϲ6)	109.5	31.6	25.2	22	18.8	15.6	12.4	9.6	6.4		//	0.5	0.4										
1	7	۷7(Ϲ7)	128.5	38.4	30.8	27.2	23.2	19.2	15.6	11.6	7.6		//	0.5	0.4										
1	8	۷8(Ϲ8)	150	46.4	37.2	32.4	28	23.2	18.4	14	9.2		//	0.5	0.4										
1	9	۷9(Ϲ9)	175.5	0	0	0	0	0	0	0	0		//												
1	10	۷10(Ϲ10)	205.5	0	0	0	0	0	0	0	0		//												
1	11	۷11(Ϲ11)	0	0	0	0	0	0	0	0	0		//												
1	12	۷12(Ϲ12)	0	0	0	0	0	0	0	0	0		//												
1	13	۷13(1)	120.5	21.2	17.2	14.8	12.8	10.4	8.4	6.8	4.4		//												
1	14	۷14(2)	141.5	27.6	22	19.2	16.8	13.6	11.2	8.4	5.6		//												
1	15	۷15(3)	165	34.8	27.6	24.4	20.8	17.2	13.6	10.4	7.2		//												
1	16	۷16(4)	193	42.4	34	30	25.6	21.2	17.2	12.8	8.4		//												
1	17	۷17(5)	226	51.2	40.8	35.6	30.8	25.6	20.4	15.6	10		//												
1	18	۷18(6)	264.5	60.4	48.4	42.4	36	30.4	24.4	18	12		//												
1	19	۷19(7)	0	0	0	0	0	0	0	0	0		//												
1	20	۷20(8)	0	0	0	0	0	0	0	0	0		//												
1	21	۷21(ƼƮ)	309.32	70.4	56.4	49.2	42.4	35.2	28	21.2	14		//	0.55	0.44										
1	22	۷22(̿ǿƮ)	0	81.6	65.2	57.2	48.8	40.8	32.4	24.8	16.4		//	0.55	0.44										
1	23	۷23(Ʈ1)	309.32	93.2	74.8	65.2	56	46.8	37.6	28	18.4		//	0.55	0.44										
1	24	۷24(Ʈ1.5)	361.9	105.2	84	73.6	62.8	52.4	42	31.6	21.2		//	0.55	0.44										
1	25	۷25(Ʈ2)	423.5	116.8	93.2	82	70	58.4	46.8	35.2	23.2		//	0.55	0.44										
1	26	۷26(Ʈ2.5)	495.41	128.48	102.96	89.76	77	64.24	51.48	38.72	25.52		//	0.55	0.44										
1	27	۷27(Ʈ3)	580	140.36	112.2	98.12	84.04	69.96	55.88	42.24	28		//	0.55	0.44										
1	28	۷28(Ʈ3.5)	678.16	152.1	121.64	106.32	91.07	75.82	60.51	45.81	30.42		//	0.55	0.44										
1	29	۷28(Ʈ4)	793.46	163.85	131.03	114.53	98.1	81.67	65.18	49.35	32.77		//												
1	30	۷29(Ʈ5)	0	0	0	0	0	0	0	0	0		//												
1	33	۷33(ũ1)	495.5	0	0	0	0	0	0	0	0		//												
1	34	۷34(ũ1.5)	579.6	0	0	0	0	0	0	0	0		//												
1	35	۷35(ũ2)	0	0	0	0	0	0	0	0	0		//												
1	36	۷36(ũ3)	0	0	0	0	0	0	0	0	0		//												
1	37	۷37(ũ4)	0	0	0	0	0	0	0	0	0		//												
1	38	۷38(ũ5)	0	0	0	0	0	0	0	0	0		//												
1	39	۷39(ũ6)	0	0	0	0	0	0	0	0	0		//												
2	1	۷1(1)	55	7.2	5.6	5.2	4.4	3.6	3.2	2.4	1.2														
2	2	۷2(2)	64.5	11.2	8.8	8	6.8	5.6	4.4	3.6	2.4														
2	3	۷3(3)	75.5	16	12.8	11.2	9.6	8	6	4.8	3.2														
2	4	۷4(4)	88	21.2	17.2	14.8	12.8	10.4	8.4	6.8	4.4														
2	5	۷5(5)	103	27.6	22	19.2	16.8	13.6	11.2	8.4	5.6														
2	6	۷6(6)	120.5	34.8	27.6	24.4	20.8	17.2	13.6	10.4	7.2														
2	7	۷7(7)	141.5	42.4	34	30	25.6	21.2	17.2	12.8	8.4														
2	8	۷8(8)	165	51.2	40.8	35.6	30.8	25.6	20.4	15.6	10														
2	9	۷9(9)	193	0	0	0	0	0	0	0	0														
2	10	۷10(10)	226	0	0	0	0	0	0	0	0														
2	11	۷11(11)	0	0	0	0	0	0	0	0	0														
2	12	۷12(12)	0	0	0	0	0	0	0	0	0														
3	1	æƮ1	3	0.6	0	0	0	0	0	0	0														
3	2	æƮ2	6	1.2	0	0	0	0	0	0	0														
3	3	æƮ3	9.6	2.4	0	0	0	0	0	0	0														
3	4	æƮ4	13.2	3.6	0	0	0	0	0	0	0														
3	5	æƮ5	16.8	4.8	0	0	0	0	0	0	0														
3	6	æƮ6	21	6.6	0	0	0	0	0	0	0														
3	7	æƮ7	25.2	8.4	0	0	0	0	0	0	0														
3	8	æƮ8	30	10.8	0	0	0	0	0	0	0														
3	9	æƮ9	34.8	13.2	0	0	0	0	0	0	0														
3	10	æƮ10	40.8	16.8	0	0	0	0	0	0	0														
3	11	æƮ11	47.4	21	0	0	0	0	0	0	0														
3	12	æƮ12	54.6	25.8	0	0	0	0	0	0	0														
3	13	æƮ13	64.8	33.6	0	0	0	0	0	0	0														
3	14	æƮ14	78	44.4	0	0	0	0	0	0	0														
3	15	æƮ15	94.2	58.2	0	0	0	0	0	0	0														
4	1	Ʈ1	3	1.2	0	0	0	0	0	0	0														
4	2	Ʈ2	6	2.4	0	0	0	0	0	0	0														
4	3	Ʈ3	9	3.6	0	0	0	0	0	0	0														
5	1	ɼǵ1	9	0	0	0	0	0	0	0	0														
5	10	ɼǵ2	36	0	0	0	0	0	0	0	0														
5	20	ɼǵ3	72	0	0	0	0	0	0	0	0														
5	30	ɼǵ4	108	0	0	0	0	0	0	0	0														
5	40	ɼǵ5	144	0	0	0	0	0	0	0	0														
5	50	ɼǵ6	180	0	0	0	0	0	0	0	0														
6	1	ݼӵ	3	30	0	0	0	0	0	0	0														
6	2	ݼ	20	0	0	0	0	0	0	0	0														
6	3	ҿҰݷ	0.6	6	0	0	0	0	0	0	0														
6	4	Ұݷ	0.6	6	0	0	0	0	0	0	0														
6	5	Ұݷ	0.6	6	0	0	0	0	0	0	0														
6	6	ٶҰݷ	0.6	6	0	0	0	0	0	0	0														
6	7	Ұݷ	0.6	6	0	0	0	0	0	0	0														
6	8	ݴ󹰸	0.6	6	1	0	0	0	0	0	0														
6	9	ݴҿ׷	0.6	0	1	0	0	0	0	0	0														
6	10	ݴ󹰿׷	0.6	0	1	0	0	0	0	0	0														
6	11	ݴٶ׷	0.6	0	1	0	0	0	0	0	0														
6	12	ݴ׷	0.6	0	1	0	0	0	0	0	0														
6	13	ݴ׷	0.6	0	1	0	0	0	0	0	0														
6	14	̵ӵ	3	30	0	0	0	0	0	0	0														
6	15		20	0	0	0	0	0	0	0	0														
6	16	ҿ׷	0.6	0	0	0	0	0	0	0	0														
6	17	׷	0.6	0	0	0	0	0	0	0	0														
6	18	ٶ׷	0.6	0	0	0	0	0	0	0	0														
6	19	׷	0.6	0	0	0	0	0	0	0	0														
6	20	׷	0.6	0	0	0	0	0	0	0	0														
6	23		0.67	0	0	0	0	0	0	0	0														
6	24	ø	0.67	0	0	0	0	0	0	0	0														
6	25		0.67	0	0	0	0	0	0	0	0														
6	26	ü	0.67	0	0	0	0	0	0	0	0														
6	27	ŷ	0.67	0	0	0	0	0	0	0	0														
6	28	ִHP	0.02	0.22	0	0	0	0	0	0	0														
6	29	ִMP	0.08	0.83	0	0	0	0	0	0	0														
6	30	ųȭ	0.6	0	0	0	0	0	0	0	0														
6	31	ų߰	6	0	0	0	0	0	0	0	0														
6	32	罺	3.33	0	0	0	0	0	0	0	0														
6	33	Ѽġ	0	0	1	0	0	0	0	0	0														
6	34	MPҸ	3.33	0	1	0	0	0	0	0	0														
6	35	Ұݷ	1.5	15	0	0	0	0	0	0	0														
6	36	׷	30	0	0	0	0	0	0	0	0														
6	37	HP	0.02	0.22	0	0	0	0	0	0	0														
6	38	MP	0.08	0.83	0	0	0	0	0	0	0														
6	39	HPȸ	0.11	0	0	0	0	0	0	0	0														
6	40	MPȸ	3.33	0	0	0	0	0	0	0	0														
6	41	ũƼȮ	20	0	0	0	0	0	0	0	0														
6	42	ũƼõ	0.33	3.33	0	0	0	0	0	0	0														
6	43	ݻȮ	6	0	0	0	0	0	0	0	0														
6	44	ӽ	0	0	0	0	0	0	0	0	0														
6	45	ġ	0	0	0	0	0	0	0	0	0														
6	46	߰Ȯ	0	0	0	0	0	0	0	0	0														
6	47	⺻ݷ	0.6	6	0	0	0	0	0	0	0														
6	49	⺻	0.6	6	0	0	0	0	0	0	0														
6	51		4	40	0	0	0	0	0	0	0														
6	52	úȰȮ	0	0	0	0	0	0	0	0	0														
6	54	ŰͰݽ߰	0	0	0	0	0	0	0	0	0														
6	55	ռ	0	0	0	0	0	0	0	0	0														
6	57	ּҵ	0.6	6	0	0	0	0	0	0	0														
6	58	ִ뵥	0.6	6	0	0	0	0	0	0	0														
6	59	۳¼Ҹ𹫽Ȯ	0	0	0	0	0	0	0	0	0														
6	60	ų¹Ȯ	20	0	0	0	0	0	0	0	0														
6	61	ȿð	100	0	0	0	0	0	0	0	0														
6	62	ȿð	500	0	1	0	0	0	0	0	0														
6	64	Ŀ	0.11	0	0	0	0	0	0	0	0														
6	65	ųĳýð	10	0	0	0	0	0	0	0	0														
6	66	Ȧ	0	0	0	0	0	0	0	0	0														
6	67		0	0	0	0	0	0	0	0	0														
6	68	ߵ	0	0	0	0	0	0	0	0	0														
6	69	˹鳻	0	0	0	0	0	0	0	0	0														
6	70	ٿ	0	0	0	0	0	0	0	0	0														
6	71	ϳ	0	0	0	0	0	0	0	0	0														
6	72	PVPõ	2	20	0	0	0	0	0	0	0														
6	73	߰	1.2	12	0	0	0	0	0	0	0														
6	75	ųŸ	0	100	1	0	0	0	0	0	0														
6	93	ִSD	0.01	0.11	0	0	0	0	0	0	0														
6	94	SDȸ	0.06	0	0	0	0	0	0	0	0														
6	95	ݴ׷	3	0	1	0	0	0	0	0	0														
6	96	ǰũƼȮ	10	1	1	0	0	0	0	0	0														
6	98	صSDȯ	1.2	20	0	0	0	0	0	0	0														
6	99	صHPȯ	1.2	20	0	0	0	0	0	0	0														
6	100	ǰݽûũƼõ	1.2	15	1	0	0	0	0	0	0														
6	101	ۺ	0.333333333	0	0	0	0	0	0	0	0														
6	102	۽нҸ	0.333333333	0	0	0	0	0	0	0	0														
6	103	æƮ	0.333333333	0	0	0	0	0	0	0	0														
6	104	æƮнþۼҸٿ	3.000000003	0	0	0	0	0	0	0	0														
6	105	ȸŸ	1.2	0	0	0	0	0	0	0	0														
6	106	ȸȸ	1.2	0	0	0	0	0	0	0	0														
6	107	Ʈġ	0.333333333	0	0	0	0	0	0	0	0														
6	108	ִ뵥߻Ȯ	3.000000003	0	0	0	0	0	0	0	0														
6	109	Ʈ	1.2	0	0	0	0	0	0	0	0														
6	110		0.33	0	0	0	0	0	0	0	0														
6	111		0.33	0	0	0	0	0	0	0	0														
7	1	ݷ¹ġ	0.6	0.6	0	0	0	0	0	0	0														
6	116	صȿð	0.5	0	0	0	0	0	0	0	0														
6	117	NPCԹ޴µ	1.5	15	0	0	0	0	0	0	0														
6	118	ĿԹ޴µ	1.5	15	0	0	0	0	0	0	0														
6	119	巡￡Թ޴µ	1.5	15	0	0	0	0	0	0	0														
6	120	ŰԹ޴µ	1.5	15	0	0	0	0	0	0	0														
6	121	Թ޴µ	1.5	15	0	0	0	0	0	0	0														
6	122	쿡Թ޴µ	1.5	15	0	0	0	0	0	0	0														
6	123	̽ƽԹ޴µ	1.5	15	0	0	0	0	0	0	0														
6	124	̵忡Թ޴µ	1.5	15	0	0	0	0	0	0	0														
6	125	ġԹ޴µ	1.5	15	0	0	0	0	0	0	0														
