//Ÿ																Ŭ		Ÿ								528 	700 								3Ÿ	3Ÿ																							
//																										533 	533 																																
//																										500 	567 																																
//																																										814																	
//ųID	ųID	Ÿ̸	ڵ	Ÿϼڵ	Ÿ	̹ڵ	䱸	ŸϷ	ְ	ɷ	1	1䱸ġ/ŸϿ䱸	1	2䱸ġ/ŸϿ䱸	䱸ųƮ	Ŭ		Ÿ	Ÿ	̵ݿ	ŸϿ	1Ÿڵ	2Ÿڵ	3Ÿڵ	ڵ	1Ÿð	2Ÿð	3Ÿð	1Ÿ߰	1Ÿ߰%	2Ÿ߰	2Ÿ߰%	3Ÿ߰	3Ÿ߰%	3Ÿ	3Ÿ	3Ÿߵð	ݼ	ϼ	ݼӵ			ũƼúʽ	3Ÿ¹Ȯ	3Ÿ߻Ȯ	3ŸŸ	3ŸϹ߻Ȯ	3ŸϽð	3Ÿ߻Ȯ	3ŸŸ	3Ÿٿ߻Ȯ	̹߻Ȯ	3Ÿ̹߻Ȯ	HP	HP%	MP	MP%	ִ븶	
StyleCode	StyleClassCode	StyleName	StyleNCode	StyleDescCode	SkillAttribute	StyleImage	RequireLV	StyleLV	MaxLV	OverLV	OverStat1Class	OverStat1	OverStat2Class	OverStat2	RequireSkillPoint	ClassDefine	WeaponDefine	AttType	AttRange	MoveAttack	StyleCheck	CodeFirst	CodeSecond	CodeThird	CodeBack	TimeFirst	TimeSecond	TimeThird	AddDamage1	DamagePercent1	AddDamage2	DamagePercent2	AddDamage3	DamagePercent3	AttRangeform	StyleArea	ThirdDelay	AttackRate	AvoidRate	AttSpeedIncrease	DefenceAdd	MagicDefenceAdd	CriticalBonus	DefenceIgnore	PierceRate	PierceRange	StunRate	StunTime	KnockBackRate	KnockBackRange	DownRate	DelayReduce	DelayOccur	HPAbsorb	HPAbsorbPer	MPAbsorb	MPAbsorbPer	MaxTargetNo	FieldEnd
60000	60000	ָ	25154	0	0	0	0	0	0	0	0	0	0	0	0	1	13	3	2.5 	1 	0 	A001	A002	zzzz	zzzz	667 	667 	0 	0	0.00 	0	0.00 	0	0.00 	0	0	0	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1	
60001	60001	_հ	25100	28100	409	35100	0	0	0	0	0	0	0	0	0	1	2	3	2.5 	1 	1 	S201	S203	S205	S206	667 	667 	833 	0	0.00 	0	0.05 	0	0.10 	2	1.5	0.47	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	3	
60100	60100	ũ_յ	25150	28150	409	35150	0	0	0	0	0	0	0	0	0	1	1	3	2.5 	1 	1 	S107	S109	S111	S112	667 	667 	833 	0	0.00 	0	0.05 	0	0.10 	2	1.5	0.47	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	3	
60199	60199	ָ	25154	0	409	0	0	0	0	0	0	0	0	0	0	2	13	2	2.5 	1 	0 	A001	A002	zzzz	zzzz	528 	700 	0 	0	0.00 	0	0.00 	0	0.00 	0	0	0	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1	
60200	60200	̵	25600	28600	409	35600	0	0	0	0	0	0	0	0	0	2	3	2	2.5 	1 	1 	S207	S209	S211	S212	400 	467 	800 	0	0.00 	0	0.05 	0	0.10 	2	1.5	0.53	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	3	
60300	60300	â_â	25650	28650	409	35650	0	0	0	0	0	0	0	0	0	2	4	2	2.5 	1 	1 	S307	S309	S311	S312	400 	467 	800 	0	0.00 	0	0.05 	0	0.10 	2	1.5	0.53	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	3	
60600	60600	ָ	25154	0	0	0	0	0	0	0	0	0	0	0	0	4	13	3	2.5 	1 	0 	A001	A002	zzzz	zzzz	800 	667 	0 	0	0.00 	0	0.00 	0	0.00 	0	0	0	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1	
60601	60601	Ѽռó	26307	0	0	63009	0	0	0	0	0	0	0	0	0	4	7	1	12.0 	2 	0 	A201	A202	zzzz	zzzz	533 	533 	0 	0	0.00 	0	0.00 	0	0.00 	3	1.5	0	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	3	
60702	60702	׸	26308	0	0	63009	0	0	0	0	0	0	0	0	0	4	8	1	12.0 	2 	0 	A301	A302	zzzz	zzzz	533 	533 	0 	0	0.00 	0	0.00 	0	0.00 	3	1.5	0	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	3	
60800	60800	ָ	25154	0	0	0	0	0	0	0	0	0	0	0	0	5	13	3	2.5 	1 	0 	A001	A002	zzzz	zzzz	700 	700 	0 	0	0.00 	0	0.00 	0	0.00 	0	0	0	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1	
60801	60801	̳	26607	0	0	63009	0	0	0	0	0	0	0	0	0	5	10	1	12.0 	1 	0 	A101	A103	zzzz	zzzz	405 	405 	0 	0	0.00 	0	0.00 	0	0.10 	2	1.5	0.53	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	3	
60901	60901		26608	0	0	63009	0	0	0	0	0	0	0	0	0	5	11	1	12.0 	1 	0 	A201	A203	zzzz	zzzz	405 	405 	0 	0	0.00 	0	0.00 	0	0.10 	2	1.5	0.53	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	3	
61001	61001	巡ﺯ1	26609	0	0	0	0	0	0	0	0	0	0	0	0	100	-1	2	2.5 	1 	0 	A001	A003	zzzz	zzzz	400	800 	0	0	0.00 	0	0.00 	0	0.10 	2	1.5	0.53	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	3	
61002	61002	巡ﺯ2	26610	0	0	0	0	0	0	0	0	0	0	0	0	101	-1	2	2.5 	1 	0 	A001	A003	zzzz	zzzz	400	800 	0	0	0.00 	0	0.00 	0	0.10 	2	1.5	0.53	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	3	
60400	60400	ָ	25154	0	0	0	0	0	0	0	0	0	0	0	0	3	13	3	2.5 	1 	0 	A001	A002	zzzz	zzzz	528 	700 	0 	0	0.00 	0	0.00 	0	0.00 	0	0	0	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1	
60401	60401	ų	25031	0	0	35600	0	0	0	0	0	0	0	0	0	3	5	1	2.5 	1 	0 	A201	A203	zzzz	zzzz	480 	520 	0 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	3	
60402	60402	ä˳	25032	0	0	35650	0	0	0	0	0	0	0	0	0	3	6	1	2.5 	1 	0 	A301	A303	zzzz	zzzz	480 	520 	0 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	3	
60403	60403	ָ	0	0	0	0	0	0	0	0	0	0	0	0	0	6	13	3	2.5 	1 	0 	A001	A002	zzzz	zzzz	528 	700 	0 	0	0.00 	0	0.00 	0	0.00 	0	0	0	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1	
60404	60404	Ʋ	0	0	0	0	0	0	0	0	0	0	0	0	0	6	14	3	2.5 	1 	1 	S207	S209	S211	zzzz	400 	467 	800 	0	0.00 	0	0.05 	0	0.10 	2	1.5	0.68	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	3	
60405	60405	׸̵	0	0	0	0	0	0	0	0	0	0	0	0	0	6	15	3	2.5 	1 	1 	S307	S309	S311	zzzz	400 	467 	800 	0	0.00 	0	0.05 	0	0.10 	2	1.5	0.68	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	3	
60406	60406	ָ	0	0	0	0	0	0	0	0	0	0	0	0	0	7	13	3	2.5 	1 	0 	A001	A002	zzzz	zzzz	528 	700 	0 	0	0.00 	0	0.00 	0	0.00 	0	0	0	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1	
60407	60407	׸ͳ	0	0	0	0	0	0	0	0	0	0	0	0	0	7	16	3	2.5 	1 	1 	A201	A202	A203	zzzz	500 	500 	800 	0	0.00 	0	0.00 	0	0.10 	2	1.5	0.68	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	3	
60408	60408	ָ	0	0	0	0	0	0	0	0	0	0	0	0	0	8	13	3	2.5 	1 	0 	A001	A002	zzzz	zzzz	528 	700 	0 	0	0.00 	0	0.00 	0	0.00 	0	0	0	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	1	
60409	60409	ũ̵	0	0	0	0	0	0	0	0	0	0	0	0	0	8	17	3	2.5 	1 	1 	A201	A202	A203	zzzz	500 	500 	800 	0	0.00 	0	0.00 	0	0.00 	2	1.5	0.68	0	0	0 	0	0	0	0	0.00 	0	0	0	0.00 	0.00 	0.00 	0.00 	0.00 	0	0.00 	0	0.00 	3	
