Files
Sun1602/GameClients/KR/Data/Map/Object/Npc_object/tybolt_Soldier.USC
T
git 9cb257e7ae Add GameClients drops and keep current 1602 source work.
CN1602 is the local client. KR is the official tree with unpacked Data, System, and Sound. Packed .wpk files stay off git.
2026-08-30 23:24:31 +03:00

692 lines
46 KiBLFS
Plaintext

Version 0.0.2
Mesh "hi_ch_male_knight.WZM" 0
BoundingVolume
{
BaseBoneIndex( 0 )
AABB( -0.46728, -0.925597, -9.04852e-005, 0.491397, 0.333025, 1.9158 )
SPHERE( -0.100469, 0.0806475, 0.929657, 1.05297 )
BVExtra
{
AABB( 1, -0.29228, -0.175597, 0.77491, 0.246397, 0.333025, 1.8158, 0 )
}
}
Action
{
N001 "hi_ch_male_knight_stand.wza"
N002 "hi_ch_male_knight_idle.wza"
N003 "hi_ch_male_knight_talk.wza"
N004 "hi_ch_male_knight_attackstand.wza"
N006 "hi_ch_male_knight_walk.wza"
CUS( 12.4, 2, 2, 0, 0, 0, 0 )
CUS( 34.8, 2, 1, 0, 0, 0, 0 )
N007 "hi_ch_male_knight_run.wza"
CUS( 2.08, 2, 2, 0, 0, 0, 0 )
CUS( 16.12, 2, 1, 0, 0, 0, 0 )
A001 "hi_ch_male_knight_attack1.wza"
CUS( 15.4, 1, 1, 0, 0, 0, 0 )
A002 "hi_ch_male_knight_attack2.wza"
CUS( 14.08, 1, 2, 0, 0, 0, 0 )
H0L1 "hi_ch_male_knight_damage_sl.wza"
H0R1 "hi_ch_male_knight_damage_sr.wza"
M001 "hi_ch_male_knight_defense.wza"
D001 "hi_ch_male_knight_dienor.wza"
}
SubType 0
{
Render All
}
Texture
{
Specular 0 "Guard_armor_sp.dds"
Specular 1 "npcknightSP.DDS"
}
AniBoundingVolume
{
N001 0 ( -0.46728, -0.925597, -9.06283e-005, 0.491397, 0.333025, 1.9158 )
1 ( -0.46728, -0.925617, -9.07784e-005, 0.491395, 0.333019, 1.91579 )
2 ( -0.46728, -0.925677, -9.05735e-005, 0.49139, 0.333002, 1.91578 )
3 ( -0.46728, -0.925775, -9.09197e-005, 0.491382, 0.332975, 1.91575 )
4 ( -0.46728, -0.925908, -9.05479e-005, 0.491371, 0.332937, 1.91571 )
5 ( -0.46728, -0.926074, -9.08307e-005, 0.491357, 0.332889, 1.91566 )
6 ( -0.46728, -0.926272, -9.15344e-005, 0.49134, 0.332832, 1.9156 )
7 ( -0.46728, -0.926499, -0.000102971, 0.49132, 0.332766, 1.91553 )
8 ( -0.46728, -0.926754, -9.05549e-005, 0.491297, 0.332692, 1.91545 )
9 ( -0.46728, -0.927034, -9.08808e-005, 0.491272, 0.332609, 1.91536 )
10 ( -0.46728, -0.927337, -9.10263e-005, 0.491245, 0.332519, 1.91527 )
11 ( -0.46728, -0.927661, -0.000103619, 0.491215, 0.332421, 1.91517 )
12 ( -0.46728, -0.928003, -9.0845e-005, 0.491183, 0.332316, 1.91505 )
13 ( -0.46728, -0.928364, -9.09126e-005, 0.491149, 0.332204, 1.91494 )
14 ( -0.46728, -0.928739, -9.07209e-005, 0.491113, 0.332087, 1.91481 )
15 ( -0.46728, -0.929127, -9.08499e-005, 0.491076, 0.331963, 1.91468 )
16 ( -0.46728, -0.929526, -0.00010308, 0.491036, 0.331835, 1.91454 )
17 ( -0.46728, -0.929933, -9.06038e-005, 0.490995, 0.331702, 1.9144 )
18 ( -0.46728, -0.930348, -9.06586e-005, 0.490952, 0.331565, 1.91425 )
19 ( -0.46728, -0.930766, -9.06725e-005, 0.490907, 0.331425, 1.9141 )
20 ( -0.46728, -0.931187, -9.10234e-005, 0.490861, 0.331281, 1.91394 )
21 ( -0.46728, -0.931609, -9.08978e-005, 0.490815, 0.331136, 1.91379 )
22 ( -0.46728, -0.932029, -9.09593e-005, 0.490767, 0.33099, 1.91363 )
23 ( -0.46728, -0.932445, -9.05509e-005, 0.490718, 0.330844, 1.91347 )
24 ( -0.46728, -0.932855, -9.08608e-005, 0.490669, 0.330697, 1.91331 )
25 ( -0.46728, -0.933257, -9.08355e-005, 0.490619, 0.330552, 1.91315 )
26 ( -0.46728, -0.933648, -9.067e-005, 0.490568, 0.330409, 1.91299 )
27 ( -0.46728, -0.934027, -9.10779e-005, 0.490517, 0.330268, 1.91284 )
28 ( -0.46728, -0.934392, -9.0793e-005, 0.490465, 0.330133, 1.91269 )
29 ( -0.46728, -0.93474, -9.05752e-005, 0.490414, 0.330001, 1.91254 )
30 ( -0.46728, -0.935069, -9.09277e-005, 0.490362, 0.329876, 1.91241 )
31 ( -0.46728, -0.935376, -9.07005e-005, 0.490311, 0.329758, 1.91228 )
32 ( -0.46728, -0.935661, -9.09542e-005, 0.49026, 0.329648, 1.91215 )
33 ( -0.46728, -0.93592, -9.10971e-005, 0.49021, 0.329547, 1.91204 )
34 ( -0.46728, -0.936151, -9.07788e-005, 0.49016, 0.329456, 1.91194 )
35 ( -0.46728, -0.936353, -9.11615e-005, 0.490111, 0.329376, 1.91185 )
36 ( -0.46728, -0.936524, -9.0824e-005, 0.490064, 0.329309, 1.91178 )
37 ( -0.46728, -0.93666, -9.08473e-005, 0.490017, 0.329255, 1.91172 )
38 ( -0.46728, -0.936759, -9.09004e-005, 0.489972, 0.329215, 1.91167 )
39 ( -0.46728, -0.936821, -9.07562e-005, 0.489928, 0.32919, 1.91165 )
40 ( -0.46728, -0.936842, -9.0602e-005, 0.489886, 0.329182, 1.91164 )
41 ( -0.46728, -0.936821, -9.07545e-005, 0.489927, 0.32919, 1.91165 )
42 ( -0.46728, -0.936759, -9.09004e-005, 0.489968, 0.329215, 1.91167 )
43 ( -0.46728, -0.93666, -9.09271e-005, 0.490009, 0.329255, 1.91172 )
44 ( -0.46728, -0.936524, -9.0824e-005, 0.490049, 0.329309, 1.91178 )
45 ( -0.46728, -0.936354, -9.11615e-005, 0.490089, 0.329376, 1.91185 )
46 ( -0.46728, -0.936152, -9.07788e-005, 0.490129, 0.329456, 1.91194 )
47 ( -0.46728, -0.93592, -9.10971e-005, 0.49017, 0.329547, 1.91204 )
48 ( -0.46728, -0.935661, -9.09542e-005, 0.490209, 0.329648, 1.91215 )
49 ( -0.46728, -0.935376, -9.07005e-005, 0.490249, 0.329758, 1.91228 )
50 ( -0.46728, -0.935068, -9.09277e-005, 0.490288, 0.329876, 1.91241 )
51 ( -0.46728, -0.93474, -9.06045e-005, 0.490328, 0.330001, 1.91254 )
52 ( -0.46728, -0.934392, -9.0793e-005, 0.490367, 0.330132, 1.91269 )
53 ( -0.46728, -0.934027, -9.08177e-005, 0.490406, 0.330269, 1.91284 )
54 ( -0.46728, -0.933648, -9.067e-005, 0.490445, 0.330409, 1.91299 )
55 ( -0.46728, -0.933257, -9.08355e-005, 0.490484, 0.330552, 1.91315 )
56 ( -0.46728, -0.932855, -9.08608e-005, 0.490522, 0.330697, 1.91331 )
57 ( -0.46728, -0.932445, -9.05509e-005, 0.490561, 0.330843, 1.91347 )
58 ( -0.46728, -0.932029, -9.09593e-005, 0.490599, 0.33099, 1.91363 )
59 ( -0.46728, -0.931609, -9.08978e-005, 0.490637, 0.331136, 1.91379 )
60 ( -0.46728, -0.931187, -9.10234e-005, 0.490675, 0.331281, 1.91394 )
61 ( -0.46728, -0.930766, -9.06701e-005, 0.490713, 0.331425, 1.9141 )
62 ( -0.46728, -0.930348, -9.06586e-005, 0.49075, 0.331565, 1.91425 )
63 ( -0.46728, -0.929933, -9.06038e-005, 0.490788, 0.331702, 1.9144 )
64 ( -0.46728, -0.929526, -0.00010308, 0.490825, 0.331835, 1.91454 )
65 ( -0.46728, -0.929127, -9.08499e-005, 0.490862, 0.331963, 1.91468 )
66 ( -0.46728, -0.928739, -9.07209e-005, 0.490899, 0.332086, 1.91481 )
67 ( -0.46728, -0.928364, -9.07561e-005, 0.490935, 0.332204, 1.91494 )
68 ( -0.46728, -0.928003, -9.0845e-005, 0.490972, 0.332316, 1.91505 )
69 ( -0.46728, -0.927661, -9.07888e-005, 0.491008, 0.332421, 1.91517 )
70 ( -0.46728, -0.927337, -9.10263e-005, 0.491045, 0.332519, 1.91527 )
71 ( -0.46728, -0.927034, -9.08808e-005, 0.49108, 0.332609, 1.91536 )
72 ( -0.46728, -0.926754, -9.05549e-005, 0.491116, 0.332692, 1.91545 )
73 ( -0.46728, -0.926499, -0.000102971, 0.491152, 0.332766, 1.91553 )
74 ( -0.46728, -0.926272, -9.15344e-005, 0.491187, 0.332832, 1.9156 )
75 ( -0.46728, -0.926074, -9.08307e-005, 0.491223, 0.332889, 1.91566 )
76 ( -0.46728, -0.925908, -9.05479e-005, 0.491258, 0.332937, 1.91571 )
77 ( -0.46728, -0.925775, -9.09197e-005, 0.491293, 0.332974, 1.91575 )
78 ( -0.46728, -0.925677, -9.05735e-005, 0.491328, 0.333002, 1.91578 )
79 ( -0.46728, -0.925617, -9.07784e-005, 0.491363, 0.333019, 1.91579 )
80 ( -0.46728, -0.925597, -9.06283e-005, 0.491397, 0.333025, 1.9158 )
N002 0 ( -0.46728, -0.925597, -9.06342e-005, 0.491397, 0.333025, 1.9158 )
1 ( -0.466823, -0.924466, -0.000100599, 0.491738, 0.334793, 1.91575 )
2 ( -0.466358, -0.923339, -0.000110752, 0.492063, 0.336541, 1.91569 )
3 ( -0.465884, -0.922217, -0.000119203, 0.492371, 0.338272, 1.91564 )
4 ( -0.465401, -0.921099, -0.000126522, 0.492663, 0.339983, 1.91557 )
5 ( -0.464909, -0.919987, -0.000131673, 0.492938, 0.341675, 1.91551 )
6 ( -0.464408, -0.918879, -0.000135257, 0.493196, 0.343347, 1.91544 )
7 ( -0.463899, -0.917776, -0.000138206, 0.493437, 0.345179, 1.91537 )
8 ( -0.463381, -0.916678, -0.000138692, 0.493662, 0.34707, 1.91529 )
9 ( -0.462855, -0.915585, -0.000137938, 0.49387, 0.348941, 1.91521 )
10 ( -0.462319, -0.914497, -0.000135573, 0.494062, 0.350792, 1.91513 )
11 ( -0.461775, -0.913414, -0.000131677, 0.494236, 0.352624, 1.91504 )
12 ( -0.461223, -0.912337, -0.000126363, 0.494394, 0.354435, 1.91495 )
13 ( -0.460662, -0.911265, -0.000119018, 0.494535, 0.356226, 1.91485 )
14 ( -0.460093, -0.910199, -0.000110878, 0.494659, 0.357998, 1.91475 )
15 ( -0.459516, -0.909138, -0.000106551, 0.494767, 0.359748, 1.91464 )
16 ( -0.45893, -0.908083, -0.000102999, 0.494857, 0.361478, 1.91454 )
17 ( -0.458356, -0.907321, -9.04006e-005, 0.494846, 0.363627, 1.91438 )
18 ( -0.457793, -0.906617, -9.08173e-005, 0.494807, 0.365711, 1.91423 )
19 ( -0.457246, -0.905974, -9.09828e-005, 0.494742, 0.367678, 1.91407 )
20 ( -0.456719, -0.905394, -9.10996e-005, 0.494652, 0.369521, 1.9139 )
21 ( -0.456214, -0.904879, -9.09493e-005, 0.494538, 0.371232, 1.91374 )
22 ( -0.455737, -0.904432, -9.08076e-005, 0.494402, 0.372804, 1.91357 )
23 ( -0.455289, -0.904056, -9.06334e-005, 0.494246, 0.37423, 1.9134 )
24 ( -0.454877, -0.903753, -9.05721e-005, 0.494072, 0.375503, 1.91323 )
25 ( -0.454502, -0.903525, -9.10701e-005, 0.493882, 0.376618, 1.91305 )
26 ( -0.45417, -0.903373, -9.06592e-005, 0.493678, 0.377568, 1.91287 )
27 ( -0.453883, -0.903302, -9.12498e-005, 0.493463, 0.378345, 1.91269 )
28 ( -0.453646, -0.903313, -9.07552e-005, 0.493239, 0.378945, 1.91252 )
29 ( -0.453461, -0.903408, -9.05804e-005, 0.493006, 0.379359, 1.91235 )
30 ( -0.453332, -0.903589, -9.09109e-005, 0.492768, 0.379582, 1.91218 )
31 ( -0.453233, -0.903802, -9.06302e-005, 0.492529, 0.379714, 1.91202 )
32 ( -0.453134, -0.903983, -9.069e-005, 0.492294, 0.379859, 1.91187 )
33 ( -0.453034, -0.904131, -9.10734e-005, 0.492064, 0.380022, 1.91173 )
34 ( -0.452934, -0.904242, -9.05872e-005, 0.491838, 0.380205, 1.91159 )
35 ( -0.452834, -0.904312, -9.10865e-005, 0.49162, 0.38041, 1.91147 )
36 ( -0.452732, -0.904339, -9.06382e-005, 0.49141, 0.38064, 1.91137 )
37 ( -0.452629, -0.904319, -9.06663e-005, 0.491208, 0.380898, 1.91128 )
38 ( -0.452525, -0.904249, -9.08908e-005, 0.491015, 0.381187, 1.91121 )
39 ( -0.45242, -0.904125, -9.04312e-005, 0.490834, 0.38151, 1.91116 )
40 ( -0.452312, -0.903945, -9.05411e-005, 0.490663, 0.381868, 1.91112 )
41 ( -0.452202, -0.903706, -9.05932e-005, 0.490586, 0.382263, 1.91111 )
42 ( -0.452089, -0.90341, -9.08305e-005, 0.49052, 0.382695, 1.91112 )
43 ( -0.451975, -0.90306, -9.0897e-005, 0.490464, 0.38316, 1.91115 )
44 ( -0.451859, -0.90266, -9.0494e-005, 0.490421, 0.383655, 1.91119 )
45 ( -0.451742, -0.902214, -9.07396e-005, 0.490389, 0.384179, 1.91126 )
46 ( -0.451623, -0.901723, -9.07339e-005, 0.490369, 0.384728, 1.91133 )
47 ( -0.451503, -0.901193, -9.09629e-005, 0.490362, 0.3853, 1.91142 )
48 ( -0.451382, -0.900625, -9.0586e-005, 0.490368, 0.385893, 1.91153 )
49 ( -0.451261, -0.900024, -9.06596e-005, 0.490387, 0.386502, 1.91164 )
50 ( -0.451139, -0.899393, -9.10237e-005, 0.49042, 0.387127, 1.91177 )
51 ( -0.451016, -0.898735, -9.06937e-005, 0.490466, 0.387764, 1.9119 )
52 ( -0.450894, -0.898052, -9.07861e-005, 0.490526, 0.388409, 1.91204 )
53 ( -0.450772, -0.89735, -9.05232e-005, 0.490601, 0.389062, 1.91219 )
54 ( -0.450651, -0.896631, -9.0567e-005, 0.490689, 0.389719, 1.91234 )
55 ( -0.45053, -0.895898, -9.1043e-005, 0.490793, 0.390377, 1.9125 )
56 ( -0.450411, -0.895154, -9.07429e-005, 0.490912, 0.391035, 1.91266 )
57 ( -0.450293, -0.894403, -9.08676e-005, 0.491046, 0.391689, 1.91281 )
58 ( -0.450176, -0.893649, -9.07247e-005, 0.491196, 0.392338, 1.91297 )
59 ( -0.450061, -0.892893, -9.09097e-005, 0.491361, 0.392978, 1.91313 )
60 ( -0.449949, -0.89214, -9.0893e-005, 0.491543, 0.393608, 1.91329 )
61 ( -0.449839, -0.891393, -9.0632e-005, 0.491741, 0.394226, 1.91345 )
62 ( -0.449731, -0.890655, -9.08563e-005, 0.491956, 0.394829, 1.9136 )
63 ( -0.449627, -0.889929, -9.06559e-005, 0.492187, 0.395416, 1.91375 )
64 ( -0.449525, -0.889218, -0.000102964, 0.492435, 0.395985, 1.9139 )
65 ( -0.449427, -0.888526, -9.10419e-005, 0.4927, 0.396533, 1.91404 )
66 ( -0.449333, -0.887855, -9.06986e-005, 0.492983, 0.397059, 1.91418 )
67 ( -0.449243, -0.887208, -9.07737e-005, 0.493284, 0.397561, 1.91432 )
68 ( -0.449158, -0.88659, -9.07488e-005, 0.493602, 0.398038, 1.91445 )
69 ( -0.449076, -0.886002, -9.05245e-005, 0.493939, 0.398487, 1.91457 )
70 ( -0.449, -0.885448, -9.0967e-005, 0.494294, 0.398908, 1.91469 )
71 ( -0.448929, -0.884931, -9.09503e-005, 0.494668, 0.399298, 1.91481 )
72 ( -0.448864, -0.884454, -9.05122e-005, 0.49506, 0.399657, 1.91492 )
73 ( -0.448804, -0.88402, -0.000102893, 0.495472, 0.399982, 1.91502 )
74 ( -0.44875, -0.883632, -9.1606e-005, 0.495902, 0.400273, 1.91512 )
75 ( -0.448702, -0.883293, -9.08475e-005, 0.496352, 0.400527, 1.91521 )
76 ( -0.448661, -0.883006, -9.07009e-005, 0.496822, 0.400743, 1.9153 )
77 ( -0.448626, -0.882774, -9.08823e-005, 0.497311, 0.40092, 1.91539 )
78 ( -0.448599, -0.882601, -9.07821e-005, 0.497821, 0.401056, 1.91547 )
79 ( -0.448579, -0.882488, -9.09843e-005, 0.498351, 0.401149, 1.91554 )
80 ( -0.448566, -0.882441, -9.12431e-005, 0.498902, 0.401198, 1.91561 )
81 ( -0.448562, -0.882459, -9.08295e-005, 0.499511, 0.401201, 1.91587 )
82 ( -0.448564, -0.882542, -9.06656e-005, 0.500346, 0.40116, 1.91617 )
83 ( -0.448575, -0.882686, -9.09775e-005, 0.501389, 0.401076, 1.91648 )
84 ( -0.448592, -0.882889, -9.06133e-005, 0.502628, 0.400951, 1.9168 )
85 ( -0.448616, -0.883146, -9.07008e-005, 0.504045, 0.400787, 1.91711 )
86 ( -0.448647, -0.883456, -9.15312e-005, 0.505627, 0.400584, 1.91739 )
87 ( -0.448684, -0.883815, -0.000102795, 0.507358, 0.400346, 1.91763 )
88 ( -0.448727, -0.88422, -9.05871e-005, 0.509221, 0.400072, 1.91781 )
89 ( -0.448776, -0.884668, -9.09503e-005, 0.511204, 0.399765, 1.91793 )
90 ( -0.44883, -0.885156, -9.1131e-005, 0.513289, 0.399426, 1.91799 )
91 ( -0.44889, -0.885681, -0.000103613, 0.515463, 0.399057, 1.91797 )
92 ( -0.448955, -0.88624, -9.0652e-005, 0.517708, 0.398659, 1.91788 )
93 ( -0.449025, -0.88683, -9.08464e-005, 0.520012, 0.398233, 1.91773 )
94 ( -0.449099, -0.887447, -9.08328e-005, 0.522358, 0.397782, 1.91751 )
95 ( -0.449178, -0.88809, -9.10378e-005, 0.524731, 0.397306, 1.91723 )
96 ( -0.44926, -0.888754, -0.000103004, 0.527117, 0.396809, 1.91692 )
97 ( -0.449346, -0.889436, -9.04037e-005, 0.5295, 0.39629, 1.91657 )
98 ( -0.449436, -0.890134, -9.09217e-005, 0.531866, 0.395754, 1.9162 )
99 ( -0.449529, -0.890845, -9.06303e-005, 0.5342, 0.3952, 1.91584 )
100 ( -0.449624, -0.891564, -9.09902e-005, 0.536487, 0.394632, 1.91548 )
101 ( -0.449723, -0.89229, -9.09073e-005, 0.538713, 0.394051, 1.91526 )
102 ( -0.449823, -0.893017, -9.1012e-005, 0.540863, 0.393459, 1.91505 )
103 ( -0.449926, -0.893745, -9.06701e-005, 0.542923, 0.39286, 1.91483 )
104 ( -0.450031, -0.894469, -9.08283e-005, 0.544878, 0.392254, 1.91461 )
105 ( -0.450137, -0.895185, -9.08414e-005, 0.546715, 0.391644, 1.91439 )
106 ( -0.450244, -0.895892, -9.08355e-005, 0.548419, 0.391033, 1.91418 )
107 ( -0.450353, -0.896585, -9.11177e-005, 0.549977, 0.390424, 1.91397 )
108 ( -0.450462, -0.897262, -9.05299e-005, 0.551374, 0.389818, 1.91377 )
109 ( -0.450572, -0.897918, -9.08958e-005, 0.552596, 0.389218, 1.91357 )
110 ( -0.450682, -0.898551, -9.09418e-005, 0.55363, 0.388628, 1.91338 )
111 ( -0.450792, -0.899157, -9.07875e-005, 0.554528, 0.388049, 1.91321 )
112 ( -0.450902, -0.899734, -9.07565e-005, 0.555354, 0.387484, 1.91304 )
113 ( -0.451012, -0.900276, -9.10666e-005, 0.556106, 0.386936, 1.91289 )
114 ( -0.451121, -0.900783, -9.06309e-005, 0.556784, 0.386408, 1.91276 )
115 ( -0.451229, -0.901249, -9.083e-005, 0.557388, 0.385903, 1.91264 )
116 ( -0.451335, -0.901672, -9.05476e-005, 0.557917, 0.385422, 1.91254 )
117 ( -0.451441, -0.902049, -9.07029e-005, 0.558369, 0.384969, 1.91246 )
118 ( -0.451545, -0.902375, -9.11354e-005, 0.558745, 0.384546, 1.9124 )
119 ( -0.451647, -0.902649, -9.04984e-005, 0.559044, 0.384156, 1.91237 )
120 ( -0.451747, -0.902866, -9.06092e-005, 0.559265, 0.383801, 1.91236 )
121 ( -0.451845, -0.903025, -9.07781e-005, 0.559502, 0.383483, 1.91237 )
122 ( -0.451942, -0.903128, -9.07931e-005, 0.559658, 0.383201, 1.9124 )
123 ( -0.452036, -0.903177, -9.07426e-005, 0.559734, 0.382951, 1.91246 )
124 ( -0.45213, -0.903176, -9.04588e-005, 0.559726, 0.38273, 1.91254 )
125 ( -0.452222, -0.903129, -9.10123e-005, 0.559636, 0.382538, 1.91264 )
126 ( -0.452314, -0.903039, -9.08637e-005, 0.55946, 0.382369, 1.91276 )
127 ( -0.452405, -0.902909, -9.0966e-005, 0.559197, 0.382223, 1.91289 )
128 ( -0.452497, -0.902743, -9.06809e-005, 0.558847, 0.382096, 1.91304 )
129 ( -0.452588, -0.902543, -9.06305e-005, 0.558407, 0.381984, 1.91321 )
130 ( -0.452679, -0.902314, -9.08411e-005, 0.557877, 0.381887, 1.91338 )
131 ( -0.452772, -0.902058, -9.05629e-005, 0.557253, 0.3818, 1.91357 )
132 ( -0.452865, -0.901779, -9.06324e-005, 0.556537, 0.381721, 1.91377 )
133 ( -0.452959, -0.90148, -9.04589e-005, 0.555725, 0.381648, 1.91397 )
134 ( -0.453055, -0.901165, -9.05653e-005, 0.554817, 0.381577, 1.91418 )
135 ( -0.453152, -0.900836, -9.09387e-005, 0.55381, 0.381507, 1.91439 )
136 ( -0.453296, -0.900584, -9.05687e-005, 0.55266, 0.381278, 1.91461 )
137 ( -0.453524, -0.900489, -9.06348e-005, 0.551325, 0.380744, 1.91483 )
138 ( -0.453833, -0.900546, -9.10761e-005, 0.549815, 0.379921, 1.91505 )
139 ( -0.454214, -0.900748, -9.10255e-005, 0.548138, 0.378821, 1.91527 )
140 ( -0.454661, -0.901087, -9.12324e-005, 0.546303, 0.377459, 1.91549 )
141 ( -0.455167, -0.901557, -9.09828e-005, 0.544316, 0.375848, 1.91584 )
142 ( -0.455725, -0.902152, -9.08206e-005, 0.542187, 0.374003, 1.9162 )
143 ( -0.456327, -0.902864, -9.04301e-005, 0.539924, 0.371937, 1.91655 )
144 ( -0.456967, -0.903686, -0.000102929, 0.537535, 0.369666, 1.91688 )
145 ( -0.457637, -0.904612, -9.0954e-005, 0.53503, 0.367203, 1.91719 )
146 ( -0.45833, -0.905634, -9.06034e-005, 0.532418, 0.364564, 1.91747 )
147 ( -0.45904, -0.906745, -9.07471e-005, 0.529709, 0.361931, 1.91772 )
148 ( -0.459759, -0.907937, -9.12385e-005, 0.526915, 0.35988, 1.91791 )
149 ( -0.460483, -0.909202, -9.05675e-005, 0.524046, 0.357726, 1.91806 )
150 ( -0.461204, -0.910534, -9.0922e-005, 0.521114, 0.355484, 1.91815 )
151 ( -0.461917, -0.911922, -9.0825e-005, 0.518131, 0.353165, 1.91818 )
152 ( -0.462618, -0.91336, -9.04342e-005, 0.515112, 0.350783, 1.91815 )
153 ( -0.463301, -0.914839, -0.000102807, 0.512069, 0.348354, 1.91805 )
154 ( -0.463963, -0.91635, -9.13597e-005, 0.509017, 0.345894, 1.9179 )
155 ( -0.464598, -0.917885, -9.08966e-005, 0.505971, 0.343417, 1.91768 )
156 ( -0.465204, -0.919434, -9.06485e-005, 0.502946, 0.341233, 1.9174 )
157 ( -0.465778, -0.920988, -9.09836e-005, 0.49996, 0.339117, 1.91707 )
158 ( -0.466317, -0.92254, -9.07126e-005, 0.497028, 0.337032, 1.91669 )
159 ( -0.466818, -0.924079, -9.08899e-005, 0.494168, 0.334996, 1.91626 )
160 ( -0.46728, -0.925597, -9.06571e-005, 0.491397, 0.333025, 1.9158 )
N003 0 ( -0.46728, -0.925596, -9.06635e-005, 0.491397, 0.333025, 1.9158 )
1 ( -0.471722, -0.922089, -0.000391775, 0.485521, 0.333274, 1.91628 )
2 ( -0.476159, -0.91848, -0.00061025, 0.479645, 0.333522, 1.91671 )
3 ( -0.480591, -0.914769, -0.000722431, 0.47377, 0.333769, 1.9171 )
4 ( -0.485017, -0.910957, -0.000783768, 0.467896, 0.334014, 1.91744 )
5 ( -0.489437, -0.907045, -0.000812637, 0.462023, 0.334258, 1.91774 )
6 ( -0.493852, -0.903031, -0.000783799, 0.45615, 0.336995, 1.918 )
7 ( -0.498262, -0.898919, -0.000697109, 0.450278, 0.343532, 1.91821 )
8 ( -0.502666, -0.894706, -0.000552881, 0.444406, 0.34998, 1.91838 )
9 ( -0.507064, -0.890395, -0.000350785, 0.438535, 0.356331, 1.9185 )
10 ( -0.511458, -0.885985, -9.0574e-005, 0.432665, 0.362579, 1.91858 )
11 ( -0.517135, -0.887413, -9.05285e-005, 0.427455, 0.366065, 1.91861 )
12 ( -0.523397, -0.891983, -9.06622e-005, 0.422708, 0.368836, 1.91858 )
13 ( -0.530329, -0.899961, -9.06964e-005, 0.418514, 0.37086, 1.91848 )
14 ( -0.538014, -0.911318, -9.06838e-005, 0.414963, 0.372101, 1.9183 )
15 ( -0.546529, -0.925596, -9.06996e-005, 0.412147, 0.372518, 1.91805 )
16 ( -0.559641, -0.945042, -9.07525e-005, 0.410147, 0.372008, 1.91771 )
17 ( -0.578867, -0.965894, -9.0632e-005, 0.408967, 0.370562, 1.91729 )
18 ( -0.601106, -0.97791, -9.0828e-005, 0.408597, 0.368273, 1.91679 )
19 ( -0.724314, -0.972292, -9.06774e-005, 0.409024, 0.365229, 1.9162 )
20 ( -0.858719, -0.943832, -9.05178e-005, 0.410233, 0.361518, 1.91554 )
21 ( -0.987449, -0.892323, -9.06647e-005, 0.412336, 0.35723, 1.91479 )
22 ( -1.09911, -0.822832, -9.07714e-005, 0.415377, 0.352454, 1.91398 )
23 ( -1.18852, -0.744764, -9.07427e-005, 0.419233, 0.347287, 1.9131 )
24 ( -1.25376, -0.670124, -9.05895e-005, 0.42378, 0.341827, 1.91228 )
25 ( -1.29534, -0.611659, -9.06433e-005, 0.428888, 0.336178, 1.91217 )
26 ( -1.32045, -0.570342, -9.09157e-005, 0.434426, 0.330446, 1.91199 )
27 ( -1.33686, -0.539772, -9.06129e-005, 0.440261, 0.324743, 1.91176 )
28 ( -1.34637, -0.519924, -9.08624e-005, 0.446255, 0.319185, 1.91148 )
29 ( -1.35027, -0.510312, -9.08689e-005, 0.45227, 0.313888, 1.91116 )
30 ( -1.34945, -0.510143, -9.0838e-005, 0.458168, 0.308974, 1.91081 )
31 ( -1.34448, -0.518411, -9.07256e-005, 0.459106, 0.308014, 1.91049 )
32 ( -1.33571, -0.533966, -9.08146e-005, 0.460012, 0.308014, 1.9103 )
33 ( -1.32338, -0.555563, -9.08377e-005, 0.46082, 0.308014, 1.91027 )
34 ( -1.30769, -0.581902, -9.096e-005, 0.46146, 0.308014, 1.91044 )
35 ( -1.28883, -0.611659, -9.05178e-005, 0.461867, 0.308014, 1.91081 )
36 ( -1.26605, -0.644829, -9.07242e-005, 0.459641, 0.308014, 1.91125 )
37 ( -1.23827, -0.68145, -9.06937e-005, 0.457296, 0.308014, 1.91165 )
38 ( -1.20533, -0.720346, -9.08447e-005, 0.454848, 0.308014, 1.91197 )
39 ( -1.16714, -0.760044, -9.06082e-005, 0.452311, 0.308014, 1.91218 )
40 ( -1.12377, -0.799229, -9.07534e-005, 0.449699, 0.308014, 1.91295 )
41 ( -1.07543, -0.83665, -9.05653e-005, 0.447027, 0.308014, 1.9142 )
42 ( -1.0225, -0.871165, -9.07891e-005, 0.444309, 0.309072, 1.91531 )
43 ( -0.965526, -0.901793, -9.06671e-005, 0.44156, 0.311688, 1.91626 )
